| Yaris |
| Yaris 1.3 GLI M/T | Rs. 4,649,000/- (Ex Factory Price) | Rs. 92,980/- | Rs. 4,825,980/- |
| Yaris 1.3 GLI CVT | Rs. 4,809,000/- (Ex Factory Price) | Rs. 96,180/- | Rs. 4,990,180/- |
| Yaris 1.3 Ativ M/T | Rs. 4,829,000/- (Ex Factory Price) | Rs. 96,580/- | Rs. 5,010,580/- |
| Yaris 1.3 Ativ CVT | Rs. 5,804,000/- | Rs. 116,080/- | Rs. 5,920,080/- |
| Yaris 1.5 Ativ X CVT (Beige Int) | Rs. 6,474,000/- | Rs. 129,480/- | Rs. 6,603,480/- |
| Yaris 1.5 Ativ X CVT (Black Int) | Rs. 6,534,000/- | Rs. 130,680/- | Rs. 6,664,680/- |
| Corolla |
| Corolla 1.6 X Special Edition | Rs. 7,424,000/- | Rs. 148,480/- | Rs. 7,572,480/- |
| Corolla 1.6 X Altis 1.6 M/T | Rs. 6,184,000/- | Rs. 123,680/- | Rs. 6,307,680/- |
| Corolla 1.6 X Altis 1.6 A/T | Rs. 6,784,000/- | Rs. 135,680/- | Rs. 6,919,680/- |
| Corolla 1.8 X Altis A/T CVT | Rs. 7,114,000/- | Rs. 213,420/- | Rs. 7,327,420/- |
| Corolla 1.8 X Altis Grande CVT (Beige Interior) | Rs. 7,754,000/- | Rs. 232,620/- | Rs. 7,986,620/- |
| Corolla 1.8 X Altis Grande CVT (Black Interior) | Rs. 7,794,000/- | Rs. 233,820/- | Rs. 8,027,820/- |
| Corolla Cross |
| Corolla Cross HEV X (High) | Rs. 9,020,000/- | Rs. 270,600/- | Rs. 9,290,600/- |
| Corolla Cross HEV (Mid) | Rs. 8,620,000/- | Rs. 258,600/- | Rs. 8,878,600/- |
| Corolla Cross Gasoline X | Rs. 8,020,000/- | Rs. 240,600/- | Rs. 8,260,600/- |
| Corolla Cross Gasoline | Rs. 7,320,000/- | Rs. 219,600/- | Rs. 7,539,000/- |
| Hilux Revo |
| Revo GR-S 4x4 2755cc Diesel | Rs. 15,939,000/- | Rs. 1,434,510/- | Rs. 17,373,510/- |
| Revo V ROCCO 188D-A/T | Rs. 14,969,000/- | Rs. 1,347,210/- | Rs. 16,316,210/- |
| Revo G M/T | Rs. 12,429,000/- | Rs. 1,118,610/- | Rs. 13,547,610/- |
| Revo G A/T | Rs. 13,039,000/- | Rs. 1,173,510/- | Rs. 14,212,510/- |
| Revo V A/T | Rs. 14,379,000/- | Rs. 1,294,110/- | Rs. 15,673,110/- |
| Fortuner |
| Fortuner GR-S 4x4 2755cc Diesel | Rs. 20,599,000/- | Rs. 1,853,910/- | Rs. 22,452,910/- |
| Fortuner Legender 4X4 2755CC Diesel | Rs. 19,669,000/- | Rs. 1,770,210/- | Rs. 21,439,210/- |
| Fortuner SIGMA 4 (4X4 Hi 1GD Diesel) | Rs. 18,639,000/- | Rs. 1,677,510/- | Rs. 20,316,510/- |
| Fortuner V (4X4 2TR Hi Petrol) | Rs. 15,035,000/- | Rs. 1,353,150/- | Rs. 16,688,150/- |
| Fortuner G (4X2 2TR Std Petrol) | Rs. 12,535,000/- | Rs. 1,128,150/- | Rs. 13,663,150/- |
| Camry |
| Camry A/T 2.5 (Hybrid) High Grade | N/A | | |
| Hilux Single Cabin |
| Hilux 4x2 Deckless | Rs. 6,634,000/- | Rs. 464,380/- | Rs. 7,098,380/- |
| Hilux 4x2 S/C STD | Rs. 7,164,000/- | Rs. 501,480/- | Rs. 7,665,480/- |
| Hilux 4x2 S/C Up Spec | Rs. 7,194,000/- | Rs. 503,580/- | Rs. 7,697,580/- |
| Hilux 4x4 S/C (2755CC) | Rs. 9,454,000/- | Rs. 850,860/- | Rs. 10,304,860/- |
| Hilux Double Cabin |
| Hilux E 4x4 | Rs. 11,479,000/- | Rs. 1,033,110/- | Rs. 12,512,110/- |
| Land Cruiser |
| Prado 250 2.7L PETROL (NEW) | Rs 55,200,000/- | N/A | Rs 55,200,000/- |
| Prado 250 2.8L DIESEL (NEW) | Rs. 60,200,000/- | N/A | Rs. 60,200,000/- |
| Land Cruiser ZX-Turbo-SW-AT 3500cc Petrol | Rs. 95,200,000/- | N/A | Rs. 95,200,000/- |
| Hiace |
| Hiace Petrol 2.7 STD Roof Dual A/C | Rs. 11,559,000/- | N/A | Rs. 11,559,000/- |
| Hiace Petrol 2.7 MID Roof Dual A/C | On Request | | |
| Hiace Diesel 2.5 L STD 15 Seater | On Request | | |
| Hiace Diesel 2.5 L STD Roof Dual A/C 15 Seater | Rs. 12,309,000/- | N/A | Rs. 12,309,000/- |
| Hiace Diesel 2.5 L High Roof Dual A/C 16 Seater | Rs. 14,069,000/- | N/A | Rs. 14,069,000/- |
| Hiace Deluxe |
| Hiace Deluxe Luxury Wagon Low | On Request | | |
| Hiace Deluxe Luxury Wagon Hight | Rs. 22,329,000/- | N/A | Rs. 22,329,000/- |
| Hiace Deluxe STD Roof M/T 15 Seater | Rs. 13,169,000/- | N/A | Rs. 13,169,000/- |
| Hiace Deluxe HIGH Roof M/T 17 Seater | Rs. 15,909,000/- | N/A | Rs. 15,909,000/- |
| Hiace Deluxe HIGH Roof Tourer A/T 14 S | Rs. 18,139,000/- | N/A | Rs. 18,139,000/- |
| Coaster |
| Coaster 29 Seater | Rs. 26,989,000/- | N/A | Rs. 26,989,000/- |