Yaris |
Yaris 1.3 GLI M/T (NEW) * | Rs. 4,479,000/- (Ex Factory Price) | Rs. 89,580/- | Rs. 268,740/- |
Yaris 1.3 GLI CVT (NEW) * | Rs. 4,760,000/- (Ex Factory Price) | Rs. 95,200/- | Rs. 285,600/- |
Yaris 1.3 Ativ M/T (NEW) * | Rs. 4,730,000/- (Ex Factory Price) | Rs. 94,600/- | Rs. 283,800/- |
Yaris 1.3 Ativ CVT (NEW) | Rs. 5,686,000/- | Rs. 113,720/- | Rs. 341,160/- |
Yaris 1.5 Ativ X CVT (Beige Int) (NEW) | Rs. 6,337,000/- | Rs. 126,740/- | Rs. 380,220/- |
Yaris 1.5 Ativ X CVT (Black Int) (NEW) | Rs. 6,401,000/- | Rs. 128,020/- | Rs. 384,060/- |
Corolla |
Corolla 1.6 X Special Edition | Rs. 7,271,000/- | Rs. 145,420/- | Rs. 436,260/- |
Corolla 1.6 X Altis 1.6 M/T | Rs. 6,051,000/- | Rs. 121,020/- | Rs. 363,060/- |
Corolla 1.6 X Altis 1.6 A/T | Rs. 6,641,000/- | Rs. 132,820/- | Rs. 398,460/- |
Corolla 1.8 X Altis A/T CVT | Rs. 6,971,000/- | Rs. 209,130/- | Rs. 627,390/- |
Corolla 1.8 X Altis Grande CVT (Beige Interior) | Rs. 7,591,000/- | Rs. 227,730/- | Rs. 683,190/- |
Corolla 1.8 X Altis Grande CVT (Black Interior) | Rs. 7,631,000/- | Rs. 228,930/- | Rs. 686,790/- |
Corolla Cross |
Corolla Cross HEV (Mid) | Rs. 9,481,000/- | Rs. 284,430/- | Rs. 853,290/- |
Corolla Cross HEV X (High) | Rs. 9,931,000/- | Rs. 297,930/- | Rs. 893,790/- |
Corolla Cross Gasoline X | Rs. 8,981,000/- | Rs. 269,430/- | Rs. 808,290/- |
Corolla Cross Gasoline | Rs. 8,281,000/- | Rs. 248,430/- | Rs. 745,290/- |
Hilux Revo |
Revo GR-S 4x4 2755cc Diesel | Rs. 15,451,000/- | Rs. 1,390,590/- | Rs. 4,171,770/- |
Revo V ROCCO 188D-A/T | Rs. 14,511,000/- | Rs. 1,160,880/- | Rs. 3,482,640/- |
Revo G M/T | Rs. 12,051,000/- | Rs. 1,084,590/- | Rs. 3,253,770/- |
Revo G A/T | Rs. 12,641,000/- | Rs. 1,137,690/- | Rs. 3,412,070/- |
Revo V A/T | Rs. 13,941,000/- | Rs. 1,254,690/- | Rs. 3,764,080/- |
Fortuner |
Fortuner GR-S 4x4 2755cc Diesel | Rs. 19,993,000/- | Rs. 1,799,370/- | Rs. 5,398,110/- |
Fortuner Legender 4X4 2755CC Diesel | Rs. 19,093,000/- | Rs. 1,718,370/- | Rs. 5,155,110/- |
Fortuner SIGMA 4 (4X4 Hi 1GD Diesel) | Rs. 18,093,000/- | Rs. 1,628,370/- | Rs. 4,885,110/- |
Fortuner V (4X4 2TR Hi Petrol) | Rs. 17,093,000/- | Rs. 1,538,370/- | Rs. 4,615,110/- |
Fortuner G (4X2 2TR Std Petrol) | Rs. 14,593,000/- | Rs. 1,313,370/- | Rs. 3,940,110/- |
Camry |
Camry A/T 2.5 (Hybrid) High Grade | Rs. 30,083,000/- | | |
Hilux Single Cabin |
Hilux 4X2 S/C 2TR 2.7L Petrol | Rs. 6,648,000/- | Rs. 598,320/- | Rs. 1,794,960/- |
Hilux 4x2 Deckless | Rs. 6,428,000/- | Rs. 449,960/- | Rs. 1,349,880/- |
Hilux 4x2 S/C STD | Rs. 6,938,000/- | Rs. 485,660/- | Rs. 1,456,980/- |
Hilux 4x2 S/C Up Spec | Rs. 6,968,000/- | Rs. 487,760/- | Rs. 1,463,280/- |
Hilux 4x4 S/C (2755CC) | Rs. 9,158,000/- | Rs. 824,220/- | Rs. 2,472,660/- |
Hilux Double Cabin |
Hilux E 4x4 | Rs. 11,131,000/- | Rs. 1,001,790/- | Rs. 3,005,370/- |
Land Cruiser |
Prado 250 2.7L PETROL (NEW) | Rs. 66,711,000/- | | |
Prado 250 2.8L DIESEL (NEW) | Rs. 75,661,000/- | | |
Land Cruiser ZX-Turbo-SW-AT 3500cc Petrol | Rs. 120,110,000/- | | |
Hiace |
Hiace Petrol 2.7 STD Roof Dual A/C | (Order Intake on Hold) | | |
Hiace Diesel 2.5 L STD 15 Seater | (Order Intake on Hold) | | |
Hiace Diesel 2.5 L STD Roof Dual A/C 15 Seater | (Order Intake on Hold) | | |
Hiace Diesel 2.5 L High Roof Dual A/C 16 Seater | (Order Intake on Hold) | | |
Hiace Deluxe |
Hiace Deluxe Luxury Wagon Low | (Order Intake on Hold) | | |
Hiace Deluxe Luxury Wagon Hight | (Order Intake on Hold) | | |
Hiace Deluxe STD Roof M/T 15 Seater | (Order Intake on Hold) | | |
Hiace Deluxe HIGH Roof M/T 17 Seater | (Order Intake on Hold) | | |
Hiace Deluxe HIGH Roof Tourer A/T 14 S | (Order Intake on Hold) | | |
Coaster |