| Yaris |
| Yaris 1.3 GLI M/T | Rs. 4,649,000/- (Ex Factory Price) | Rs. 92,980/- | Rs. 278,940/- |
| Yaris 1.3 GLI CVT | Rs. 4,809,000/- (Ex Factory Price) | Rs. 96,180/- | Rs. 288,540/- |
| Yaris 1.3 Ativ M/T | Rs. 4,829,000/- (Ex Factory Price) | Rs. 96,580/- | Rs. 289,740/- |
| Yaris 1.3 Ativ CVT | Rs. 5,822,000/- | Rs. 116,440/- | Rs. 349,320/- |
| Yaris 1.5 Ativ X CVT (Beige Int) | Rs. 6,492,000/- | Rs. 129,840/- | Rs. 389,520/- |
| Yaris 1.5 Ativ X CVT (Black Int) | Rs. 6,552,000/- | Rs. 131,040/- | Rs. 393,120/- |
| Corolla |
| Corolla 1.6 X Altis 1.6 M/T | Rs. 6,202,000/- | Rs. 124,040/- | Rs. 372,120/- |
| Corolla 1.6 X Altis 1.6 A/T | Rs. 6,802,000/- | Rs. 136,040/- | Rs. 408,120/- |
| Corolla 1.6 X Special Edition | Rs. 7,442,000/- | Rs. 148,840/- | Rs. 446,520/- |
| Corolla 1.8 X Altis A/T CVT | Rs. 7,132,000/- | Rs. 213,960/- | Rs. 641,880/- |
| Corolla 1.8 X Altis Grande CVT (Beige Interior) | Rs. 7,772,000/- | Rs. 233,160/- | Rs. 699,480/- |
| Corolla 1.8 X Altis Grande CVT (Black Interior) | Rs. 7,812,000/- | Rs. 234,360/- | Rs. 703,080/- |
| Corolla Cross |
| Corolla Cross Gasoline | Rs. 7,338,000/- | Rs. 220,140/- | Rs. 660,420/- |
| Corolla Cross Gasoline X | Rs. 8,038,000/- | Rs. 241,140/- | Rs. 723,420/- |
| Corolla Cross HEV (Mid) | Rs. 8,638,000/- | Rs. 259,140/- | Rs. 777,420/- |
| Corolla Cross HEV X (High) | Rs. 9,038,000/- | Rs. 271,140/- | Rs. 813,420/- |
| Hilux Revo |
| Revo G M/T | Rs. 12,450,000/- | Rs. 1,035,000/- | Rs. 3,361,500/- |
| Revo G A/T | Rs. 13,060,000/- | Rs. 1,175,400/- | Rs. 3,526,200/- |
| Revo V A/T | Rs. 14,400,000/- | Rs. 1,296,000/- | Rs. 3,888,000/- |
| Revo V ROCCO 188D-A/T | Rs. 14,990,000/- | Rs. 1,349,100/- | Rs. 4,047,300/- |
| Revo GR-S 4x4 2755cc Diesel | Rs. 15,996,000/- | Rs. 1,436,400/- | Rs. 4,309,200/- |
| Fortuner |
| Fortuner G (4X2 2TR Std Petrol) | Rs. 12,560,000/- | Rs. 1,130,400/- | Rs. 14,190,400/- |
| Fortuner V (4X4 2TR Hi Petrol) | Rs. 15,056,000/- | Rs. 1,355,400/- | Rs. 4,065,120/- |
| Fortuner SIGMA 4 (4X4 Hi 1GD Diesel) | Rs. 18,660,000/- | Rs. 1,679,400/- | Rs. 5,038,200/- |
| Fortuner Legender 4X4 2755CC Diesel | Rs. 19,690,000/- | Rs. 1,772,100/- | Rs. 5,316,300/- |
| Fortuner GR-S 4x4 2755cc Diesel | Rs. 20,620,000/- | Rs. 1,855,800/- | Rs. 5,567,400/- |
| Camry |
| Camry A/T 2.5 (Hybrid) High Grade | N/A | | |
| Hilux Single Cabin |
| Hilux 4x2 Deckless | Rs. 6,632,000/- | Rs. 465,640/- | Rs. 1,396,930/- |
| Hilux 4x2 S/C STD | Rs. 7,182,000/- | Rs. 502,740/- | Rs. 1,508,220/- |
| Hilux 4x2 S/C Up Spec | Rs. 7,212,000/- | Rs. 504,840/- | Rs. 1,514,520/- |
| Hilux 4x4 S/C (2755CC) | Rs. 9,472,000/- | Rs. 852,480/- | Rs. 2,557,440/- |
| Hilux Double Cabin |
| Hilux E 4x4 | Rs. 11,500,000/- | Rs. 1,035,000/- | Rs. 3,105,000/- |
| Land Cruiser |
| Prado 250 2.7L PETROL (NEW) | Rs 55,200,000/- | N/A | Rs 55,200,000/- |
| Prado 250 2.8L DIESEL (NEW) | Rs. 60,200,000/- | N/A | Rs. 60,200,000/- |
| Land Cruiser ZX-Turbo-SW-AT 3500cc Petrol | Rs. 95,200,000/- | N/A | Rs. 95,200,000/- |
| Hiace |
| Hiace Petrol 2.7 STD Roof Dual A/C | Rs. 11,559,000/- | N/A | Rs. 11,559,000/- |
| Hiace Petrol 2.7 MID Roof Dual A/C | On Request | | |
| Hiace Diesel 2.5 L STD 15 Seater | On Request | | |
| Hiace Diesel 2.5 L STD Roof Dual A/C 15 Seater | Rs. 12,309,000/- | N/A | Rs. 12,309,000/- |
| Hiace Diesel 2.5 L High Roof Dual A/C 16 Seater | Rs. 14,069,000/- | N/A | Rs. 14,069,000/- |
| Hiace Deluxe |
| Hiace Deluxe Luxury Wagon Low | On Request | | |
| Hiace Deluxe Luxury Wagon Hight | Rs. 22,329,000/- | N/A | Rs. 22,329,000/- |
| Hiace Deluxe STD Roof M/T 15 Seater | Rs. 13,169,000/- | N/A | Rs. 13,169,000/- |
| Hiace Deluxe HIGH Roof M/T 17 Seater | Rs. 15,909,000/- | N/A | Rs. 15,909,000/- |
| Hiace Deluxe HIGH Roof Tourer A/T 14 S | Rs. 18,139,000/- | N/A | Rs. 18,139,000/- |
| Coaster |
| Coaster 29 Seater | Rs. 26,989,000/- | N/A | Rs. 26,989,000/- |