fbpx
Compare Banner

Price List

VariantsEx-Lahore PriceFilerFiler
Yaris
Yaris Aero 1.5 CVTRs. 5,931,000/-Rs. 50,000/-Rs. 150,000/-
Yaris 1.3 GLI M/TRs. 4,408,000/-Rs. 50,000/-Rs. 150,000/-
Yaris 1.3 GLI CVTRs. 4,698,000/-Rs. 50,000/-Rs. 150,000/-
Yaris 1.3 Ativ M/TRs. 4,668,000/-Rs. 50,000/-Rs. 150,000/-
Yaris 1.3 Ativ CVTRs. 4,848,000/-Rs. 50,000/-Rs. 150,000/-
Yaris 1.5 Ativ X M/TRs. 5,391,000/-Rs. 50,000/-Rs. 150,000/-
Yaris 1.5 Ativ X CVTRs. 5,731,000/-Rs. 50,000/-Rs. 150,000/-
Corolla
Corolla 1.6 X Special EditionRs. 7,271,000/-Rs. 50,000/-Rs. 150,000/-
Corolla 1.6 X Altis 1.6 M/TRs. 6,051,000/-Rs. 50,000/-Rs. 150,000/-
Corolla 1.6 X Altis 1.6 A/TRs. 6,641,000/-Rs. 50,000/-Rs. 150,000/-
Corolla 1.8 X Altis A/T CVTRs. 6,971,000/-Rs. 150,000/-Rs. 450,000/-
Corolla 1.8 X Altis Grande CVT (Beige Interior)Rs. 7,591,000/-Rs. 150,000/-Rs. 450,000/-
Corolla 1.8 X Altis Grande CVT (Black Interior)Rs. 7,631,000/-Rs. 150,000/-Rs. 450,000/-
Corolla Cross
Corolla Cross HEV (Mid) NewRs. 9,481,000/-Rs. 150,000/-Rs. 450,000/-
Corolla Cross HEV X (High) NewRs. 9,931,000/-Rs. 150,000/-Rs. 450,000/-
Hilux Revo
Revo GR-S 4x4 2755cc DieselRs. 15,451,000/-Rs. 1,236,080/-Rs. 3,708,240/-
Revo V ROCCO 188D-A/TRs. 14,511,000/-Rs. 1,160,880/-Rs. 3,482,640/-
Revo G M/TRs. 12,051,000/-Rs. 964,080/-Rs. 2,892,240/-
Revo G A/TRs. 12,641,000/-Rs. 1,011,280/-Rs. 3,033,840/-
Revo V A/TRs. 13,941,000/-Rs. 1,115,280/-Rs. 3,345,840/-
Fortuner
Fortuner GR-S 4x4 2755cc DieselRs. 19,993,000/-Rs. 1,599,440/-Rs. 4,798,320/-
Fortuner Legender 4X4 2755CC DieselRs. 19,093,000/-Rs. 1,527,440/-Rs. 4,582,320/-
Fortuner SIGMA 4 (4X4 Hi 1GD Diesel)Rs. 18,093,000/-Rs. 1,447,440/-Rs. 4,342,320/-
Fortuner V (4X4 2TR Hi Petrol)Rs. 17,093,000/-Rs. 1,397,440/-Rs. 4,102,320/-
Fortuner G (4X2 2TR Std Petrol)Rs. 14,593,000/-Rs. 1,167,440/-Rs. 3,502,320/-
Camry
Camry A/T 2.5 (Hybrid) High GradeRs. 53,943,000/-
Hilux Single Cabin
Hilux 4X2 S/C 2TR 2.7L PetrolRs. 6,648,000/-Rs. 531,840/-Rs. 1,595,520/-
Hilux 4x2 DecklessRs. 6,428,000/-Rs. 385,680/-Rs. 1,157,040/-
Hilux 4x2 S/C STDRs. 6,938,000/-Rs. 416,280/-Rs. 1,248,840/-
Hilux 4x2 S/C Up SpecRs. 6,968,000/-Rs. 418,080/-Rs. 1,254,240/-
Hilux 4x4 S/C (2755CC)Rs. 9,158,000/-Rs. 732,640/-Rs. 2,197,920/-
Hilux Double Cabin
Hilux E 4x4Rs. 11,131,000/-Rs. 890,480/-Rs. 2,671,440/-
Land Cruiser
LAND CRUISER PRADO 4.0L AT(Order Intake on Hold)
LAND CRUISER PRADO 2.8L AT(Order Intake on Hold)
LAND CRUISER PRADO 2.8 L MT(Order Intake on Hold)
Land Cruiser ZX-Turbo-SW-AT 3500cc Petrol(Order Intake on Hold)
Hiace
Hiace Petrol 2.7 STD Roof Dual A/C(Order Intake on Hold)
Hiace Diesel 2.5 L STD 15 Seater(Order Intake on Hold)
Hiace Diesel 2.5 L STD Roof Dual A/C 15 Seater(Order Intake on Hold)
Hiace Diesel 2.5 L High Roof Dual A/C 16 Seater(Order Intake on Hold)
Hiace Deluxe
Hiace Deluxe Luxury Wagon Low(Order Intake on Hold)
Hiace Deluxe Luxury Wagon Hight(Order Intake on Hold)
Hiace Deluxe STD Roof M/T 15 Seater(Order Intake on Hold)
Hiace Deluxe HIGH Roof M/T 17 Seater(Order Intake on Hold)
Hiace Deluxe HIGH Roof Tourer A/T 14 S(Order Intake on Hold)
Coaster
Open chat
1
Customer Support
Hi 👋
Can we help you?