Price
Available Options
Corolla Cross
1.8 HEV
Ex Lahore Price
Rs. 9,481,000/-
Corolla Cross
1.8 HEV X
Ex Lahore Price
Rs. 9,931,000/-
Corolla Cross
1.8 Gasoline
Ex Lahore Price
Rs. 8,281,000/-
Corolla Cross
1.8 Gasoline X
Ex Lahore Price
Rs. 8,981,000/-
Corolla Cross 1.8 HEV | ||
---|---|---|
DIMENSIONS | ||
Length x Width x Height | (mm) | 4460 x 1825 x 1620 |
Wheelbase | (mm) | 2640 |
Turning Radius Tire | (m) | 5.2 |
Ground Clearance | (mm) | 161 |
Fuel Tank Capacity | (L) | 36 |
PERFORMANCE | ||
Engine Model Code | 2ZR-FXE(Hybrid) | |
Displacement | CC | 1798 |
Engine Power | kW@rpm | 72/5200 |
Engine Toque | Nm@rpm | 142/3600 |
Electric Motor Power | kW | 53 |
Electric Motor Toque | Nm | 163 |
Drive Modes | EV + Eco + Power | |
Brake (Front/Rear) | 16" Vent. Disc/16" Solid Disc | |
Suspension (Front/Rear) | MacPherson Strut/Torsion Beam | |
Transmission | Type | Continuous Variable Transmission (CVT) |
Pitch and Bounce Control | o | |
EXTERIOR | ||
Wheel Type | 17" Alloy Rims | |
Tire Size | 215/60/R17 | |
Headlamps | Type | Bi-Beam LED (HV) |
DRL | o | |
Light Control System | Auto Light System with Follow Me Home | |
Rear Combination Lamps | LED | |
Outside Rear View Mirrors | Type | Electric + Auto Fold + Side Turn Signal |
Front Fog Lamps | Front | o (LED) |
Door Outside Handle | Body Color | |
Windshield Wiper Control | Intermittent | o |
Rear Window Wiper | Intermittent | o (with Washer) |
Front Grille | Painted Black | |
Antenna | Shark Fin | |
Roof Rail | x | |
Back Monitor | o | |
Inside Rear View Mirror | Day & Night | |
Luggage Opener | o (Electric Lock) | |
INTERIOR | ||
Power Windows | One Touch All Up and Down | |
Room Lamps | Dome | |
Glove Box Lamp | x | |
Head Lamp Leveling | o (Manual) | |
Illuminated Enty System | Room Lamp | o |
Luggage Room Lamp | o | |
Rear Arm Rest | o (with cup holders) | |
Centre Console | Fabric | |
Seat | Front Seat Slide | D&P Manual |
Front Seat Recline | D&P Manual | |
Front Seat V/Adjuster | D Manual | |
Air Conditioner | Type | Dual Zone Auto Climate Control |
Rear AC Vents | o | |
Muilti Info Display (MID) | Color 4.2" | |
Starting System | Smart + Push Start | |
Wireless Door Lock | Smart Entry | |
Steering | Type | EPS |
Material | 3 Spoke Leather | |
Tilt | o | |
Telescopic | o | |
Steering Switches | MID + Audio + Telephone + Voice Control + Cruise Control | |
Shift Lever & Knob | Leather & PVC | |
Parking Brake | Pedal Type | |
Moonroof | x | |
Infotainment System | Screen | 7" Capacitive Display |
Input | Bluetooth, USB, MIC, Wifi Ready, Energy Monitor, Wireless Apple Carplay & Android Auto Support | |
Speaker | 6 | |
Wi-fi Pairing | o | |
Rear Camera Display | o | |
Cruise Control | o | |
Wind Shield Glass | Laminated Green (Acoustic) | |
Accessory Connector | Rear | 2 (Type-C, Fast) |
Console | 1 (12V) | |
Economy Meter | Hybrid System Indicator | |
Door Inside Handle | Satin Plating | |
Seat fabric | Fabric | |
SAFETY | ||
Braking System | Anit-lock Braking System (ABS) + Emergency Brakeforce Distribution (EBD) + Brake Assist (BA) | |
Regenerative Brake | o | |
Emergency Brake Singnal | o | |
Traction Control | o | |
Vehicle Stablity Control (VSC) | o | |
Hill Start Assist | o | |
Blind Sport Monitor | x | |
Clearance Sonar | Front | 2 |
Rear | 4 | |
Rear Cross Traffic Alert (RCTA) | x | |
Seat Belt | Front | 3 Point ELR + Pretensioner + Force Limiter |
Rear | 3 Point ELR | |
Occupant Seat Sensor | Driver + Passenger Seat Sensor | |
Air Bag (x7) | D+P | o |
Knee | o | |
Side/Curtain (L+R) | o | |
Immobilizer | w/Alarm | |
ISOFIX Child Seat Anchor | o |
Corolla Cross 1.8 HEV X | ||
---|---|---|
DIMENSIONS | ||
Length x Width x Height | (mm) | 4460 x 1825 x 1620 |
Wheelbase | (mm) | 2640 |
Turning Radius Tire | (m) | 5.2 |
Ground Clearance | (mm) | 161 |
Fuel Tank Capacity | (L) | 36 |
PERFORMANCE | ||
Engine Model Code | 2ZR-FXE(Hybrid) | |
Displacement | CC | 1798 |
Engine Power | kW@rpm | 72/5200 |
Engine Toque | Nm@rpm | 142/3600 |
Electric Motor Power | kW | 53 |
Electric Motor Toque | Nm | 163 |
Drive Modes | EV + Eco + Power | |
Brake (Front/Rear) | 16" Vent. Disc/16" Solid Disc | |
Suspension (Front/Rear) | MacPherson Strut/Torsion Beam | |
Transmission | Type | Continuous Variable Transmission (CVT) |
Pitch and Bounce Control | o | |
EXTERIOR | ||
Wheel Type | 17" Alloy Rims | |
Tire Size | 215/60/R17 | |
Headlamps | Type | Bi-Beam LED (HV) |
DRL | o | |
Light Control System | Auto Light System with Follow Me Home | |
Rear Combination Lamps | LED | |
Outside Rear View Mirrors | Type | Electric + Auto Fold + Side Turn Signal + Reverse Link + Blink Spot Monitor |
Front Fog Lamps | Front | o (LED) |
Door Outside Handle | Body Color | |
Windshield Wiper Control | Intermittent | o + (Auto Rain Sensor) |
Rear Window Wiper | Intermittent | o (with Washer) |
Front Grille | Painted Black | |
Antenna | Shark Fin | |
Roof Rail | o (Black) | |
Back Monitor | o | |
Inside Rear View Mirror | EC Mirror | |
Luggage Opener | o (Power + Kick Sensor) | |
INTERIOR | ||
Power Windows | One Touch All Up and Down | |
Room Lamps | Personal | |
Glove Box Lamp | o | |
Head Lamp Leveling | o (Manual) | |
Illuminated Enty System | Room Lamp | o + Cup Holder + Front Door + instrument Panel Tray |
Luggage Room Lamp | o | |
Rear Arm Rest | o (with cup holders) | |
Centre Console | PVC + Slide | |
Seat | Front Seat Slide | D (Powered) &P Manual |
Front Seat Recline | D (Powered) &P Manual | |
Front Seat V/Adjuster | D (Powered) | |
Air Conditioner | Type | Dual Zone Auto Climate Control |
Rear AC Vents | o | |
Muilti Info Display (MID) | Color 7" | |
Starting System | Smart + Push Start | |
Wireless Door Lock | Smart Entry | |
Steering | Type | EPS |
Material | 3 Spoke Leather | |
Tilt | o | |
Telescopic | o | |
Steering Switches | MID + Audio + Telephone + Voice Control + Cruise Control | |
Shift Lever & Knob | Leather & PVC | |
Parking Brake | Pedal Type | |
Moonroof | o | |
Infotainment System | Screen | 9" Capacitive Display |
Input | Bluetooth, USB, MIC, Wifi Ready, Energy Monitor, Wireless Apple Carplay & Android Auto Support | |
Speaker | 6 | |
Wi-fi Pairing | o | |
Rear Camera Display | o | |
Cruise Control | o | |
Wind Shield Glass | Laminated Green (Acoustic) | |
Accessory Connector | Rear | 2 (Type-C, Fast) |
Console | 1 (12V) | |
Economy Meter | Hybrid System Indicator | |
Door Inside Handle | Satin Plating | |
Seat fabric | Leather | |
SAFETY | ||
Braking System | Anit-lock Braking System (ABS) + Emergency Brakeforce Distribution (EBD) + Brake Assist (BA) | |
Regenerative Brake | o | |
Emergency Brake Singnal | o | |
Traction Control | o | |
Vehicle Stablity Control (VSC) | o | |
Hill Start Assist | o | |
Blind Sport Monitor | o | |
Clearance Sonar | Front | 2 |
Rear | 4 | |
Rear Cross Traffic Alert (RCTA) | o | |
Seat Belt | Front | 3 Point ELR + Pretensioner + Force Limiter |
Rear | 3 Point ELR | |
Occupant Seat Sensor | Driver + Passenger Seat Sensor | |
Air Bag (x7) | D+P | o |
Knee | o | |
Side/Curtain (L+R) | o | |
Immobilizer | w/Alarm | |
ISOFIX Child Seat Anchor | o |
Corolla Cross 1.8 Gasoline X | ||
---|---|---|
DIMENSIONS | ||
Length x Width x Height | (mm) | 4460 x 1825 x 1620 |
Wheelbase | (mm) | 2640 |
Turning Radius Tire | (m) | 5.2 |
Ground Clearance | (mm) | 161 |
Fuel Tank Capacity | (L) | 47 |
PERFORMANCE | ||
Engine Model Code | 2ZR-FXE(Gasoline) | |
Displacement | CC | 1798 |
Engine Power | kW@rpm | 103/6400 |
Engine Toque | Nm@rpm | 172/4000 |
Brake (Front/Rear) | 16" Vent. Disc/16" Solid Disc | |
Suspension (Front/Rear) | MacPherson Strut/Torsion Beam | |
Transmission | Type | Continuous Variable Transmission (CVT) |
Pitch and Bounce Control | o | |
EXTERIOR | ||
Wheel Type | 17" Alloy Rims | |
Tire Size | 215/60/R17 | |
Headlamps | Type | Bi-Beam LED (HV) |
DRL | o | |
Light Control System | Auto Light System with Follow Me Home | |
Rear Combination Lamps | LED | |
Outside Rear View Mirrors | Type | Electric + Auto Fold + Side Turn Signal |
Front Fog Lamps | Front | o (LED) |
Door Outside Handle | Body Color | |
Windshield Wiper Control | Intermittent | o |
Rear Window Wiper | Intermittent | o (with Washer) |
Front Grille | Painted Black | |
Antenna | Shark Fin | |
Roof Rail | o (Black) | |
Back Monitor | o | |
Inside Rear View Mirror | Day & Night | |
Luggage Opener | o (Electric Lock) | |
INTERIOR | ||
Power Windows | One Touch All Up and Down | |
Room Lamps | Personal | |
Glove Box Lamp | o | |
Head Lamp Leveling | o (Manual) | |
Illuminated Enty System | Room Lamp | o + Cup Holder + Front Door + Instrument Panel Tray |
Seat Pocket | o (Passenger Only) | |
Luggage Room Lamp | o | |
Rear Arm Rest | o (with cup holders) | |
Centre Console | PVC + Slide | |
Seat | Front Seat Slide | D (Powered) & P Manual |
Front Seat Recline | D (Powered) & P Manual | |
Front Seat V/Adjuster | D (Powered) | |
Air Conditioner | Type | Dual Zone Auto Climate Control |
Rear AC Vents | o | |
Muilti Info Display (MID) | Color 4.2" | |
Starting System | Smart + Push Start | |
Wireless Door Lock | Smart Entry | |
Steering | Type | EPS |
Material | 3 Spoke Leather | |
Tilt | o | |
Telescopic | o | |
Steering Switches | MID + Audio + Telephone + Voice Control + Cruise Control | |
Shift Lever & Knob | Leather & PVC | |
Parking Brake | Pedal Type | |
Moonroof | o | |
Infotainment System | Screen | 9" Capacitive Display |
Input | Bluetooth, USB, MIC, Wifi Ready, Wireless Apple Carplay & Andriod Auto Support | |
Speaker | 6 | |
Wi-fi Pairing | o | |
Rear Camera Display | o | |
Cruise Control | o | |
Wind Shield Glass | Laminated Green (Acoustic) | |
Accessory Connector | Rear | 2 (Type-C, Fast) |
Console | 1 (12V) | |
Economy Meter | Echo Driving Indicator | |
Door Inside Handle | Satin Plating | |
Seat fabric | Leather | |
SAFETY | ||
Braking System | Anit-lock Braking System (ABS) + Emergency Brakeforce Distribution (EBD) + Brake Assist (BA) | |
Regenerative Brake | x | |
Emergency Brake Singnal | o | |
Traction Control | o | |
Vehicle Stablity Control (VSC) | o | |
Hill Start Assist | o | |
Blind Sport Monitor | x | |
Clearance Sonar | Front | 2 |
Rear | 4 | |
Rear Cross Traffic Alert (RCTA) | x | |
Seat Belt | Front | 3 Point ELR + Pretensioner + Force Limiter |
Rear | 3 Point ELR | |
Occupant Seat Sensor | Driver + Passenger Seat Sensor | |
Air Bag (x7) | D+P | o |
Knee | o | |
Side/Curtain (L+R) | o | |
Immobilizer | w/Alarm | |
ISOFIX Child Seat Anchor | o |
Corolla Cross 1.8 Gasoline X | ||
---|---|---|
DIMENSIONS | ||
Length x Width x Height | (mm) | 4460 x 1825 x 1620 |
Wheelbase | (mm) | 2640 |
Turning Radius Tire | (m) | 5.2 |
Ground Clearance | (mm) | 161 |
Fuel Tank Capacity | (L) | 47 |
PERFORMANCE | ||
Engine Model Code | 2ZR-FXE(Gasoline) | |
Displacement | CC | 1798 |
Engine Power | kW@rpm | 103/6400 |
Engine Toque | Nm@rpm | 172/4000 |
Brake (Front/Rear) | 16" Vent. Disc/16" Solid Disc | |
Suspension (Front/Rear) | MacPherson Strut/Torsion Beam | |
Transmission | Type | Continuous Variable Transmission (CVT) |
Pitch and Bounce Control | o | |
EXTERIOR | ||
Wheel Type | 17" Alloy Rims | |
Tire Size | 215/60/R17 | |
Headlamps | Type | Bi-Beam LED (HV) |
DRL | o | |
Light Control System | Auto Light System with Follow Me Home | |
Rear Combination Lamps | LED | |
Outside Rear View Mirrors | Type | Electric + Auto Fold + Side Turn Signal |
Front Fog Lamps | Front | o (LED) |
Door Outside Handle | Body Color | |
Windshield Wiper Control | Intermittent | o |
Rear Window Wiper | Intermittent | o (with Washer) |
Front Grille | Painted Black | |
Antenna | Shark Fin | |
Roof Rail | o (Black) | |
Back Monitor | o | |
Inside Rear View Mirror | Day & Night | |
Luggage Opener | o (Electric Lock) | |
INTERIOR | ||
Power Windows | One Touch All Up and Down | |
Room Lamps | Personal | |
Glove Box Lamp | o | |
Head Lamp Leveling | o (Manual) | |
Illuminated Enty System | Room Lamp | o + Cup Holder + Front Door + Instrument Panel Tray |
Seat Pocket | o (Passenger Only) | |
Luggage Room Lamp | o | |
Rear Arm Rest | o (with cup holders) | |
Centre Console | PVC + Slide | |
Seat | Front Seat Slide | D (Powered) & P Manual |
Front Seat Recline | D (Powered) & P Manual | |
Front Seat V/Adjuster | D (Powered) | |
Air Conditioner | Type | Dual Zone Auto Climate Control |
Rear AC Vents | o | |
Muilti Info Display (MID) | Color 4.2" | |
Starting System | Smart + Push Start | |
Wireless Door Lock | Smart Entry | |
Steering | Type | EPS |
Material | 3 Spoke Leather | |
Tilt | o | |
Telescopic | o | |
Steering Switches | MID + Audio + Telephone + Voice Control + Cruise Control | |
Shift Lever & Knob | Leather & PVC | |
Parking Brake | Pedal Type | |
Moonroof | o | |
Infotainment System | Screen | 9" Capacitive Display |
Input | Bluetooth, USB, MIC, Wifi Ready, Wireless Apple Carplay & Andriod Auto Support | |
Speaker | 6 | |
Wi-fi Pairing | o | |
Rear Camera Display | o | |
Cruise Control | o | |
Wind Shield Glass | Laminated Green (Acoustic) | |
Accessory Connector | Rear | 2 (Type-C, Fast) |
Console | 1 (12V) | |
Economy Meter | Echo Driving Indicator | |
Door Inside Handle | Satin Plating | |
Seat fabric | Leather | |
SAFETY | ||
Braking System | Anit-lock Braking System (ABS) + Emergency Brakeforce Distribution (EBD) + Brake Assist (BA) | |
Regenerative Brake | x | |
Emergency Brake Singnal | o | |
Traction Control | o | |
Vehicle Stablity Control (VSC) | o | |
Hill Start Assist | o | |
Blind Sport Monitor | x | |
Clearance Sonar | Front | 2 |
Rear | 4 | |
Rear Cross Traffic Alert (RCTA) | x | |
Seat Belt | Front | 3 Point ELR + Pretensioner + Force Limiter |
Rear | 3 Point ELR | |
Occupant Seat Sensor | Driver + Passenger Seat Sensor | |
Air Bag (x7) | D+P | o |
Knee | o | |
Side/Curtain (L+R) | o | |
Immobilizer | w/Alarm | |
ISOFIX Child Seat Anchor | o |
Hybrid Electric Technology
Toyota Hybrid Electric technology has powertrain components that work in harmony and eliminate many of the components found in a conventional powertrain. Fewer moving parts means less wear and tear, fewer parts to replace and lower maintenance costs. This vehicle is designed to build power in a smooth, linear fashion that’s effortless, drama-free and easy to modulate
4th Generation Hybrid Battery
Experience added peace of mind with a Hybrid Battery warranty of 6 years or 160,000 KM (whichever comes first)
Toyota Hybrid
Toyota Hybrid allows a remarkably smooth, quiet and relaxed performance with incredible fuel efficiency.
Multiple Driving Modes
Take the command and choose between Multiple Driving Modes: EV, ECO & Power for lower emissions and a thrilling drive.
Exceptional Fuel Efficency
The 4th Generation Hybrid Electric provides smooth, quiet and relaxed performance with incredible fuel efficiency.
Toyota New Global Architecture
A new car-making philosophy, which breaks the mold of conventional thinking, and takes a fresh look at ‘Making Ever-better Cars’. It is aimed at enhancing fundamental vehicle performance through enhanced powertrains and platforms, while enabling attractive styling.
Exterior
MORE Grace
Experience a world of unparalleled elegance with the Corolla Cross Hybrid Electric. The exterior of the Corolla Cross isn’t just a sight to behold, it’s a testament to a new standard of style. With its sculpted body and striking presence, this remarkable vehicle fulfills all offerings that a premium class vehicle should offer from stylish alloy wheels to powerful LED headlamps, sturdy roof rails, and much more.
LED Fog Lamps
LED Fog Lamps help cut out the glare from fog, all the while adding to the style and appearance.
Smart Entry System
ْThe Smart Entry System lets you lock and unlock the doors without using a key for your convenience.
LED Headlamps & DRL
The Bi-Beam LED Headlamps & DRL provide superior visibility with its cutting-edge and sleek appearance.
Alloy Wheels
Alloy Wheels
Auto Retractable Side Mirrors
Park effortlessly in tight spots with Auto Retractable Side Mirrors.
Moonroof
Make the scenery around you come alive with the Moonroof.
Rear Lamps
Brighter LED-illuminated Rear Lamps with modern appearance for faster communication of braking intent
Roof Rails
Roof Rails facilitate the easy installation of accessories such as a luggage carrier or roof rack cross bars.
Interior
MORE Comfort
Step inside the Corolla Cross Hybrid Electric and discover a world of redefined comfort; it’s the very essence of the interior. From the seamless push-start ignition to the luxurious Terra Rossa seat covers that are the epitome of comfort, this vehicle is designed to simplify and amplify your life. The 9-inch floating display and powered seats are more than just features; they serve as your partners in your day-to-day routine. Additionally, with ample luggage space, this vehicle ensures that every journey is made more convenient.
Terra Rossa Seat Covers
The ultra-modern Terra Rossa Seat Covers are a staple of comfort and luxury.
Powered Seat
Adjust your seats conveniently according to your comfort with 6 way Powered Seat
Rear Vents
Rear Vents are located at the rear cabin to provide comfort to the passengers at the back.
Luggage Space
Spacious Luggage Space ensures spontaneous adventures.
Push-Start
Start every journey with ease using the Push-Start Button.
9-Inch Floating Display
The grand 9-Inch Floating Display allows multiple functions, including Energy Monitor, Apple Carplay & Android Auto.
Dual Zone Auto Climate Control
Dual Zone Auto Climate Control offers both the passenger and the driver to adjust the temperature according to their comfort
7-inch Multi-Info Display
Switch between Analog, Digital and Hybrid Speedometer with the 7-inch Multi-Info Display.
Performance
MORE Excellence
Get ready to embark on an extraordinary journey with the Corolla Cross Hybrid Electric. This vehicle is driven for such excellence that can transcend you to the future. With the power + kick sensor, loading and unloading has become effortless, and hill assist, CVT, cruise control, traction control and VSC provide an advanced and convenient driving experience.
Powered Back Door and Kick Sensor
Conveniently load and unload your cargo with Powered Back Door and Kick Sensor
Hill Start Assist
Hill Start Assist prevents roll back on steep roads.
Continuous Variable Transmission (CVT)
CVT ensures seamless and efficient driving experience.
Electric Power Steering (EPS)
Cruise Control helps maintain the speed and Electric Power Steering (EPS) assists in smooth maneuvering and greater stability for a comfortable and efficient drive that enhances the driving experience.
Vehicle Stability Control (VSC)
Vehicle Stability Control (VSC) prevents the vehicle from skidding sideways when losing traction in unexpected driving conditions.
Traction Control
Traction Control helps maintain stability by stopping the wheels from spinning on wet, icy or uneven surfaces.
Safety
MORE Safety
Safety* is a fundamental commitment in the Corolla Cross Hybrid Electric. Keep yourself and your loved ones protected with 7 SRS airbags placed all over the vehicle to provide ultimate safety against certain types of crash. The built-in blind spot monitor, parking sensors and RCTA keep you safe on the roads, while the seatbelts and child restraint system keep you and your loved ones safe inside the vehicle, making every journey peaceful. *These safety features are subject to the terms outlined in the owner’s manual of the vehicle.
7 SRS Air Bags
7 SRS Air Bags provide protection to the driver as well as the passengers in case of emergency
Seatbelts
Seatbelts provide the passengers with added restraint during certain types of impact to help mitigate injury
Anti-Lock Braking System (ABS)
Anti-Lock Braking System (ABS) helps maintain steering control when simultaneously braking and turning on slippery surfaces.
ISOFIX Child Restraint System
ISOFIX Child Restraint System is located at the rear that allows appropriate securing of child safety seat.
Clearance Sonar and RCTA
Maneuver with precision using Clearance Sonar and Rear Cross-Traffic Alert (RCTA) that gives you better understanding of the surroundings while parking
Auto Rain Sensor
The Corolla Cross will ensure that you experience a worry-free drive with Auto Rain Sensor.
Blind Spot Monitor
Drive confidently with a built-in Blind Spot Monitor that detects vehicles approaching in the adjacent lane
Engine Immobilizer
Engine Immobilizer is an anti-theft system that provides deterrence against theft.
360° View
Take a virtual tour of the car from all angles
Color
Choose a tone that suits you
Attitude Black
* The actual colors of vehicle may vary from the colors shown.
GALLERY
Experience the splendor of the Corolla Cross in high definition