Ex Lahore Price
Price: 3,841,000/-
MODEL CODE | GUN122R-BPMLYP3 |
---|---|
Body Type | Standard |
Exterior L x W x H (mm) | 5265 * x 1800 x 1690 |
Wheelbase | 3085 mm |
Tread - Front / Rear (mm) | 1510 / 1510 |
Overhang - Front / Rear (mm) | 1000 / 1250 * |
Min. Running Ground Clearance | 194 mm |
Min. Turning Radius - Body (m) | 6.3 * |
Interior L x W x H (mm) | 932 * x 1481 * x 1173 |
Seating Capacity (persons) | 2 |
Gross Vehicle Weight Total (kg) | 2850(New) |
Min. Options (kg) | 1455(New) |
Fuel Tank Capacity Total (L) | 80 |
Engine Code | 2GD-FTV(Lo)(New) |
Intercooler | Yes |
Displacement (cm3) | 2393(New) |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE |
Bore x Stroke (mm) | 92.0 x 90.0(New) |
Compression Ratio | 15.6: 1(New) |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) |
Max. Output (kW @ rpm) | 110 @ 3400(New) |
Max. Torque (N·m @ rpm) | 343 @ 1400 - 2800(New) |
Exhaust Emission Standard | EURO-II |
Transmission | Code - R151, Type - 5- Speed Manual |
Transfer | System - No, Type - No, Differential Lock - No |
Brake Type - Front / Rear | VENTILATED DISC / LEADING-TRAILING DRUM |
Brake Control Valve | EBD |
Suspension Type - Front / Rear | DOUBLE WISHBONE / LEAF SPRING RIGID AXLE |
Stabilizer Bar | Front - Yes |
Steering Type | Type - Hydraulic Power Steering, Adjustments - Tilt - Mechanical Lock |
Tire & Wheel | Type - 205/70R15C Steel |
Headlamp | Halogen |
Front Foglamp | No |
Deck Guard | No |
Rear Glass | Fixed |
Side Body Stripe | No |
Bumper - Front / Rear | Yes / No |
Front Grille | Material Colour |
Mud Guard | Front |
Air Spats | No |
Doorbelt Moulding | Black |
Door Handle | Black |
Outer Rear View Mirror | Black |
Cabin Scheme | Black |
Seat Material | Fabric |
Door Trim | Fabric / Black |
Instrument Panel | Material / Black |
Door Handle | Material Colour |
Sun Visor | D + P |
Air Conditioner | No |
Heater | Yes |
Side Defroster | Yes |
Head Rest | Integrated, D + P |
Seats | Type - 4:6 for 2 persons, System - Manual , Slide Adjustment - Driver-Side, Recline Adjustment - Driver + Passenger, |
Accessory Connector | 12 V DC - Yes |
Steering | Urethane |
Digital Clock | Yes |
Economy Lamp | Yes |
Audio | Speakers - 2 Speakers / Audio Ready |
Key Reminder | Yes |
Engine Oil Leveling Warning | Yes |
Light Reminder | Yes |
Clutch-Start Safety | Yes |
Anti-Lock Braking System | Yes |
Seatbelt | 3 point ELRx2 + P/T + F/L |
SRS Airbags | Front - Driver + Passenger |
Ex Lahore Price
Price: 4,091,000/-
Ex Lahore Price
Price: 4,121,000/-
MODEL CODE | GUN122R-BPMLYP |
---|---|
Body Type | Standard |
Exterior L x W x H (mm) | 5265 x 1800 x 1690 |
Wheelbase | 3085 mm |
Tread - Front / Rear (mm) | 1510 / 1510 |
Overhang - Front / Rear (mm) | 1000 / 1250* |
Min. Running Ground Clearance | 194 mm |
Min. Turning Radius Body (m) | 6.3 |
Interior L x W x H (mm) | 932 x 1481 x 1173 |
Seating Capacity (persons) | 2 |
Gross Vehicle Weight - Total (kg) | 2850(New) |
Curb Weight - Min. Options (kg) | 1630(New) |
Fuel Tank Capacity - Total (L) | 80 |
Engine Code | 2GD-FTV(Lo)(New) |
Intercooler | Yes |
Displacement (cm3) | 2393(New) |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE |
Bore x Stroke (mm) | 92.0 x 90.0(New) |
Compression Ratio | 15.6:1(New) |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) |
Max. Output (kW @ rpm) | 110 @ 3400(New) |
Max. Torque (N·m @ rpm) | 343 @ 1400 - 2800(New) |
Exhaust Emission Standard | EURO-II |
Transmission | Code - R151 , Type - 5-Speed Manual |
Brake Type - Front/Rear | VENTILATED DISC / LEADING-TRAILING DRUM |
Brake Control Valve | EBD |
Suspension Type - Front/Rear | DOUBLE WISHBONE / LEAF SPRING RIGID AXLE |
Stabilizer Bar - Front | Yes |
Steering Type | Type - Hydraulic Power Steering , Adjustments - Adjustments |
Tire & Wheel | Type - 205/70R15C Steel |
Headlamp | Halogen |
Front Foglamp | No |
Deck Guard | Yes |
Rear Glass | Sliding |
Side Body Stripe | Yes |
Bumper - Front / Rear | Yes / Painted |
Front Grille | Material Colour |
Mud Guard | Front |
Air Spats | Rear |
Doorbelt Moulding | Black |
Door Handle | Black |
Outer Rear View Mirror | Black |
Cabin Scheme | Black |
Seat Material | Fabric |
Door Trim | Fabric / Black |
Instrument Panel | Material / Black |
Door Handle | Material Colour |
Sun Visor | D + P |
Air Conditioner | No |
Heater | Yes |
Side Defroster | Yes |
Head Rest | Integrated, D + P |
Seats | Type - 4:6 for 2 persons , System - Manual , Slide Adjustment - Driver-Side , Recline Adjustment - Driver + Passenger , |
Accessory Connector | 12 V DC |
Steering | Urethane |
Digital Clock | Yes |
Economy Lamp | Yes (New) |
Audio | Speakers - 2 Speakers / Audio Ready |
Key Reminder | Yes |
Engine Oil Leveling Warning | Yes |
Light Reminder | Yes |
Clutch-Start Safety | Yes |
Anti-Lock Braking System | Yes |
Seatbelt | 3 point ELRx2 + P/T + F/L |
SRS Airbags | Front - Driver + Passenger |
Ex Lahore Price
Price: 5,511,000/-
MODEL CODE | GUN126R-BPFLHP |
---|---|
Body Type | Standard |
Exterior L x W x H (mm) | 5265 x 1800 x 1795 |
Wheelbase | 3085 mm |
Tread - Front / Rear (mm) | 1510 / 1510 |
Overhang - Front / Rear (mm) | 1000/ 1245 |
Min. Running Ground Clearance | 294 mm |
Min. Turning Radius - Body (m) | 6.5 |
Interior L x W x H (mm) | 932 x 1481 x 1173 |
Seating Capacity (persons) | 2 |
Gross Vehicle Weight - Total (kg) | 2870 |
Curb Weight - Min. Options (kg) | 1950 |
Fuel Tank Capacity | 80 |
Engine Code | 1GD-FTV (Hi) |
Intercooler | Yes |
Displacement (cm3) | 2755 |
No. of Cyls. & Arrangement | cylinders, IN LINE |
Bore x Stroke (mm) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) |
Max. Output (kW @ rpm) | 130 @ 3400 |
Max. Torque (N·m @ rpm) | 420 @ 1400 - 2600 |
Exhaust Emission Standard | EURO-II |
Transmission | Code - RC61F , Type - 6-Speed Manual |
Transfer | System - Part-Time H2, H4, L4 , Type - Switch Type |
Differential Lock | Yes |
Brake Type - Front / Rear | VENTILATED DISC / LEADING-TRAILING DRUM |
Brake Control Valve | EBD |
Suspension Type - Front / Rear | DOUBLE WISHBONE / LEAF SPRING RIGID AXLE |
Stabilizer Bar | Front - Yes |
Steering Type | Type - Hydraulic Power Steering , Adjustments - Tilt - Mechanical Lock |
Tire & Wheel | Type - 225/70R17C Steel |
Headlamp | Halogen |
Front Foglamp | Yes |
Deck Guard | Yes |
Rear Glass | Sliding |
Side Body Stripe | No |
Bumper - Front / Rear | Yes / Painted with Step |
Front Grille | Material Colour |
Mud Guard | Front + Rear |
Air Spats | Front + Rear |
Doorbelt Moulding | Black |
Door Handle | Black |
Outer Rear View Mirror | Black |
Cabin Scheme | Black |
Seat Material | Fabric |
Door Trim | Fabric / Black |
Instrument Panel | Material / Black |
Door Handle | Material Colour |
Sun Visor | D + P |
Air Conditioner | Manual A/C |
Heater | Yes |
Side Defroster | Yes |
Head Rest | Integrated, D + P |
Seats | Type - 4:6 for 2 persons , System - Manual , Slide Adjustment - Driver-Side , Recline Adjustment - Driver + Passenger , |
Accessory Connector | 12 V DC |
Steering | Urethane |
Digital Clock | Yes |
Economy Lamp | Yes |
Audio | Speakers - 2 Speakers / Audio Ready |
Key Reminder | Yes |
Engine Oil Leveling Warning | Yes |
Light Reminder | Yes |
Clutch-Start Safety | Yes |
Anti-Lock Braking System | Yes |
SRS Airbags | Front - Driver + Passenger |
Seatbelt | 3 point ELRx2 + P/T + F/L |
Ex Lahore Price
Price: 3,713,000/-
Indus Motor company Limited reserves the right to after any details of specifications and equipment without notice.
Vehicles shown and specifications mentioned herein may vary from models and equipment available.
Copyright © 2013 - 2022 | Toyota Airport Motors. All rights reserved. | AN TECH | Indus Motors Company Limited | Last Update: 2022-May-26 Thu