Ex Lahore Price
Price: 6,184,000/-
Body Type | Standard |
---|---|
Exterior L x W x H (mm) | 5335 x 1800 x 1815 |
Deck Inside L x W x H (mm) | 1525 x 1540 x 480 |
Wheelbase | 3090 mm |
Tread - Front (mm) / Rear (mm) | 1535 / 1550 |
Overhang - Front (mm) / Rear (mm) | 1000 / 1245 |
Min. Running Ground Clearance | 286 mm |
Interior - L x W x H (mm) | 1697 x 1480 x 1168 |
Seating Capacity (persons) | 5 |
Gross Vehicle Weight | 2910 kg |
Curb Weight - Min. Options (kg) | 1995 |
Fuel Tank Capacity - Total (L) | 80 |
Engine Code | 1GD-FTV (Hi) |
Intercooler | Yes |
Displacement (cm3) | 2755 |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) |
Max. Output (kW@rpm) | 130@3400 |
Max. Torque (Nm@rpm) | 420@1400-2600 |
Transmission | Code - RC61F, Type - 6-Speed Manual |
Transfer | System - Part-Time H2 H4 L4, Type - Switch-Type |
Differential Lock | Yes |
Drive Modes (Eco / Normal / Power) | No |
Brake Type ( Front / Rear) | Ventilated Disc/ LT Drum |
Brake Control Valve | EBD |
Tire & Wheel | Type - 225/70R17C Steel |
Suspension Type (Front / Rear) | Double Wishbone / Rigid Leaf |
Stabilizer Bar | Front - Yes |
Cruise Control | No |
Steering Type | Type - Hydraulic Power Steering, Adjustments - Tilt & Telescopic |
Exhaust Emission Standard | EURO II |
Vehicle Stability Control | No |
Emergency Brake Signal | No |
Engine Oil Leveling Warning | Yes |
Light Reminder | Yes |
Key Reminder | Yes |
Shift-Lock System | No |
Clutch-Start Safety | Yes |
Vehicle Security System | No |
Immobilizer | No |
Anti-Lock Braking System | Yes |
Seatbelts | Front Seats - 3 point ELRx2 + P/T + F/L, Rear Seats - 3-point ELRx2 + 2-points NR |
Child-Restraint System | ISOFIX - No |
SRS Airbag | Front Airbags - Yes, Knee Airbag - No |
Headlamp | Bulb - Halogen, Leveling - No, System - Standard |
Daytime Running Lamps | No |
Front Grille | Material Colour |
Front Fog lamp | Yes |
Side-Turn signal | On Fernders |
Outer Rear View Mirror | Black |
Door Handle | Coloured |
Door-belt Moulding | Black |
Side Visors | No |
Side-Step | No |
Deck Guard | Yes |
Rear Glass | Sliding |
Tailgate Handle | Material |
Bumpers | Front - Painted, Rear - Painted with step |
Mud Guard | Front + Rear |
Air Spats | Front + Rear |
Muffler Cutter | No |
Interior Cabin Scheme | Black |
Seat Material | Fabric |
Door Trim | Fabric / Black |
Instrument Panel | Material / Black |
Power Door Lock | No |
Push Start | No |
Wireless Jack Knife Key | No |
Door Handles | Coloured |
Power Windows | No |
Window Wiper | With Mist |
Illuminated Entry System | No |
Coat Hook | Yes |
Shopping Hook | No |
Sun Visor | D + P |
Heater | Yes |
Climate Control | No |
Side Defroster | Yes |
Cool & Hot Box | No |
Head Rests | Front Seat - Integrated D+P, Rear Seat - Seperate + 2 |
Rear Armrest | No |
Front Seat | Type - 4:6 for 2 persons, System - Manual, Slide Adjustment - Driver - Side, Recline Adjustment - Driver + Passenger, Height Adjustment - No |
Accessory Connector | 12 V DC - Yes, 220 V AC - No |
Steering | Type - Urethane, Fingertip Controls - No |
Speedometer | Standard |
Multi Info Display | No |
Economy Meter | No |
Infotainment System(New) | Screen - No, Inputs - No, Navigation - No, Speakers - 2 Speakers/Audio Ready, Wi-Fi - No, Camera - No |
Indus Motor company Limited reserves the right to after any details of specifications and equipment without notice.
Vehicles shown and specifications mentioned herein may vary from models and equipment available.
Copyright © 2013 - 2022 | Toyota Airport Motors. All rights reserved. | AN TECH | Indus Motors Company Limited | Last Update: 2022-May-26 Thu