Ex Lahore Price
Price: -------/-
(Order Intake on Hold)
Length x Width x Height | 4460 x 1825 x 1620 mm |
---|---|
Wheel base | 2640 mm |
Minimum Turning Radius (Tire/Body) | 5.2/5.5 m |
Fuel tank capacity | 36 Ltr |
Engine | 2ZR-FXE (Hybrid) |
Displacement | 1798 cc |
Engine Power | 72/5200 kW@rpm |
Engine Torque | 142/3600 Nm@rpm |
Electric Motor Power | 53 kW |
Electric Motor Torque | 163 Nm |
EV Mode | Yes |
Drive Modes | Power + ECO |
Exhaust Emission Control | Euro 4 |
Brake (Front / Rear) | 16in Ventilated Disc / 16in Disc |
Suspension (Front / Rear) | MacPherson Strut / Torsion-Beam |
Transmission | Continuously Variable Transmission (CVT) |
Wheel Type | 17in Alloys Rims |
Tire Size | 215/60 R17 |
Headlamps | Halogen Projector |
Light Control System | Auto Light System with Follow Me Home |
Rear Combination Lamp | LED |
Daytime Running Lamp | Curtain Type LED |
Outside Rear View Mirror | Electric + Auto Fold + side turn signal |
Front Fog lamp | Yes (LED) |
Antenna | Shark fin |
Door Outside Handle | Body Color |
Wind Shield Wiper Control | Intermittent (Time Adjustment) |
Rear Window Wiper | Yes (Intermittent+Washer) |
Front Grill | Pigmented Black |
Roof Rail | No |
Luggage Opener | Elect lock |
Power Window | Yes (All -Auto Up/Down) |
Room Lamp | Dome type |
Glove Box Lamp | No |
Head Lamp Leveling | Yes (Manual) |
Seat Pocket | No |
Rear Console Box | Fabric + Resin |
Luggage Tray | Yes |
Front Seat Adjuster | Driver + Passenger (Manual) |
Rear Seat Reclining | 60:40 Folding with Reclining |
Air Conditioner with Climate Control | Auto A/C Single mode |
Day & Night | Inside Rear View Mirror |
Rear Air Conditioner | No |
Rear Arm Rest | Yes (with cup holder) |
Multi Information Display | Color 4.2 Inch display |
Starting System | Push Start |
Wireless Door Lock | Smart Entry |
Power Steering | EPS |
Steering Column | Tilt & Telescopic |
Parking Break | Pedal type |
Moonroof | No |
Speakers | 6 SP |
Entertainment System | Basic with CD/BT |
Cruise Control | No |
Steering Wheel | 3-Spoke Urethane |
Wind Shield Glass | Laminated green (Acoustic) |
Accessory Connector | Front USB x 1 |
Steering Switch | Yes |
Economy Meter | Hybrid System Indicator |
Centre Console | 12V Power Socket with Armrest |
Door Inside Handle | Plating |
Seat Fabric | Fabric |
Braking System | Anti-Lock Braking System (ABS) + Electronic Breakforce Distribution (EBD) + Break Assist (BA) |
Vehicle Stability Control (VSC) | Yes |
Seatbelt | Front - 3 Point. ELR + Pretensioner + Force limiter, Rear - 3 Point. ELR |
Hill Starting Assist System | Yes |
Airbags | Driver + Passenger |
Immobilizer | Yes With Alarm (Horn) |
Child Restraint System | Yes (+ ISO FIX ) |
Emergency Stop Signal | Yes |
Clearance and Back Sonar | Corner Sensor: Rear x 2 |
Occupant Seat Sensor | Passenger Seat Sensor |
Ex Lahore Price
Price: -------/-
(Order Intake on Hold)
Length x Width x Height | 4460 x 1825 x 1620 mm |
---|---|
Wheel base | 2640 mm |
Minimum Turning Radius (Tire/Body) | 5.2/5.5 m |
Fuel tank capacity | 36 Ltr |
Engine | 2ZR-FXE (Hybrid) |
Displacement | 1798 cc |
Engine Power | 72/5200 kW@rpm |
Engine Torque | 142/3600 Nm@rpm |
Electric Motor Power | 53 kW |
Electric Motor Torque | 163 Nm |
EV Mode | Yes |
Drive Modes | Power + ECO |
Exhaust Emission Control | Euro 4 |
Brake (Front / Rear) | 16in Ventilated Disc / 16in Disc |
Suspension (Front / Rear) | MacPherson Strut / Torsion-Beam |
Transmission | Continuously Variable Transmission (CVT) |
Wheel Type | 17in Alloys Rims |
Tire Size | 215/60 R17 |
Headlamps | LED Projector |
Light Control System | Auto Light System with Follow Me Home |
Rear Combination Lamp | ALED Light Curtain |
Daytime Running Lamp | Curtain Type LED |
Outside Rear View Mirror | Electric + Auto Fold + side turn signal |
Front Fog lamp | Yes (LED) |
Antenna | Shark fin |
Door Outside Handle | Body Color |
Wind Shield Wiper Control | Auto ( Rain Sensor) |
Rear Window Wiper | Yes (Intermittent+Washer) |
Front Grill | Gunmetal Painted Finish |
Roof Rail | No |
Luggage Opener | Elect lock |
Power Window | Yes (All -Auto Up/Down) |
Room Lamp | Dome type |
Glove Box Lamp | No |
Head Lamp Leveling | Yes (Manual) |
Seat Pocket | No |
Rear Console Box | Fabric + Resin |
Luggage Tray | Yes |
Front Seat Adjuster | Driver + Passenger (Manual) |
Vertical Height Adjuster | Driver Only (Manual) |
Rear Seat Reclining | 60:40 Folding with Reclining |
Air Conditioner with Climate Control | Auto A/C Dual Mode |
Inside Rear View Mirror | Day & Night |
Rear Air Conditioner | Vents only |
Rear Arm Rest | Yes (with cup holder) |
Multi Information Display | Color 4.2 Inch display |
Starting System | Push Start |
Wireless Door Lock | Smart Entry |
Power Steering | EPS |
Steering Column | Tilt & Telescopic |
Parking Break | Pedal type |
Moonroof | No |
Speakers | 6 SP |
Entertainment System | 8 inch Touch Panel |
Cruise Control | Yes |
Steering Wheel | 3-spoke leather |
Wind Shield Glass | Laminated green (Acoustic) |
Accessory Connector | Front USB x 1 |
Economy Meter | Hybrid System Indicator |
Steering Switch | Yes (Cruise Control) |
Centre Console | 12V Power Socket with Armrest |
Door Inside Handle | Plating |
Seat Fabric | Fabric |
Braking System | Anti-Lock Braking System (ABS) + Electronic Breakforce Distribution (EBD) + Break Assist (BA) |
Vehicle Stability Control (VSC) | Yes |
Seatbelt | Front - 3 Point. ELR + Pretensioner + Force limiter, Rear - 3 Point. ELR |
Hill Starting Assist System | Yes |
Airbags | Driver + Passenger |
Immobilizer | Yes With Alarm (Horn) |
Child Restraint System | Yes (+ ISO FIX ) |
Emergency Stop Signal | Yes |
Clearance and Back Sonar | Front x 2 & Rear x 4 |
Occupant Seat Sensor | Passenger Seat Sensor |
Ex Lahore Price
Price: -------/-
(Order Intake on Hold)
Length x Width x Height | 4460 x 1825 x 1620 mm |
---|---|
Wheel base | 2640 mm |
Minimum Turning Radius (Tire/Body) | 5.2/5.5 m |
Fuel tank capacity | 36 Ltr |
Engine | 2ZR-FXE (Hybrid) |
Displacement | 1798 cc |
Engine Power | 72/5200 kW@rpm |
Engine Torque | 142/3600 Nm@rpm |
Electric Motor Power | 53 kW |
Electric Motor Torque | 163 Nm |
EV Mode | Yes |
Drive Modes | Power + ECO |
Exhaust Emission Control | Euro 4 |
Brake (Front / Rear) | 16in Ventilated Disc / 16in Disc |
Suspension (Front / Rear) | MacPherson Strut / Torsion-Beam |
Transmission | Continuously Variable Transmission (CVT) |
Wheel Type | 17in Alloys Rims |
Tire Size | 215/60 R17 |
Headlamps | LED Projector |
Light Control System | Auto Light System with Follow Me Home |
Rear Combination Lamp | LED Light Curtain |
Daytime Running Lamp | Curtain Type LED |
Outside Rear View Mirror | Electric + Auto Fold + side turn signal |
Front Fog lamp | Yes (LED) |
Antenna | Shark fin |
Door Outside Handle | Body Color |
Wind Shield Wiper Control | Auto ( Rain Sensor) |
Rear Window Wiper | Yes (Intermittent+Washer) |
Front Grill | Gunmetal Painted Finish |
Roof Rail | Yes |
Luggage Opener | Power + Kick sensor |
Power Window | Yes (All -Auto Up/Down) |
Room Lamp | Personal type |
Glove Box Lamp | Yes |
Head Lamp Leveling | Yes (Manual) |
Seat Pocket | Yes (Passenger) |
Rear Console Box | PVC + Piano Black with Slide |
Luggage Tray | Yes |
Front Seat Adjuster | Driver (Power) 6-way & Passenger (Manual) |
Vertical Height Adjuster | Driver Only (Power) |
Rear Seat Reclining | 60:40 Folding with Reclining |
Air Conditioner with Climate Control | Auto A/C Dual Mode |
Inside Rear View Mirror | EC mirror |
Rear Air Conditioner | Vents only |
Rear Arm Rest | Yes (with cup holder) |
Multi Information Display | Color 7 Inch display |
Starting System | Push Start |
Wireless Door Lock | Smart Entry |
Power Steering | EPS |
Steering Column | Tilt & Telescopic |
Parking Break | Pedal type |
Moonroof | Yes |
Speakers | 6 SP |
Entertainment System | 8 inch Touch Panel |
Cruise Control | Yes |
Steering Wheel | 3-spoke leather |
Wind Shield Glass | Laminated green (Acoustic) |
Accessory Connector | Front USB x 1 + Rear USB x 2 |
Steering Switch | Yes (Cruise Control) |
Economy Meter | Hybrid System Indicator |
Centre Console | 12V Power Socket with Sliding Armrest |
Door Inside Handle | Plating |
Seat Fabric | Leather |
Braking System | Anti-Lock Braking System (ABS) + Electronic Breakforce Distribution (EBD) + Break Assist (BA) |
Vehicle Stability Control (VSC) | Yes |
Seatbelt | Front - 3 Point. ELR + Pretensioner + Force limiter, Rear - 3 Point. ELR |
Hill Starting Assist System | Yes |
Airbags | Driver + Passenger + Side + Curtain + Driver Knee |
Immobilizer | Yes With Alarm (Horn) |
Child Restraint System | Yes (+ ISO FIX ) |
Emergency Stop Signal | Yes |
Clearance and Back Sonar | Front x 2 & Rear x 4 |
Occupant Seat Sensor | Passenger Seat Sensor |
Indus Motor company Limited reserves the right to after any details of specifications and equipment without notice.
Vehicles shown and specifications mentioned herein may vary from models and equipment available.