Ex Lahore Price
Price: 5,709,000/-
Exterior L x W x H | 4620 x 1775 x 1475 mm |
---|---|
Wheel Base | 2700 mm |
Minimum Turning Radius (Tire) | 5.4 m |
Luggage Compartment Capacity | 470 Ltr |
Displacement | 1798 CC |
Engine Code | 2ZR-FE |
Engine Type | Water cooled, In-Line 4 cylinders |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) |
Valve Train | 16-Valve DOHC with Dual VVT-i |
Acoustic Control Induction System | Yes |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) |
Maximum Output | 103 (138 ) / 6400 kW(HP)/rpm |
Maximum Torque | 173 / 4000 Nm/rpm |
Braking System | Antilock Braking System (ABS) - Yes, Electronic Brake Distribution (EBD) - Yes, Brake Assist (BA) - Yes |
Brake Disc Type | Front - Ventilated Discs, Rear - Solid Discs |
Transmission | 7 Speed Sport CVT Sequential Shiftmatic |
Cruise Control | Yes |
Sports Mode | Yes |
Suspension | Front - MacPherson Strut, Rear - Torsion Beam |
Steering System | Electric Power Steering (EPS) |
Tires Size | 205 / 55 R16 |
Wheel Type | 16in Aluminum Alloy Rims |
Fuel Tank | 55 Ltr |
Front Radiator Grille | Full Chrome |
Front Headlamps | Lamp Type - LED Projection, Auto Levelling Device - Yes, Daytime Running Lamp - Yes |
Front Fog Lamp | LED Type |
Rear Lamps | LED Type |
Coloured Outside Door Handles | Partial Chrome |
Coloured Side View Mirrors with Turn Lamp | Control - Electric + Remote Controlled, Retractable - Powered |
Windshield | Acoustic Layered Laminated |
Intermittent Windshield Wipers | Yes |
Mud Flaps | Rear |
Side Skirts | Yes |
Antenna | Glass Embedded |
Rear Garnish | Extended Chrome |
X Package Emblem | Yes |
Air Conditioner + Heater | Yes |
Sunroof | No |
Multi Information Display | 4.2in Color TFT Display with Sports Mode |
Outside Temperature Display | Yes |
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) |
Tachometer | Yes |
Economy Meter | Eco Lamp with Monitor |
Push Start System | No |
Wireless Key | Door - Jack Knife, Remote Trunk Opener - Yes |
Steering Wheel | Wheel - 3 Spoke, Column - Tilt and Telescopic |
Steering Wheel Switches | Audio + MID |
Seats | Fabric Hi-Grade |
Height Adjustable Driver Seat | Yes (Manual) |
Rear Seat Reclining | With 60:40 Split |
Rear Headrest | 3 x Separate |
Rear Seat Armrest | with cupholder and lid |
lluminated Entry System | Yes |
Power Windows | Yes |
Power Door Locking | Central Locking with Speed Sensing Lock |
Interior Color Scheme | Prestige Beige |
Door Trim (with silver grip) | Fabric Hi-Grade |
Gear Shift Lever | Gate Type |
Inside Door Handle | Chrome |
Foot Rest | Yes |
Rear Cabin Flat Floor | Yes |
Floor Mat | Yes |
Glove Box Lamp | No |
Luggage Tray | Yes |
Front Personal Lamp | Yes |
Room Lamp | Yes |
Rear Reading Lamp | No |
Sunvisor | Driver + Passenger (with ticket holder) |
Vanity Mirror | Passenger Only |
Inside Rear View Mirror | Day and Night |
Center Console Box | 2 Tier with Fabric Lid |
Power Outlet [12 V] | Yes |
Rear USB Charging Point | Yes |
Digital Clock | Yes |
Car Infotainment System | 9in capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready) |
Camera | Rear, Front, Infotainment System |
Speaker | 6 SP |
Toyota Connect | Yes |
SRS Airbag | Dual (Driver + Passenger Side) |
Seat Belt | Front - Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter, Rear - 3 Passenger: 3 Point ELR |
Seatbelt warning | D + P |
ISOFIX Child Seat Anchors | Yes |
Immobilizer | Yes ( With Alarm) |
Light Reminder Warning | with Autocut |
High Mount Stop Lamp | Yes |
Key Reminder Warning | Yes |
Whiplash Injury Lessening Seat | Yes |
Vehicle Stability Control | No |
GOA Body | Yes (With Crumple Zones) |
Ex Lahore Price
Price: 6,239,000/-
Exterior L x W x H | 4620 x 1775 x 1475 mm |
---|---|
Wheel Base | 2700 mm |
Minimum Turning Radius (Tire) | 5.4 m |
Luggage Compartment Capacity | 470 Ltr |
Displacement | 1798 CC |
Engine Code | 2ZR-FE |
Engine Type | Water cooled, In-Line 4 cylinders |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) |
Valve Train | 16-Valve DOHC with Dual VVT-i |
Acoustic Control Induction System | Yes |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) |
Maximum Output | 103 (138 ) / 6400 kW(HP)/rpm |
Maximum Torque | 173 / 4000 Nm/rpm |
Braking System | Antilock Braking System (ABS) - Yes, Electronic Brake Distribution (EBD) - Yes, Brake Assist (BA) - Yes |
Brake Disc Type | Front - Ventilated Discs, Rear - Solid Discs |
Transmission | 7 Speed Sport CVT Sequential Shiftmatic |
Paddle Shift | Yes |
Cruise Control | Yes |
Sports Mode | Yes |
Suspension | Front - MacPherson Strut, Rear - Torsion Beam |
Steering System | Electric Power Steering (EPS) |
Tires Size | 205 / 55 R16 |
Wheel Type | 16in Aluminum Alloy Rims |
Fuel Tank | 55 Ltr |
Front Radiator Grille | Full Chrome |
Front Headlamps | Lamp Type - LED Projection, Auto Levelling Device - Yes, Daytime Running Lamp - Yes |
Front Fog Lamp | LED Type |
Rear Lamps | LED Type |
Coloured Outside Door Handles | Smart Entry with Partial Chrome |
Coloured Side View Mirrors with Turn Lamp | Control - Electric + Remote Controlled, Retractable - Powered + Automatic, Reverse Linked - Yes |
Windshield | Acoustic Layered Laminated |
Intermittent Windshield Wipers | With Auto Rain Sensor |
Mud Flaps | Rear |
Side Skirts | Yes |
Antenna | Glass Embedded |
Rear Garnish | Extended Chrome |
X Package Emblem | Yes |
Air Conditioner + Heater | Automatic Climate Control |
Sunroof | Yes |
Multi Information Display | 4.2in Color TFT Display with Sports Mode |
Outside Temperature Display | Yes |
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) |
Tachometer | Yes |
Economy Meter | Eco Lamp with Monitor |
Push Start System | Yes |
Wireless Key | Door - Smart key with Panic Button, Remote Trunk Opener - Yes |
Steering Wheel | Wheel - 3 Spoke Leather Stitched, Column - Tilt and Telescopic |
Steering Wheel Switches | Audio + MID |
Seats | Partial Leather |
Height Adjustable Driver Seat | Yes (Manual) |
Rear Seat Reclining | With 60:40 Split |
Rear Headrest | 3 x Separate |
Rear Seat Armrest | with cupholder and lid |
Illuminated Entry System | Yes |
Power Windows | Yes |
Power Door Locking | Central Locking with Speed Sensing Lock |
Interior Color Scheme | Prestige Beige |
Door Trim (with silver grip) | Partial Leather |
Gear Shift Lever | Gate Type with Leather |
Inside Door Handle | Chrome |
Foot Rest | Yes |
Rear Cabin Flat Floor | Yes |
Floor Mat | Yes |
Glove Box Lamp | Yes |
Luggage Tray | Yes |
Front Personal Lamp | with Sunglass Holder |
Room Lamp | Yes |
Rear Reading Lamp | Yes |
Sunvisor | Driver + Passenger (with ticket holder) |
Vanity Mirror | Driver + Passenger (With Lamp) |
Inside Rear View Mirror | Auto Dimming Mirror |
Center Console Box | 2 Tier with Leatherette Lid |
Power Outlet [12 V] | Yes |
Rear USB Charging Point | Yes |
Digital Clock | Yes |
Car Infotainment System | 9in capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready) |
Camera | Rear, Front, Infotainment System |
Speaker | 6 SP |
Toyota Connect | Yes |
SRS Airbag | Dual (Driver + Passenger Side) |
Seat Belt | Front - Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter, Rear - 3 Passenger: 3 Point ELR |
Seatbelt warning | D + P |
ISOFIX Child Seat Anchors | Yes |
Immobilizer | Yes ( With Alarm) |
Light Reminder Warning | with Autocut |
High Mount Stop Lamp | Yes |
Key Reminder Warning | Smart Key function |
Whiplash Injury Lessening Seat | Yes |
Vehicle Stability Control | Yes |
GOA Body | Yes (With Crumple Zones) |
Ex Lahore Price
Price: 6,279,000/-
Exterior L x W x H | 4620 x 1775 x 1475 mm |
---|---|
Wheel Base | 2700 mm |
Minimum Turning Radius (Tire) | 5.4 m |
Luggage Compartment Capacity | 470 Ltr |
Displacement | 1798 CC |
Engine Code | 2ZR-FE |
Engine Type | Water cooled, In-Line 4 cylinders |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) |
Valve Train | 16-Valve DOHC with Dual VVT-i |
Acoustic Control Induction System | Yes |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) |
Maximum Output | 103 (138 ) / 6400 kW(HP)/rpm |
Maximum Torque | 173 / 4000 Nm/rpm |
Braking System | Antilock Braking System (ABS) - Yes, Electronic Brake Distribution (EBD) - Yes, Brake Assist (BA) - Yes |
Brake Disc Type | Front - Ventilated Discs, Rear - Solid Discs |
Transmission | 7 Speed Sport CVT Sequential Shiftmatic |
Paddle Shift | Yes |
Cruise Control | Yes |
Sports Mode | Yes |
Suspension | Front - MacPherson Strut, Rear - Torsion Beam |
Steering System | Electric Power Steering (EPS) |
Tires Size | 205 / 55 R16 |
Wheel Type | 16in Aluminum Alloy Rims |
Fuel Tank | 55 Ltr |
Front Radiator Grille | Full Chrome |
Front Headlamps | Lamp Type - LED Projection, Auto Levelling Device - Yes, Daytime Running Lamp - Yes |
Front Fog Lamp | LED Type |
Rear Lamps | LED Type |
Coloured Outside Door Handles | Smart Entry with Partial Chrome |
Coloured Side View Mirrors with Turn Lamp | Control - Electric + Remote Controlled, Retractable - Powered + Automatic, Reverse Linked - Yes |
Windshield | Acoustic Layered Laminated |
Intermittent Windshield Wipers | With Auto Rain Sensor |
Mud Flaps | Rear |
Side Skirts | Yes |
Antenna | Glass Embedded |
Rear Garnish | Extended Chrome |
X Package Emblem | Yes |
Air Conditioner + Heater | Automatic Climate Control |
Sunroof | Yes |
Multi Information Display | 4.2in Color TFT Display with Sports Mode |
Outside Temperature Display | Yes |
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) |
Tachometer | Yes |
Economy Meter | Eco Lamp with Monitor |
Push Start System | Yes |
Wireless Key | Door - Smart key with Panic Button, Remote Trunk Opener - Yes |
Steering Wheel Switches | Audio + MID |
Seats | Partial Leather |
Height Adjustable Driver Seat | Yes (Manual) |
Rear Seat Reclining | With 60:40 Split |
Rear Headrest | 3 x Separate |
Rear Seat Armrest | with cupholder and lid |
Illuminated Entry System | Yes |
Power Windows | Yes |
Power Door Locking | Central Locking with Speed Sensing Lock |
Interior Color Scheme | Passion Black [NEW] |
Door Trim (with silver grip) | Partial Leather |
Gear Shift Lever | Gate Type with Leather |
Inside Door Handle | Chrome |
Foot Rest | Yes |
Rear Cabin Flat Floor | Yes |
Floor Mat | Yes |
Glove Box Lamp | Yes |
Luggage Tray | Yes |
Front Personal Lamp | with Sunglass Holder |
Room Lamp | Yes |
Rear Reading Lamp | Yes |
Sunvisor | Driver + Passenger (with ticket holder) |
Vanity Mirror | Driver + Passenger (With Lamp) |
Inside Rear View Mirror | Auto Dimming Mirror [NEW] |
Center Console Box | 2 Tier with Leatherette Lid |
Power Outlet [12 V] | Yes |
Rear USB Charging Point | Yes |
Digital Clock | Yes |
Car Infotainment System | 9in capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready) |
Camera | Rear, Front, Infotainment System |
Speaker | 6 SP |
Toyota Connect | Yes |
SRS Airbag | Dual (Driver + Passenger Side) |
Seat Belt | Front - Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter, Rear - 3 Passenger: 3 Point ELR |
Seatbelt warning | D + P |
ISOFIX Child Seat Anchors | Yes |
Immobilizer | Yes ( With Alarm) |
Light Reminder Warning | with Autocut |
High Mount Stop Lamp | Yes |
Key Reminder Warning | Smart Key function |
Whiplash Injury Lessening Seat | Yes |
Vehicle Stability Control | Yes |
GOA Body | Yes (With Crumple Zones) |
Indus Motor company Limited reserves the right to after any details of specifications and equipment without notice.
Vehicles shown and specifications mentioned herein may vary from models and equipment available.