Ex Lahore Price
Price: 3,419,000/-
Exterior L x W x H | 4620 x 1775 x 1475 mm |
---|---|
Wheel Base | 2700 mm |
Minimum Turning Radius (Tire) | 5.4 m |
Luggage Compartment Capacity | 470 Ltr |
Displacement | 1598 CC |
Engine Code | 1 ZR-FE |
Engine Type | Water cooled, In-Line 4 cylinders |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) |
Valve Train | 16-Valve DOHC with Dual VVT-i |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) |
Maximum Output | 90(120)/6000 kW(HP)/RPM |
Maximum Torque | 154/5200 Nm/RPM |
Braking System | Antilock Braking System (ABS)-Yes, Electronic Brake Distribution (EBD)-Yes, Brake Assist (BA)-Yes |
Brake Disc Type | Front-Ventilated Discs, Rear-Solid Discs |
Transmission | Synchromesh 6 forward speed - 1 reverse Manual |
Suspension | Front-MacPherson Strut, Rear-Torsion Beam |
Steering System | Electric Power Steering (EPS) |
Tires Size | 195 / 65 R15 |
Wheel Type | Steel Wheels With Full Wheel Cap |
Fuel Tank | 55 Ltr |
Front Radiator Grille | Partial Chrome |
Front Headlamps | Lamp Type-Halogen |
Rear Lamps | LED Type |
Coloured Outside Door Handles | Yes |
Coloured Side View Mirrors with Turn Lamp | Control-Electric , Retractable-Manual |
Windshield | Laminated |
Intermittent Windshield Wipers | Yes |
Mud Flaps | Rear |
Side Skirts | Yes |
Antenna | Glass Embedded |
Rear Garnish | Extended Chrome |
X Package Emblem | Yes |
Air Conditioner + Heater | Yes |
Sunroof | No |
Multi Information Display | 4.2in Color TFT Display |
Outside Temperature Display | Yes |
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) |
Tachometer | Yes |
Economy Meter | No |
Push Start System | No |
Wireless Key | Door-Yes (with Panic Button), Remote Trunk Opener-Yes |
Steering Wheel | Wheel-3 Spoke, Column-Tilt and Telescopic |
Steering Wheel Switches | Audio + MID |
Seats | Fabric |
Height Adjustable Driver Seat | No |
Rear Headrest | 3 x Separate |
Rear Seat Armrest | with cupholder and lid |
Illuminated Entry System | Yes |
Power Windows | Yes |
Power Door Locking | Central Locking |
Interior Color Scheme | Prestige Beige |
Door Trim (with silver grip) | Fabric |
Gear Shift Lever | Standard |
Inside Door Handle | Resin - Ivory Colored |
Foot Rest | Yes |
Rear Cabin Flat Floor | Yes |
Floor Mats | Yes |
Luggage Tray | No |
Front Personal Lamp | Yes |
Room Lamp | Yes |
Rear Reading Lamp | No |
Sunvisor | Driver + Passenger (with ticket holder) NEW |
Vanity Mirror | Passenger Only |
Inside Rear View Mirror | Day and Nigh |
Center Console Box | 2 Tier with Lid |
Power Outlet [12 V] | Yes |
Rear USB Charging Point | Yes x 2 |
Digital Clock | Yes |
Car Infotainment System | 9in capacitive touch screen (including NAV Ready, BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity) |
Camera | Rear-Yes |
Speaker | 6 SP |
SRS Airbag | Dual (Driver + Passenger Side) |
Seat Belt | Front-Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter, Rear-3 Passengers: 3 Point ELR |
Seat belt warning | D + P |
ISOFIX Child Seat Anchors | Yes |
Immobilizer | Yes |
Light Reminder Warning | Yes |
High Mount Stop Lamp | Yes |
Key Reminder Warning | Yes |
Whiplash Injury Lessening Seat | Yes |
GOA Body | Yes (With Crumple Zones) |
Ex Lahore Price
Price: 3,573,000/-
Exterior L x W x H | 4620 x 1775 x 1475 mm |
---|---|
Wheel Base | 2700 mm |
Minimum Turning Radius (Tire) | 5.4 m |
Luggage Compartment Capacity | 470 Ltr |
Displacement | 1598 CC |
Engine Code | 1 ZR-FE |
Engine Type | Water cooled, In-Line 4 cylinders |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) |
Valve Train | 16-Valve DOHC with Dual VVT-i |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) |
Maximum Output | 90(120)/6000 kW(HP)/RPM |
Maximum Torque | 154/5200 Nm/RPM |
Braking System | Antilock Braking System (ABS)-Yes, Electronic Brake Distribution (EBD)-Yes, Brake Assist (BA)-Yes |
Brake Disc Type | Front-Ventilated Discs, Rear-Solid Discs |
Transmission | 4 Speed Automatic (Super ECT) |
Suspension | Front-MacPherson Strut, Rear-Torsion Beam |
Steering System | Electric Power Steering (EPS) |
Tires Size | 205 / 55 R16 (Imported Tyres) |
Wheel Type | 16in Aluminum Alloy Rims |
Fuel Tank | 55 Ltr |
Front Radiator Grille | Partial Chrome |
Front Headlamps | Lamp Type Halogen |
Rear Lamps | LED Type |
Coloured Outside Door Handles | Yes |
Coloured Side View Mirrors with Turn Lamp | Control-Electric, Retractable-Manual |
Windshield | Laminated |
Intermittent Windshield Wipers | Yes |
Mud Flaps | Rear |
Side Skirts | Yes |
Antenna | Glass Embedded |
Rear Garnish | Extended Chrome |
X Package Emblem | Yes |
Air Conditioner + Heater | Yes |
Sunroof | No |
Multi Information Display | 4.2in Color TFT Display |
Outside Temperature Display | Yes |
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) |
Tachometer | Yes |
Economy Meter | Eco Lamp with Monitor |
Push Start System | No |
Wireless Key | Door-Yes (with Panic Button), Remote Trunk Opener-Yes |
Steering Wheel | Wheel-3 Spoke, Column-Tilt and Telescopic |
Steering Wheel Switches | Audio + MID |
Seats | Fabric |
Height Adjustable Driver Seat | Yes (Manual) |
Rear Headrest | 3 x Separate |
Rear Seat Armrest | with cupholder and lid |
Illuminated Entry System | Yes |
Power Windows | Yes |
Power Door Locking | Central Locking |
Interior Color Scheme | Prestige Beige |
Door Trim (with silver grip) | Fabric |
Gear Shift Lever | Gate Type |
Inside Door Handle | Resin - Ivory Colored |
Foot Rest | Yes |
Rear Cabin Flat Floor | Yes |
Floor Mats | Yes |
Luggage Tray | No |
Front Personal Lamp | Yes |
Room Lamp | Yes |
Rear Reading Lamp | No |
Sunvisor | Driver + Passenger (with ticket holder) NEW |
Vanity Mirror | Passenger Only |
Inside Rear View Mirror | Day and Nigh |
Center Console Box | 2 Tier with Lid |
Power Outlet [12 V] | Yes |
Rear USB Charging Point | Yes x 2 |
Digital Clock | Yes |
Car Infotainment System | 9in capacitive touch screen (including NAV Ready, BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity) |
Camera | Rear |
Speaker | 6 SP |
SRS Airbag | Dual (Driver + Passenger Side) |
Seat Belt | Front-Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter, Rear-3 Passengers: 3 Point ELR |
Seatbelt warning | D + P |
ISOFIX Child Seat Anchors | Yes |
Immobilizer | Yes |
Light Reminder Warning | Yes |
High Mount Stop Lamp | Yes |
Key Reminder Warning | Yes |
Whiplash Injury Lessening Seat | Yes |
GOA Body | Yes (With Crumple Zones) |
Ex Lahore Price
Price: 3,931,000/-
Exterior L x W x H | 4620 x 1775 x 1475 mm |
---|---|
Wheel Base | 2700 mm |
Minimum Turning Radius (Tire) | 5.4 m |
Luggage Compartment Capacity | 470 Ltr |
Displacement | 1598 CC |
Engine Code | 1 ZR-FE |
Engine Type | Water cooled, In-Line 4 cylinders |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) |
Valve Train | 16-Valve DOHC with Dual VVT-i |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) |
Maximum Output | 90(120)/6000 kW(HP)/RPM |
Maximum Torque | 154/5200 Nm/RPM |
Braking System | Antilock Braking System (ABS)-Yes, Electronic Brake Distribution (EBD)-Yes, Brake Assist (BA)-Yes |
Brake Disc Type | Front-Ventilated Discs, Rear-Solid Discs |
Transmission | 4 Speed Automatic (Super ECT) |
Suspension | Front-MacPherson Strut, Rear-Torsion Beam |
Steering System | Electric Power Steering (EPS) |
Tires Size | 205 / 55 R16 (Imported Tyres) |
Wheel Type | 16in Aluminum Alloy Rims |
Fuel Tank | 55 Ltr |
Front Radiator Grille | Partial Chrome |
Front Headlamps | Lamp Type - LED Projection, Auto Levelling Device - Yes, Daytime Running Lamp - Yes |
Rear Lamps | LED Type |
Coloured Outside Door Handles | Smart Entry with Partial Chrome |
Coloured Side View Mirrors with Turn Lamp | Control - Electric , Retractable - Manual |
Windshield | Laminated |
Intermittent Windshield Wipers | Yes |
Mud Flaps | Rear |
Side Skirts | Rear |
Antenna | Glass Embedded |
Rear Garnish | Extended Chrome |
X Package Emblem | Yes |
Air Conditioner + Heater | Automatic Climate Control |
Sunroof | Yes |
Multi Information Display | 4.2in Color TFT Display |
Outside Temperature Display | Yes |
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) |
Tachometer | Yes |
Economy Meter | Eco Lamp with Monitor |
Push Start System | Yes |
Wireless Key | Door - Smart key with panic Button, Remote Trunk Opener - Yes (with Smart button) |
Steering Wheel | Wheel - 3 Spoke, Column - Tilt and Telescopic |
Steering Wheel Switches | Audio + MID |
Seats | Fabric |
Height Adjustable Driver Seat | Yes (Manual) |
Rear Headrest | 3 x Separate |
Rear Seat Armrest | with cupholder and lid |
Illuminated Entry System | Yes |
Power Windows | Yes |
Power Door Locking | Central Locking |
Interior Color Scheme | Prestige Beige |
Door Trim (with silver grip) | Fabric |
Gear Shift Lever | Gate Type |
Inside Door Handle | Resin - Ivory Colored |
Foot Rest | Yes |
Rear Cabin Flat Floor | Yes |
Floor Mats | Yes |
Luggage Tray | Yes |
Front Personal Lamp | Yes With Sunglass Holder |
Room Lamp | Yes |
Rear Reading Lamp | Yes |
Sunvisor | Driver + Passenger (with ticket holder) |
Vanity Mirror | Driver + Passenger (with Lamp) |
Inside Rear View Mirror | Day and Nigh |
Center Console Box | 2 Tier with Lid |
Power Outlet [12 V] | Yes |
Rear USB Charging Point | Yes x 2 |
Digital Clock | Yes |
Car Infotainment System | 9in capacitive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity) |
Camera | Rear |
Speaker | 6 SP |
SRS Airbag | Dual (Driver + Passenger Side) |
Seat Belt | Front - Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter, Rear - 3 Passengers: 3 Point ELR |
Seatbelt warning | D + P |
ISOFIX Child Seat Anchors | Yes |
Immobilizer | Yes |
Light Reminder Warning | Yes |
High Mount Stop Lamp | Yes |
Key Reminder Warning | Yes |
Whiplash Injury Lessening Seat | Yes |
GOA Body | Yes (With Crumple Zones) |
Indus Motor company Limited reserves the right to after any details of specifications and equipment without notice.
Vehicles shown and specifications mentioned herein may vary from models and equipment available.
* The actual colors of vehicle may vary from the colors shown.
* The actual colors of vehicle may vary from the colors shown.
* The actual colors of vehicle may vary from the colors shown.
* The actual colors of vehicle may vary from the colors shown.
* The actual colors of vehicle may vary from the colors shown.
* The actual colors of vehicle may vary from the colors shown.
* The actual colors of vehicle may vary from the colors shown.
* The actual colors of vehicle may vary from the colors shown.
Copyright © 2013 - 2022 | Toyota Airport Motors. All rights reserved. | AN TECH | Indus Motors Company Limited | Last Update: 2022-May-26 Thu