Price
Available Options
Revo
G MT
Ex Lahore Price
Rs. 12,051,000/-
Revo
G AT
Ex Lahore Price
Rs. 12,641,000/-
Revo
V AT
Ex Lahore Price
Rs. 13,941,000/-
Revo
V ROCCO
Ex Lahore Price
Rs. 14,511,000/-
REVO G M/T | ||
---|---|---|
DIMENSIONS | ||
Body Type | Wide | |
Exterior | L x W x H (mm) | 5325 x 1855 x 1815 |
Wheelbase | (mm) | 3090 |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 |
Overhang | Front (mm) / Rear (mm) | 985 / 1255 |
Min. Running Ground Clearance* | (mm) | 310 |
Min. Turning Radius | Body (m) | 6.7 |
Interior | L x W x H (mm) | 1697 x 1480 x 1170 |
Seating Capacity (persons) | 5 | |
Gross Vehicle Weight | Total (kg) | 2910 |
Curb Weight | Min. Options (kg) | 2045 |
Fuel Tank Capacity | Total (L) | 80 |
* (W/O axle, 1 passenger) | ||
ENGINE SPECIFICATION | ||
Engine Code | 1GD-FTV (Hi) | |
Variable Nozzle Turbocharger | o | |
Intercooler | o | |
Displacement (cm3) | 2755 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | |
Max. Output (kW @ rpm) | 150 @ 3400 | |
Max. Torque (N·m @ rpm) | 420 @ 1400 - 3,400 | |
PERFORMANCE | ||
Exhaust Emission Standard | EURO-II | |
Transmission | Code | RC61F |
Type | 6-Speed Manua | |
Transfer | System | Part-Time H2, H4, L4 |
Type | Switch Type | |
Differential Lock | o | |
Drive Modes (Eco / Pwr s/w) | x | |
Brake Type | Front | Ventilated Disc |
Rear | LT Drum | |
Brake Control Valve | ABS + EBD + BA | |
Tire & Wheel | Type | 265/65R17 Alloy |
Suspension Type | Front / Rear | Double Wishbone / Leaf Rigid |
Stabilizer Bar | Front | o |
Cruise Control | x | |
Steering Type | Type | Hydraulic Power Steering with Variable Flow Control |
Adjustments | Tilt & Telescopic | |
EXTERIOR | ||
Headlamp | Bulb | Halogen (4-Bulb) |
Leveling | X | |
System | Smart (Auto Operate & Follow-Me) | |
Daytime Running Lamps | X | |
Front Grille | Material with Gray Painted Outer Grille | |
Front Foglamp | LED | |
Side-turn Signal | On Outer Mirrors | |
Outer Rear View Mirror | Chrome + Power Retractable | |
Door Handle | Coloured | |
Doorbelt Moulding | Silver | |
Over-fender Moulding | X | |
Hood Moulding | Gray Painted | |
Side Visors | o | |
Side-Step | o | |
Sports Bar | x | |
Deck Guard Frame | x | |
Rear Glass | Sliding | |
Taillamps | Halogen | |
High Mount Stop Lamp | LED | |
Tailgate Handle | Material with Tailgate Key | |
Bumper | Front | Painted |
Rear | Chrome with Step | |
Mud Guard | Front + Rear | |
Air Spats | Front + Rear | |
INTERIOR | ||
Cabin Scheme | Black | |
Seat Material | Premium Fabric | |
Door Trim | Fabric / Silver | |
Instrument Panel | Silver / Black | |
Console Box | o | |
Power Door Lock | With Speed Auto Lock | |
Push Start | x | |
Wireless Key | Jack Knife | |
Door Handle | Chrome | |
Power Windows | o | |
Window Wiper | Intermittent + Mist | |
Illuminated Entry System | o | |
Coat Hook | o | |
Shopping Hook | o | |
Sun Visor | D + P (Mirror w/ Lid) | |
Heater | o | |
Climate Control | Manual A/C | |
Side Defroster | o | |
Cool & Hot Box | x | |
Head Rest | Front Seat | Separate, D + P |
Rear Seat | Separate, 2 | |
Rear Armrest | O (with Cup Holders x 2) | |
Front Seat | Type | Separate / Premium |
System | Manual | |
Slide Adjustment | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | |
Height Adjustment | Driver-Side | |
Rear Seat | 60:40 Split Tip-up | |
Accessory Connector | 12 V DC | o |
220 V AC | x | |
Steering | Type | Urethane |
Fingertip Controls | Audio, Tel, VR, MID Premium | |
Speedometer | Premium Optitron with Metal-Tone Dials | |
Multi Info Display | Large Colour TFT | |
Economy Meter | o | |
Infotainment System | Screen | 8" Capacitive Display (New) |
Inputs | Bluetooth, USB Port, MIC, Car Play, Android Auto (New) | |
Navigation | With Android Auto/ Car Play (New) | |
Speakers | 4 Speakers | |
Rear Camera | o | |
SAFETY | ||
Vehicle Stability Control | WITH A-TRC + HAC + TSC | |
Emergency Brake Signal | o | |
Drive Start Control | o | |
Tire-Turning Angle (Shown in MID) | o | |
Clearance Sonar | x | |
Engine Oil Leveling Warning | o | |
Light Reminder | o | |
Key Reminder | o | |
Shift-Lock System | x | |
Clutch-Start Safet | o | |
Anti-Theft System | Immobilizer With Horn | |
Anti-Lock Braking System | o | |
Seatbelt | Front Seat | 3-point ELR x 2 + P/T + F/L |
Rear Seat | 3-point ELR x 2 + 2-point NR | |
Child-Restraint System | ISOFIX Child Seat Anchors | x |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) |
Knee Airbag | Driver | |
On/Off Switch | o | |
Airbag Indicator | o | |
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
REVO G A/T | ||
---|---|---|
DIMENSIONS | ||
Body Type | Wide | |
Exterior | L x W x H (mm) | 5325 x 1855 x 1815 |
Wheelbase | (mm) | 3090 |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 |
Overhang | Front (mm) / Rear (mm) | 985 / 1255 |
Min. Running Ground Clearance* | (mm) | 310 |
Min. Turning Radius | Body (m) | 6.7 |
Interior | L x W x H (mm) | 1697 x 1480 x 1170 |
Seating Capacity (persons) | 5 | |
Gross Vehicle Weight | Total (kg) | 2910 |
Curb Weight | Min. Options (kg) | 2025 |
Fuel Tank Capacity | Total (L) | 80 |
* (W/O axle, 1 passenger) | ||
ENGINE SPECIFICATION | ||
Engine Code | 1GD-FTV (Hi) | |
Variable Nozzle Turbocharger | o | |
Intercooler | o | |
Displacement (cm3) | 2755 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | |
Max. Output (kW @ rpm) | 150 @ 3,000 - 3,400 | |
Max. Torque (N·m @ rpm) | 500 @ 1600 - 2800 | |
PERFORMANCE | ||
Exhaust Emission Standard | EURO-II | |
Transmission | Code | AC60F |
Type | 6-Speed Manua | |
Transfer | System | Part-Time H2, H4, L4 |
Type | Switch Type | |
Differential Lock | o | |
Drive Modes (Eco / Pwr s/w) | o | |
Brake Type | Front | Ventilated Disc |
Rear | LT Drum | |
Brake Control Valve | ABS + EBD + BA | |
Tire & Wheel | Type | 265/65R17 Alloy |
Suspension Type | Front / Rear | Double Wishbone / Leaf Rigid |
Stabilizer Bar | Front | o |
Cruise Control | x | |
Steering Type | Type | Hydraulic Power Steering with Variable Flow Control |
Adjustments | Tilt & Telescopic | |
EXTERIOR | ||
Headlamp | Bulb | Halogen (4-Bulb) |
Leveling | X | |
System | Smart (Auto Operate & Follow-Me) | |
Daytime Running Lamps | X | |
Front Grille | Material with Gray Painted Outer Grille | |
Front Foglamp | LED | |
Side-turn Signal | On Outer Mirrors | |
Outer Rear View Mirror | Chrome + Power Retractable | |
Door Handle | Coloured | |
Doorbelt Moulding | Silver | |
Over-fender Moulding | X | |
Hood Moulding | Gray Painted | |
Side Visors | o | |
Side-Step | o | |
Sports Bar | x | |
Deck Guard Frame | x | |
Rear Glass | Sliding | |
Taillamps | Halogen | |
High Mount Stop Lamp | LED | |
Tailgate Handle | Material with Tailgate Key | |
Bumper | Front | Painted |
Rear | Chrome with Step | |
Mud Guard | Front + Rear | |
Air Spats | Front + Rear | |
INTERIOR | ||
Cabin Scheme | Black | |
Seat Material | Premium Fabric | |
Door Trim | Fabric / Silver | |
Instrument Panel | Silver / Black | |
Console Box | o | |
Power Door Lock | With Speed Auto Lock | |
Push Start | x | |
Wireless Key | Jack Knife | |
Door Handle | Chrome | |
Power Windows | o | |
Window Wiper | Intermittent + Mist | |
Illuminated Entry System | o | |
Coat Hook | o | |
Shopping Hook | o | |
Sun Visor | D + P (Mirror w/ Lid) | |
Heater | o | |
Climate Control | Manual A/C | |
Side Defroster | o | |
Cool & Hot Box | x | |
Head Rest | Front Seat | Separate, D + P |
Rear Seat | Separate, 2 | |
Rear Armrest | O (with Cup Holders x 2) | |
Front Seat | Type | Separate / Premium |
System | Manual | |
Slide Adjustment | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | |
Height Adjustment | Driver-Side | |
Rear Seat | 60:40 Split Tip-up | |
Accessory Connector | 12 V DC | o |
220 V AC | x | |
Steering | Type | Urethane |
Fingertip Controls | Audio, Tel, VR, MID Premium | |
Speedometer | Premium Optitron with Metal-Tone Dials | |
Multi Info Display | Large Colour TFT | |
Economy Meter | o | |
Infotainment System | Screen | 8" Capacitive Display (New) |
Inputs | Bluetooth, USB Port, MIC, Car Play, Android Auto (New) | |
Navigation | With Android Auto/ Car Play (New) | |
Speakers | 4 Speakers | |
Rear Camera | o | |
SAFETY | ||
Vehicle Stability Control | WITH A-TRC + HAC + TSC | |
Emergency Brake Signal | o | |
Drive Start Control | o | |
Tire-Turning Angle (Shown in MID) | o | |
Clearance Sonar | x | |
Engine Oil Leveling Warning | o | |
Light Reminder | o | |
Key Reminder | o | |
Shift-Lock System | o | |
Clutch-Start Safet | x | |
Anti-Theft System | Immobilizer With Horn | |
Anti-Lock Braking System | o | |
Seatbelt | Front Seat | 3-point ELR x 2 + P/T + F/L |
Rear Seat | 3-point ELR x 2 + 2-point NR | |
Child-Restraint System | ISOFIX Child Seat Anchors | x |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) |
Knee Airbag | Driver | |
On/Off Switch | o | |
Airbag Indicator | o | |
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
REVO V A/T | ||
---|---|---|
DIMENSIONS | ||
Body Type | Wide | |
Exterior | L x W x H (mm) | 5325 x 1855 x 1815 |
Wheelbase | (mm) | 3090 |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 |
Overhang | Front (mm) / Rear (mm) | 985 / 1255 |
Min. Running Ground Clearance* | (mm) | 310 |
Min. Turning Radius | Body (m) | 6.7 |
Interior | L x W x H (mm) | 1697 x 1480 x 1170 |
Seating Capacity (persons) | 5 | |
Gross Vehicle Weight | Total (kg) | 2910 |
Curb Weight | Min. Options (kg) | 2060 |
Fuel Tank Capacity | Total (L) | 80 |
* (W/O axle, 1 passenger) | ||
ENGINE SPECIFICATION | ||
Engine Code | 1GD-FTV (Hi) | |
Variable Nozzle Turbocharger | o | |
Intercooler | o | |
Displacement (cm3) | 2755 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | |
Max. Output (kW @ rpm) | 150 @ 3,000 - 3,400 | |
Max. Torque (N·m @ rpm) | 500 @ 1600 - 2800 | |
PERFORMANCE | ||
Exhaust Emission Standard | EURO-II | |
Transmission | Code | AC60F |
Type | 6-Speed Manua | |
Transfer | System | Part-Time H2, H4, L4 |
Type | Switch Type | |
Differential Lock | o | |
Drive Modes (Eco / Pwr s/w) | o | |
Brake Type | Front | Ventilated Disc |
Rear | LT Drum | |
Brake Control Valve | ABS + EBD + BA | |
Tire & Wheel | Type | 265/60R18 Alloy |
Suspension Type | Front / Rear | Double Wishbone / Leaf Rigid |
Stabilizer Bar | Front | o |
Cruise Control | o | |
Steering Type | Type | Hydraulic Power Steering with Variable Flow Control |
Adjustments | Tilt & Telescopic | |
EXTERIOR | ||
Headlamp | Bulb | Bi-Beam LED PES |
Leveling | Automatic | |
System | Smart (Auto Operate & Follow-Me) | |
Daytime Running Lamps | o | |
Front Grille | Black Paint with Chrome Outer Grille | |
Front Foglamp | LED | |
Side-turn Signal | On Outer Mirrors | |
Outer Rear View Mirror | Chrome + Power Retractable | |
Door Handle | Chrome | |
Doorbelt Moulding | Silver | |
Over-fender Moulding | X | |
Hood Moulding | Gray Painted | |
Side Visors | o | |
Side-Step | o | |
Sports Bar | x | |
Deck Guard Frame | x | |
Rear Glass | Sliding | |
Taillamps | LED | |
High Mount Stop Lamp | LED | |
Tailgate Handle | Chrome | |
Bumper | Front | Painted |
Rear | Chrome with Step | |
Mud Guard | Front + Rear | |
Air Spats | Front + Rear | |
INTERIOR | ||
Cabin Scheme | Black | |
Seat Material | Leather | |
Door Trim | Leather / Silver | |
Instrument Panel | Chrome + Silver / Black | |
Console Box | O (With Air Register) | |
Power Door Lock | With Speed Auto Lock | |
Push Start | o | |
Wireless Key | Smart Key with Panic Button | |
Door Handle | Chrome | |
Power Windows | o | |
Window Wiper | Time Adjust Intermittent + Mist | |
Illuminated Entry System | o | |
Coat Hook | o | |
Shopping Hook | o | |
Sun Visor | D + P (Mirror w/ Lid) | |
Heater | o | |
Climate Control | Dual Zone Auto A/C | |
Side Defroster | o | |
Cool & Hot Box | o | |
Head Rest | Front Seat | Separate, D + P |
Rear Seat | Separate, 2 | |
Rear Armrest | O (with Cup Holders x 2) | |
Front Seat | Type | Separate / Premium |
System | Driver Seat Powered | |
Slide Adjustment | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | |
Height Adjustment | Driver-Side | |
Rear Seat | 60:40 Split Tip-up | |
Accessory Connector | 12 V DC | O (2 Connectors) |
220 V AC | o | |
Steering | Type | Leather |
Fingertip Controls | Audio, Tel, VR, MID Premium | |
Speedometer | Premium Optitron with Metal-Tone Dials | |
Multi Info Display | Large Colour TFT | |
Economy Meter | o | |
Infotainment System | Screen | 8" Capacitive Display (New) |
Inputs | Bluetooth, USB Port, MIC, Car Play, Android Auto (New) | |
Navigation | With Android Auto/ Car Play (New) | |
Speakers | 6 Speakers | |
Rear Camera | o | |
SAFETY | ||
Vehicle Stability Control | WITH A-TRC + HAC + TSC + DAC + LSD | |
Emergency Brake Signal | o | |
Drive Start Control | o | |
Tire-Turning Angle (Shown in MID) | o | |
Clearance Sonar | Front x 2 + Rear x 4 | |
Engine Oil Leveling Warning | o | |
Light Reminder | o | |
Key Reminder | Smart Key Function | |
Shift-Lock System | o | |
Clutch-Start Safet | x | |
Anti-Theft System | Immobilizer With Horn | |
Anti-Lock Braking System | o | |
Seatbelt | Front Seat | 3-point ELR x 2 + P/T + F/L |
Rear Seat | 3-point ELR x 3 | |
Child-Restraint System | ISOFIX Child Seat Anchors | o |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) |
Knee Airbag | Driver | |
On/Off Switch | o | |
Airbag Indicator | o | |
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
REVO ROCCO | ||
---|---|---|
DIMENSIONS | ||
Body Type | Wide | |
Exterior | L x W x H (mm) | 5325 x 1855 x 1815 |
Wheelbase | (mm) | 3090 |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 |
Overhang | Front (mm) / Rear (mm) | 985 / 1255 |
Min. Running Ground Clearance* | (mm) | 310 |
Min. Turning Radius | Body (m) | 6.7 |
Interior | L x W x H (mm) | 1697 x 1480 x 1170 |
Seating Capacity (persons) | 5 | |
Gross Vehicle Weight | Total (kg) | 2910 |
Curb Weight | Min. Options (kg) | 2060 |
Fuel Tank Capacity | Total (L) | 80 |
* (W/O axle, 1 passenger) | ||
ENGINE SPECIFICATION | ||
Engine Code | 1GD-FTV (Hi) | |
Variable Nozzle Turbocharger | o | |
Intercooler | o | |
Displacement (cm3) | 2755 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | |
Max. Output (kW @ rpm) | 150 @ 3,000 - 3,400 | |
Max. Torque (N·m @ rpm) | 500 @ 1600 - 2800 | |
PERFORMANCE | ||
Exhaust Emission Standard | EURO-II | |
Transmission | Code | AC60F |
Type | 6-Speed Manua | |
Transfer | System | Part-Time H2, H4, L4 |
Type | Switch Type | |
Differential Lock | o | |
Drive Modes (Eco / Pwr s/w) | o | |
Brake Type | Front | Ventilated Disc |
Rear | LT Drum | |
Brake Control Valve | ABS + EBD + BA | |
Tire & Wheel | Type | 265/60R18 Rocco Design Alloy |
Suspension Type | Front / Rear | Double Wishbone / Leaf Rigid |
Stabilizer Bar | Front | o |
Cruise Control | o | |
Steering Type | Type | Hydraulic Power Steering with Variable Flow Control |
Adjustments | Tilt & Telescopic | |
EXTERIOR | ||
Headlamp | Bulb | Bi-Beam LED PES |
Leveling | Automatic | |
System | Smart (Auto Operate & Follow-Me) | |
Daytime Running Lamps | o | |
Front Grille | Material Black with Black Outer Grille and Chrome Garnish | |
Front Foglamp | LED with Exclusive Bezel | |
Side-turn Signal | On Outer Mirrors | |
Outer Rear View Mirror | Material Black + Power Retractable | |
Door Handle | Material Black | |
Doorbelt Moulding | Silver | |
Over-fender Moulding | Rocco Design Over Fender | |
Hood Moulding | Material Black | |
Side Visors | o | |
Side-Step | o | |
Sports Bar | O (with Deck Illumination) | |
Deck Guard Frame | x | |
Rear Glass | Sliding | |
Taillamps | LED | |
High Mount Stop Lamp | LED | |
Tailgate Handle | Material Black with Tailgate Garnish | |
Bumper | Front | Painted Rocco Design with Gray Painted Skid Plate |
Rear | Gray Paint with Step | |
Mud Guard | Front + Rear | |
Air Spats | Front + Rear | |
INTERIOR | ||
Cabin Scheme | Black | |
Seat Material | Leather | |
Door Trim | Leather / Silver | |
Instrument Panel | Chrome + Silver / Black | |
Console Box | O (With Air Register) | |
Power Door Lock | With Speed Auto Lock | |
Push Start | o | |
Wireless Key | Smart Key with Panic Button | |
Door Handle | Chrome | |
Power Windows | o | |
Window Wiper | Time Adjust Intermittent + Mist | |
Illuminated Entry System | o | |
Coat Hook | o | |
Shopping Hook | o | |
Sun Visor | D + P (Mirror w/ Lid) | |
Heater | o | |
Climate Control | Dual Zone Auto A/C | |
Side Defroster | o | |
Cool & Hot Box | o | |
Head Rest | Front Seat | Separate, D + P |
Rear Seat | Separate, 2 | |
Rear Armrest | O (with Cup Holders x 2) | |
Front Seat | Type | Separate / Premium |
System | Driver Seat Powered | |
Slide Adjustment | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | |
Height Adjustment | Driver-Side | |
Rear Seat | 60:40 Split Tip-up | |
Accessory Connector | 12 V DC | O (2 Connectors) |
220 V AC | o | |
Steering | Type | Leather |
Fingertip Controls | Audio, Tel, VR, MID Premium | |
Speedometer | Premium Optitron with Metal-Tone Dials | |
Multi Info Display | Large Colour TFT | |
Economy Meter | o | |
Infotainment System | Screen | 8" Capacitive Display (New) |
Inputs | Bluetooth, USB Port, MIC, Car Play, Android Auto (New) | |
Navigation | With Android Auto/ Car Play (New) | |
Speakers | 6 Speakers | |
Rear Camera | o | |
SAFETY | ||
Vehicle Stability Control | WITH A-TRC + HAC + TSC + DAC + LSD | |
Emergency Brake Signal | o | |
Drive Start Control | o | |
Tire-Turning Angle (Shown in MID) | o | |
Clearance Sonar | Front x 2 + Rear x 4 | |
Engine Oil Leveling Warning | o | |
Light Reminder | o | |
Key Reminder | Smart Key Function | |
Shift-Lock System | o | |
Clutch-Start Safet | x | |
Anti-Theft System | Immobilizer With Horn | |
Anti-Lock Braking System | o | |
Seatbelt | Front Seat | 3-point ELR x 2 + P/T + F/L |
Rear Seat | 3-point ELR x 3 | |
Child-Restraint System | ISOFIX Child Seat Anchors | o |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) |
Knee Airbag | Driver | |
On/Off Switch | o | |
Airbag Indicator | o | |
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
Revo Rocco
Power That Moves You
Revo Rocco is about way more than just a car. It’s about you and your power move. It’s about unleashing your freedom and command. It’s about challenging and recharging yourself. It’s about your determination to make the move that you have always wanted to.
Exterior
Power Reigns Here
Complementing its off-road persona, the new Revo Rocco is designed with the best-in-class exterior
Interior
Power Of Cruising
Considering the need for modern accessibility and comfort while driving, Revo Rocco has been designed to give you the best. Designed for comfort and maximum accessibility with intelligently designed spaces, Revo Rocco’s interior is an experience of its own
Performance
Power On Demand
Experience extreme power with the New Generation 1GD engine with higher Torque and Power output, upgraded Suspension System and enhanced Power Steering
Off Road
4x4 Powerhouse
The REVO Rocco has been built from ground up to handle both driving on and off the road – built on body-on-frame platform with proper 4×4 functionality
Safety
Safety Excellence
The REVO ROCCO experience is all about maintaining control at all times, delivering peace of mind and putting your loved ones’ safety first.
Color
Choose a tone that suits you
Attitude Black
* The actual colors of vehicle may vary from the colors shown.