Price
Available Options

Prado 250
2.7L PETROL
Ex Lahore Price
Rs. 55,111,000/-

Prado 250 New
2.8L DIESEL
Ex Lahore Price
Rs. 60,111,000/-
| Prado 250 (2.7L) PETROL | ||
|---|---|---|
| Dimensions | ||
| Length x Width x Height | 4925x1940x1925 | |
| Wheelbase | (mm) | 2850 |
| Tread | Front (mm) | 1664 |
| Rear (mm) | 1648 | |
| Overhang | Front (mm) | 935 |
| Rear (mm) | 1140 | |
| Minimum Running Ground Clearance | (mm) | 205.3 |
| Angle of Approach | (Degree) | 31 |
| Angle of Departure | (Degree) | 17 |
| Seating Capacity | Persons | 5 |
| Gross Vehicle Weight | (kg) | 2850 |
| Curb Weight | Min. Options (kg) | 2160 |
| Max. Options (kg) | 2225 | |
| Fuel Tank Capacity | (L) | 80 |
| Engine | ||
| Engine Model Code | 2TR-FE | |
| No. of Cylinders | 4 Cylinders - In Line | |
| Cylinder Arrangement | 16-valve DOHC, Chain Drive with Dual VVTi | |
| Bore | (mm) | 95 |
| Stroke | (mm) | 95 |
| Displacement | (cm) | 2694 |
| Compression Ratio | 10.2 : 1 | |
| Fuel System | Fuel Injection | |
| Fuel Type | Petrol | |
| Maximum Output | (kW@RPM) | 122/5200 |
| Maximum Torque | (Nm@RPM Min.) | 246/3900 |
| Exhaust Emission Control | Euro-4 w/o OBD (Gas) | |
| Performance | ||
| Maximum Speed | 160.0 | |
| Minimum Turning Radius | Body (m) | 6.4 |
| Transmission | Type | 6th Speed Automatic (AC60F) |
| Brake Type | Front | Ventilated Disc Brake |
| Rear | Ventilated Disc Brake | |
| Stabilizer Bar | Standard | |
| Power Steering Type | Electric Power Steering (EPS) | |
| Tires and Wheels (Aluminum) | Sizes | 245/70R18 |
| Spare Tire | Ground Tire | |
| Exterior | ||
| Headlamps | Type | LED MID |
| Cleaner | x | |
| Aiming | LH Aiming | |
| Day Time Running Light System | LED (w/o Off SW) | |
| Leveling | Static Auto Leveling | |
| Light Control System | 3POS SW | |
| Fog and Driving Lamps | Front | LED |
| Rear | LED | |
| Outside Rear View Mirrors | Remote | o |
| Heater | x | |
| Lamp | x | |
| Camera | x | |
| Memory | x | |
| Auto-Retract | o | |
| Door Outside Handle | Color | |
| Wireless Door Lock | Smart 2DR + B (T), W/ID | |
| Luggage and Back Door | Jump Type W/Hatch | |
| Rear Window Defogger | Standard | |
| Front and Rear Side Glasses | Green UV Cut | |
| Towing Hooks | Front (1), Rear (1) | |
| Radiator Grille | Silver | |
| Rear Spoiler | o | |
| Mud Guards | o | |
| Door Windows Frame Moldings | Black Tape | |
| Lower Back and Back Door Garnish | Silver Painted + Body Color | |
| Rear Window Wiper | o | |
| Wind Shield Wiper Control | With Time Adjuster | |
| Rear Combination Lamps | Tail & Stop (LED) + Turn + Back | |
| License Plate Lamp | LED | |
| High Mount Stop Lamp | LED | |
| Side Turn Signal Lamps | o | |
| Emergency Stop Signal | o | |
| Door Scuff Plates | o | |
| Interior | ||
| Accessory Socket | Front, Deck | |
| Ash Tray | x | |
| Peripheral Monitor Camera | x | |
| Front Seats | Driver | D: Manual/6 Way |
| Passenger | P: Manual/4 Way | |
| Rear Seats | Rear Row | 5P (6:4 Tumble) |
| Air Conditioner | Front | Manual/1 Zone |
| Rear | x | |
| Heater | o | |
| Seat's Air Conditions | x | |
| Seat's Heater | x | |
| Seat's Material | Fabric | |
| Speedometer | TFT KMH 7.0 | |
| Steering Switches | o | |
| Integrated Sport Driving Mode | x | |
| Audio (Overseas Market) | 8 Inch Audio System | |
| Speaker | 6 | |
| Shift Leveler and Knob | PVC | |
| Steering Column | Tilt & Telescope, without lock | |
| Steering Wheel | Urethane | |
| Power Door Locks | o | |
| Door Inside Handles | HDL: Black Bezel: Resin | |
| Power Windows | FR + RR with Jam Protection | |
| Room Lamp | Front (2), Rear Row No.1 (1), Q-Trim (2) | |
| Door Courtesy Lamp | LED Front and Rear | |
| Illuminated Entry System | Doom, Ignition Key, Clearance Lamp | |
| Inside Rear View Mirror | Day/Night | |
| Assist Grips | o | |
| Sun Visors | PVC | With Mirror + Ticket Holder |
| Door Trim | Upper: Skin, Knee: Resin | |
| Cup Holders | Front (4), Rear Row No 1 (4), Rear Row No 2 (4) | |
| Instrument Panel | Resin | |
| Glove Box | With Key and Illumination | |
| Over-Head Console | o | |
| Rear Console Box | Box | |
| Front Headrest | o | |
| Rear Headrest | o | |
| Front Arm Rest | Skin + Stitch | |
| Starting System | Push Start | |
| Economy Meter | Echo Bar | |
| Audio Jack | USB | |
| Safety | ||
| ABS | o | |
| Vehicle Stability Control | o | |
| Crawl Control | x | |
| Multi-Terrain Select | x | |
| Dynamic Stability Control | x | |
| Active Traction Control | o | |
| Anti-Theft System | Immobilizer | |
| Air Bag System | Front | D (S+K), P (S+K) |
| Side Collision | Front (S+CS), Rear (CS) | |
| Differential | Front Differential | SD20 4.777 |
| Rear Differential | BD21 4.777 | |
| Child Restraint System | ISO FIX 2 | |
| Seat Belt Warning | Blink & Buzzer | Fron |
| Light Reminder Warning | Auto Cut | |
| Key Reminder Warning | o | |
| Front Seat Belts | Driver and Passenger: PT, FL | |
| Rear Seat Belts | Rear Row No. 1 | 3 Points ELR, Side (PT, FL) |
| Rear Row No. 2 | x | |
| *Indus Motor Company Ltd. reserves the right to alter any details of specifications and equipment without notice. | ||
| **Terms and Conditions Apply. | ||
| Prado 250 (2.8L) DIESEL | ||
|---|---|---|
| Dimensions | ||
| Length x Width x Height | 4925x1980x1935 | |
| Wheelbase | (mm) | 2850 |
| Tread | Front (mm) | 1664 |
| Rear (mm) | 1668 | |
| Overhang | Front (mm) | 935 |
| Rear (mm) | 1140 | |
| Minimum Running Ground Clearance | (mm) | 215.3 |
| Angle of Approach | (Degree) | 32 |
| Angle of Departure | (Degree) | 17 |
| Seating Capacity | Persons | 7 |
| Gross Vehicle Weight | (kg) | 3150 |
| Curb Weight | Min. Options (kg) | 2390 |
| Max. Options (kg) | 2495 | |
| Fuel Tank Capacity | (L) | 80 |
| Engine | ||
| Engine Model Code | 1GD-FTV (Turbo) | |
| No. of Cylinders | 4 Cylinders - In Line | |
| Cylinder Arrangement | 16-valve DOHC, Chain Drive | |
| Bore | (mm) | 92 |
| Stroke | (mm) | 103.6 |
| Displacement | (cm) | 2755 |
| Compression Ratio | 15.6 : 1 | |
| Fuel System | Common-Rail | |
| Fuel Type | Diesel | |
| Maximum Output | (kW@RPM) | 150/3000-3400 |
| Maximum Torque | (Nm@RPM Min.) | 500/1600 |
| Exhaust Emission Control | Euro-2 w/o OBD (Diesel) | |
| Performance | ||
| Maximum Speed | 170.0 | |
| Minimum Turning Radius | Body (m) | 6.4 |
| Transmission | Type | 8th Speed Automatic (AL80F) |
| Brake Type | Front | Ventilated Disc Brake |
| Rear | Ventilated Disc Brake | |
| Stabilizer Bar | Standard | |
| Power Steering Type | Electric Power Steering (EPS) | |
| Tires and Wheels (Aluminum) | Sizes | 265/60R20 |
| Spare Tire | Ground Tire | |
| Exterior | ||
| Headlamps | Type | LED MID |
| Cleaner | With (Sync to 1st Washer) | |
| Aiming | LH Aiming | |
| Day Time Running Light System | LED (w/o Off SW) | |
| Leveling | Static Auto Leveling | |
| Light Control System | 3POS SW | |
| Fog and Driving Lamps | Front | LED |
| Rear | LED | |
| Outside Rear View Mirrors | Remote | o |
| Heater | o | |
| Lamp | o | |
| Camera | o | |
| Memory | o | |
| Auto-Retract | o | |
| Door Outside Handle | Color | |
| Wireless Door Lock | Smart 2DR + B (T), W/ID | |
| Luggage and Back Door | Jump Type W/Hatch & Power | |
| Rear Window Defogger | Standard | |
| Front and Rear Side Glasses | Green UV Cut | |
| Towing Hooks | Front (1), Rear (1) | |
| Radiator Grille | Chrome with Silver | |
| Rear Spoiler | o | |
| Mud Guards | o | |
| Door Windows Frame Moldings | Black Tape with Interior Side | |
| Lower Back and Back Door Garnish | Chrome + Body Color | |
| Rear Window Wiper | o | |
| Wind Shield Wiper Control | With Time Adjuster | |
| Rear Combination Lamps | Tail & Stop (LED) + Turn + Back | |
| License Plate Lamp | LED | |
| High Mount Stop Lamp | LED | |
| Side Turn Signal Lamps | o | |
| Emergency Stop Signal | o | |
| Door Scuff Plates | o | |
| Interior | ||
| Accessory Socket | Front, Deck | |
| Ash Tray | x | |
| Peripheral Monitor Camera | Multi-Terrain Monitor | |
| Front Seats | Driver | D: Power/8 Way + Mem |
| Passenger | Powered: 4 Way | |
| Rear Seats | Rear Row | 7P (6:4 Tumble) |
| Air Conditioner | Front | Auto/2 Zone |
| Rear | A-A/C | |
| Heater | o | |
| Seat's Air Conditions | D,P | |
| Seat's Heater | D&P, Hi-Mid-Lo | |
| Seat's Material | Leather | |
| Speedometer | TFT KMH 12.3 | |
| Steering Switches | o | |
| Integrated Sport Driving Mode | 5 Mode + Customized Dial | |
| Audio (Overseas Market) | 12 Inch Audio System | |
| Speaker | 10 | |
| Shift Leveler and Knob | Leather PNL Plating | |
| Steering Column | Elec-TILT & Telescopic, without lock | |
| Steering Wheel | Leather (w/o heater) | |
| Power Door Locks | o | |
| Door Inside Handles | HDL: Plating Bezel: Resin | |
| Power Windows | FR + RR with Jam Protection | |
| Room Lamp | Front (2), Rear Row No.1 (1), Q-Trim (2) | |
| Door Courtesy Lamp | LED Front and Rear | |
| Illuminated Entry System | Door, Ignition Key, Clearance +Trim (Arm) + Instrument Panel + Foot + Trim | |
| Inside Rear View Mirror | Electrochromic | |
| Assist Grips | o | |
| Sun Visors | PVC | With Mirror + Ticket Holder |
| Door Trim | Upper, Knee: Skin | |
| Cup Holders | Front (4), Rear Row No 1 (4), Rear Row No 2 (4) | |
| Instrument Panel | Skin | |
| Glove Box | With Key and Illumination | |
| Over-Head Console | o | |
| Rear Console Box | Fridge with Floor Cover | |
| Front Headrest | o | |
| Rear Headrest | o | |
| Front Arm Rest | Skin + Stitch | |
| Starting System | Push Start | |
| Economy Meter | Echo Bar | |
| Audio Jack | USB + HDMI | |
| Safety | ||
| ABS | o | |
| Vehicle Stability Control | o | |
| Crawl Control | o | |
| Multi-Terrain Select | o | |
| Dynamic Stability Control | o | |
| Active Traction Control | x | |
| Anti-Theft System | Immobilizer | |
| Air Bag System | Front | D (S+K), P (S+K) |
| Side Collision | Front (S+CS), Rear (CS) | |
| Differential | Front Differential | SD20 3.583 |
| Rear Differential | BD21 3.583 | |
| Child Restraint System | ISO FIX 2 | |
| Seat Belt Warning | Blink & Buzzer | Fron |
| Light Reminder Warning | Auto Cut | |
| Key Reminder Warning | o | |
| Front Seat Belts | Driver and Passenger: PT, FL | |
| Rear Seat Belts | Rear Row No. 1 | 3 Points ELR, Side (PT, FL) |
| Rear Row No. 2 | 2 Points ELR | |
| *Indus Motor Company Ltd. reserves the right to alter any details of specifications and equipment without notice. | ||
| **Terms and Conditions Apply. | ||
COLOR
Yaris Is Colorful
Black
* The actual colors of vehicle may vary from the colors shown.


















