Price
Available Options

Hilux
4X4 (E) M/T STD
Ex Lahore Price
Rs. 11,479,000/-
| HILUX E | ||
|---|---|---|
| DIMENSIONS | ||
| Body Type | Wide | |
| Exterior | L x W x H (mm) | 5325 x 1855 x 1815 |
| Wheelbase | (mm) | 3090 |
| Tread | Front (mm) / Rear (mm) | 1535 / 1550 |
| Overhang | Front (mm) / Rear (mm) | 985 / 1255 |
| Min. Running Ground Clearance* | (mm) | 310 |
| Min. Turning Radius | Body (m) | 6.7 |
| Interior | L x W x H (mm) | 1697 x 1480 x 1170 |
| Seating Capacity (persons) | 5 | |
| Gross Vehicle Weight | Total (kg) | 2910 |
| Curb Weight | Min. Options (kg) | 1990 |
| Fuel Tank Capacity | Total (L) | 80 |
| * (W/O axle, 1 passenger) | ||
| ENGINE SPECIFICATION | ||
| Engine Code | 1GD-FTV (Hi) | |
| Variable Nozzle Turbocharger | o | |
| Intercooler | o | |
| Displacement (cm3) | 2755 | |
| No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
| Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | |
| Max. Output (kW @ rpm) | 150 @ 3400 | |
| Max. Torque (N·m @ rpm) | 420 @ 1400 - 3,400 | |
| PERFORMANCE | ||
| Exhaust Emission Standard | EURO-II | |
| Transmission | Code | RC61F |
| Type | 6-Speed Manua | |
| Transfer | System | Part-Time H2, H4, L4 |
| Type | Switch Type | |
| Differential Lock | o | |
| Drive Modes (Eco / Pwr s/w) | x | |
| Brake Type | Front | Ventilated Disc |
| Rear | LT Drum | |
| Brake Control Valve | ABS + EBD | |
| Tire & Wheel | Type | 225/70R17C Steel |
| Suspension Type | Front / Rear | Double Wishbone / Leaf Rigid |
| Stabilizer Bar | Front | o |
| Cruise Control | x | |
| Steering Type | Type | Hydraulic Power Steering |
| Adjustments | Tilt & Telescopic | |
| EXTERIOR | ||
| Headlamp | Bulb | Halogen |
| Leveling | X | |
| System | Standard | |
| Daytime Running Lamps | X | |
| Front Grille | Material Colou | |
| Front Foglamp | Halogen | |
| Side-turn Signal | On Fender | |
| Outer Rear View Mirror | Black | |
| Door Handle | Material | |
| Doorbelt Moulding | Black | |
| Over-fender Moulding | X | |
| Hood Moulding | Material Colour | |
| Side Visors | x | |
| Side-Step | x | |
| Sports Bar | x | |
| Deck Guard Frame | o | |
| Rear Glass | Sliding | |
| Taillamps | Halogen | |
| High Mount Stop Lamp | x | |
| Tailgate Handle | Material | |
| Bumper | Front | Painted |
| Rear | Chrome with Step | |
| Mud Guard | Front + Rear | |
| Air Spats | Front + Rear | |
| INTERIOR | ||
| Cabin Scheme | Black | |
| Seat Material | Premium Fabric | |
| Door Trim | Fabric / Silver | |
| Instrument Panel | Silver / Black | |
| Console Box | o | |
| Power Door Lock | x | |
| Push Start | x | |
| Wireless Key | x | |
| Door Handle | Coloured | |
| Power Windows | x | |
| Window Wiper | With Mist | |
| Illuminated Entry System | o | |
| Coat Hook | o | |
| Shopping Hook | o | |
| Sun Visor | D + P | |
| Heater | o | |
| Climate Control | Manual A/C | |
| Side Defroster | o | |
| Cool & Hot Box | x | |
| Head Rest | Front Seat | Separate, D + P |
| Rear Seat | Separate, 2 | |
| Rear Armrest | O (with Cup Holders x 2) | |
| Front Seat | Type | Separate / Premium |
| System | Manual | |
| Slide Adjustment | Driver + Passenger | |
| Recline Adjustment | Driver + Passenger | |
| Height Adjustment | Driver-Side | |
| Rear Seat | 60:40 Split Tip-up | |
| Accessory Connector | 12 V DC | o |
| 220 V AC | x | |
| Steering | Type | Urethane |
| Fingertip Controls | x | |
| Speedometer | Standard | |
| Multi Info Display | x | |
| Economy Meter | Lamp Only | |
| Infotainment System | Screen | x |
| Inputs | x | |
| Navigation | x | |
| Speakers | 2 Speakers / Audio Ready | |
| Rear Camera | x | |
| SAFETY | ||
| Vehicle Stability Control | x | |
| Emergency Brake Signal | x | |
| Drive Start Control | x | |
| Tire-Turning Angle (Shown in MID) | x | |
| Clearance Sonar | x | |
| Engine Oil Leveling Warning | o | |
| Light Reminder | o | |
| Key Reminder | o | |
| Shift-Lock System | x | |
| Clutch-Start Safet | o | |
| Anti-Theft System | Immobilizer | |
| Anti-Lock Braking System | o | |
| Seatbelt | Front Seat | 3-point ELR x 2 + P/T + F/L |
| Rear Seat | 3-point ELR x 2 + 2-point NR | |
| Child-Restraint System | ISOFIX Child Seat Anchors | x |
| SRS Airbag | Front Airbag | Dual (Driver + Passenger) |
| Knee Airbag | x | |
| On/Off Switch | x | |
| Airbag Indicator | x | |
| *Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
||
Toyota Hilux E
The brand new Hilux-E is an ultimate beast. Be it the hustle and bustle of urban territory or the extreme off road conditions Hilux-E is your optimum drive personified.