Price
Available Options
Camry
2.5 AT (HYBRID) HIGH GRADE
Ex Lahore Price
Rs. 30,083,000/-
Toyota Camry Hybrid - HIGH GRADE | ||
---|---|---|
DIMENSION | ||
Exterior L x W x H | (mm) | 4885 x 1840 x 1455 |
Wheel Base | (mm) | 2825 |
Tread | Front(mm) | 1575 |
Rear (mm) | 1585 | |
Min. Running Ground Clearance | (mm) | 155 |
Interior Dimension | Length (mm) | 2030 |
Width (mm) | 1535 | |
Height (mm) | 1125 | |
Gross Vehicle Weight | Total (kg) | 2100 |
Curb Weight | Total Min. Options (kg) | 1625 |
Total Max. Options (kg) | 1650 | |
Fuel Tank Capacity | Total (L) | 50 |
ENGINE | ||
Engine Model Code | A25A-FXS | |
Bore | (mm) | 4-cylinders, In-line type |
Stroke | (mm) | 87.50 |
Displacement | (cm3) | 2487 |
Compression Ratio | 14.0 : 1 | |
Fuel System | SFI (D-4S) | |
Fuel Type | Petrol | |
Max. Output | (kW/RPM) | 131/5700 |
Max. Torque | (Nm/RPM Max) | 221/5200 |
Emission Certification | Euro 5 | |
MOTOR GENERATOR | ||
Type | Permanent magnet motor | |
Max. Output | (kW) | 88 |
Max. Torque | (Nm) | 202 |
PERFORMANCE | ||
Min. Turning Radius | Tire (m) | 5.8 |
Transmission | Type | CVT |
Gear | 6- Speed with Sequential Shift | |
Brake Type | Front | Ventilated disc brake |
Rear | Solid disc brake | |
Regenerative Brake | o | |
Brake Size | Front Diameter (mm) | 305 |
Rear Diameter (mm) | 281 | |
Parking Brake | Electrical Switch Type | |
Suspension Type | Front | MacPherson Strut |
Rear | Double Wishbone | |
Steering Wheel | Design | 3 Spoke Leather |
Type | Electric Power Steering | |
Column | Powered Tilt & Telescopic | |
Switches | Audio, MID, Telephone, Voice Control and Cruise Control | |
Cruise Control | O | |
EXTERIOR | ||
Tire & Alloy | Tire Size | 235/45R18 |
Wheel Type | 18-inch Alloy | |
Rear Window Defogger | With Timer | |
Panoramic Roof | O | |
Smart Entry | Smart Entry with Answer back | |
Door Handle | Smart Door Handles (D+P) with Chrome | |
Trunk | Smart with Electric door release | |
Fuel Lid Opener | Electric | |
Windshield Wiper | Intermittent | Rain sensing with Timer |
Front Headlamp | Lamp Type | LED |
Auto Levelling Device | O | |
Daytime Running Lamp | O | |
Cleaner | O | |
Clearance Lamp | O | |
Fog Lamp | LED | |
High Mount Stop Lamp | O | |
Side Turn Signal Lamp | LED | |
Outside Side Rear View Mirror | Control | Electric |
Retractable | O | |
Defogger | O | |
Reverse Camera | O | |
INTERIOR | ||
Push Start | O | |
Integrated Driving Modes | 3 Modes (Eco, Sport and Normal) | |
Hybrid EV Mode | O | |
Lamp | Glove Box | LED |
Door Courtesy | Front | |
Front Personal | LED | |
Rear Personal | LED | |
Inside Rear View Mirror | Electro Chromic Anti-glare | |
Sun Visor | Driver and Passenger | With Mirror and Lamp |
Sun Shade | Rear Window | Powered |
Rear Doors | Manual | |
Glasses Case | O | |
Air Conditioner with Nanoe | Front | Dual Auto AC |
Rear | With Cooler | |
Seats | Front | Powered (Driver 6 Way, Passenger 4 Way) |
Rear | 60:40 Split | |
Seat Material | Leather | |
Seat Lumbar Support | Powered (Driver only) | |
Rear Seat Armrest with Cup Holders and Lid | O | |
Seat Back Pocket | O | |
Accesssory Connector | Front | 12V Port |
Rear | 2 USB Charging Port | |
Multi Information Display | 7-inch MID | |
Audio System | 8-inch display with DVD | |
Speakers | 6 | |
Audio Jack | Auxillary Port with USB | |
Microphone and Mike Amplifier | O | |
SAFETY | ||
Anti-Theft System | Immobilizer with Alarm | |
Impact Sensing Fuel Cut | O | |
Anti-Lock Brake System | O | |
Vehicle Stability Control | O | |
Hill-Start Assist System | O | |
Door Lock | Powered with Speed Lock | |
Seat Belts | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
Rear | 2x (3 Point ELR with Pretensioner and Force Limiter), 1x (ELR) | |
Seat Belt Warning | Driver only (Lamp and Buzzer) | |
ISOFIX Child Seat Anchors | O | |
SRS Airbags | 6 Airbags (Driver + Passenger, Front Side and Curtain Side Airbags) | |
Light Reminder Warning | O | |
Clearance and Back Sonar | Corners Only | |
O = Available / X = Not Available | ||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
Exterior
As Precious as it Gets
As Precious as it Gets
Every Moment Becomes Extravagant with a style that serves you right
Panoramic Roof with Glass - Top
Embrace a sense of openness with a panoramic roof for all passengers
Bi Beam LED Headlamps
To accentuate the vehicle's appearance, the Front Headlamps feature bright Bi- beam LED, which also includes Daytime Running Lamps with solid lenses in 3 layers.
Rear Combination Lamps
The rear combination lamps use LEDs to enhance the sophisticated appearance and signature luminescence.
18-Inch Alloy Rims
The contrasting design of 18-inch aluminum wheels combine bright machined spokes with silver painted spokes, creating a luxurious and elegant impression
A Phenomenal Start
Start your journey with convenience through Smart Entry & Start System
Interior
Acknowledge the Wisdom within your Reach
Acknowledge the Wisdom within your Reach
An advanced Human-Machine Interface, crafted in a luxurious interior design.
Panoramic Roof
Embrace a sense of openness and freedom with a panoramic roof for all passengers.
Steering Wheel
The newly optimized leather-wrapped Steering Wheel lets you operate the cruise control switch, audio, meter and driver support systems, within the reach of your fingertips.
7 Inch Multi Information Display
A 7-inch multi-information display keeps you informed about your journey while maintaining your focus on the road.
Dual Zone Auto AC with Nanoe Technology
No matter what the external temperature may be, the comforting air conditioning system uses Nanoe technology to fill the cabin with refreshing air.
Rear Trunk
An enlarged rear trunk lets you to store belongings as big as four sets of golf bags.
Performance
Feel Liberated
Experience an all-empowering performance
Powerful 2.5L Engine
The newly developed 2.5L engine delivers high output along with combustion efficiency that ranks among the most efficient engines in the world.
Hybrid Synergy Drive
The Hybrid system allows the combined torque from the Engine and the Hybrid Motor to provides a powerful synergy drive with advanced technology
6 Speed with Sequential Shift
Enjoy an dynamic ride with the 6-speed automatic transaxle that produces an agile and highly responsive drive, achieving excellent drivability.
Driving Modes
Ace the way by choosing the right driving mode from a series of options : Eco, Sport and Normal. An EV mode is especially incorporated to reduce noise and exhaust emissions.
Safety
SRS Airbags
The vehicle is equipped with 6 SRS Airbags that inflate and reduce the risk of injury to the occupants, when deployed.
Vehicle Stability Control and Hill Start Assist Control
This advanced brake control system includes VSC to provide the driver with additional control when skidding on slippery surfaces and HAC to help the driver in reducing backward movement of the vehicle on steep inclines.
Impact-Absorbing Structure
A collision safe body that reduces injury to both pedestrians and the occupants in the event of a collision.
Color
Attitude Black
* The actual colors of vehicle may vary from the colors shown.