Price List
| Variants | Ex-Lahore Price | Advance Tax Filer | Advance Tax Non Filer |
|---|---|---|---|
| Yaris | |||
| YARIS-GLI MT-1.3(Ex-Plant) | PKR 4,649,000 | PKR 92,980 | PKR 278,940 |
| YARIS-GLI-CVT-1.3 (Ex-Plant) | PKR 4,809,000 | PKR 96,180 | PKR 288,540 |
| YARIS-1.3-ATIV-M/T(Ex-Plant) | PKR 4,829,000 | PKR 96,580 | PKR 289,740 |
| YARIS 1.3-ATIV-CVT | PKR 5,822,000 | PKR 116,440 | PKR 349,320 |
| YARIS-1.5-ATIV-X-CVT(BEIGE INT) | PKR 6,102,000 | PKR 122,040 | PKR 366,120 |
| YARIS-1.5-ATIV-X-CVT(BLACK INT) | PKR 6,152,000 | PKR 123,040 | PKR 369,120 |
| Corolla | |||
| ALTIS-1.6-M/T | PKR 6,202,000 | PKR 124,040 | PKR 372,120 |
| ALTIS-1.6-CVT | PKR 6,802,000 | PKR 136,040 | PKR 408,120 |
| ALTIS-1.6-CVT (SPECIAL EDITION) | PKR 7,442,000 | PKR 148,840 | PKR 446,520 |
| ALTIS-1.8-A/T-CVT | PKR 7,132,000 | PKR 213,960 | PKR 641,880 |
| ALTIS-1.8-CVT-Grande X (Beige Interior) | PKR 7,772,000 | PKR 233,160 | PKR 699,480 |
| ALTIS-1.8-CVT-Grande X (Black Interior) | PKR 7,812,000 | PKR 234,360 | PKR 703,080 |
| Corolla Cross | |||
| Cross 1.8L Petrol LOW | PKR 7,338,000 | PKR 220,140 | PKR 660,420 |
| Cross -X 1.8L Petrol (HIGH) | PKR 8,038,000 | PKR 241,140 | PKR 723,420 |
| Cross HEV 1.8L Hybrid (MID) | PKR 8,638,000 | PKR 259,140 | PKR 777,420 |
| Cross HEV-X 1.8L Hybrid (HIGH) | PKR 9,038,000 | PKR 271,140 | PKR 813,420 |
| Hilux Revo | |||
| REVO-G-M/T 2.8 L Diesel | PKR 12,450,000 | PKR 1,120,500 | PKR 3,361,500 |
| REVO-G-A/T 2.8 L Diesel | PKR 13,060,000 | PKR 1,175,400 | PKR 343,200 |
| REVO-V-A/T 2.8 L Diesel | PKR 14,400,000 | PKR 1,296,000 | PKR 3,888,000 |
| REVO- ROCCO A/T 2.8L Diesel | PKR 14,990,000 | PKR 1,349,100 | PKR 4,047,300 |
| REVO-GR-S A/T 2.8 Diesel | PKR 15,960,000 | PKR 1,436,400 | PKR 4,309,200 |
| Fortuner | |||
| FORTUNER 4x2 - G 2.7L Petrol | PKR 12,560,000 | PKR 1,130,400 | PKR 14,190,400 |
| FORTUNER 4x4 - V 2.7 L Petrol | PKR 15,056,000 | PKR 1,355,040 | PKR 4,065,120 |
| FORTUNER 4x4 - S (Sigma4) 2.8L Diesel | PKR 18,660,000 | PKR 1,679,400 | PKR 5,038,200 |
| FORTUNER 4x4 -Legender 2.8 L Diesel | PKR 19,690,000 | PKR 1,772,100 | PKR 5,316,300 |
| FORTUNER 4x4 GR-S 2.8L Diesel | PKR 20,620,000 | PKR 1,855,800 | PKR 5,567,400 |
| Camry | |||
| Camry A/T 2.5 (Hybrid) High Grade | N/A | ||
| Hilux Single Cabin | |||
| HILUX SC STD-2.4L Diesel | PKR 7,182,000 | PKR 502,740 | PKR 1,508,220 |
| HILUX SC DL-2.4L Diesel | PKR 6,652,000 | PKR 465,640 | PKR 1,396,920 |
| HILUX SC UP SPEC-2.4L Diesel | PKR 7,212,000 | PKR 504,840 | PKR 1,514,520 |
| HILUX 4X4 SC-2.8L Diesel | PKR 9,472,000 | PKR 852,480 | PKR 2,557,440 |
| Hilux Double Cabin | |||
| HILUX-E D/C STD 2.8 L Diesel | PKR 11,500,000 | PKR 1,035,000 | PKR 3,105,000 |
| Land Cruiser | |||
| LAND CRUISER LC 250 PRADO-2.7 6-AT EURO IV (5-SEATER) | PKR 55,242,000 | N/A | N/A |
| LAND CRUISER LC 250 PRADO-2.7 6-AT EURO IV (7-SEATER) | PKR 60,242,000 | N/A | N/A |
| LAND CRUISER PRADO-2.8 L 8-AT EURO II (7-SEATER) | PKR 63,242,000 | N/A | N/A |
| LAND CRUISER 300-ZX-TURBO-SW-A/T (3500cc PETROL ) | PKR 95,242,000 | N/A | N/A |
| Hiace | |||
| HIACE STD ROOF DUAL A/C 2.7 | PKR 11,580,000 | N/A | N/A |
| HIACE MID ROOF DUAL A/C 2.7 | On Request | N/A | N/A |
| HIACE STD 15-SEATER | On Request | N/A | N/A |
| HIACE STD ROOF DUAL A/C 15-SEATER | PKR 12,330,000 | N/A | N/A |
| HIACE HIGH ROOF DUAL A/C 16-SEATER | PKR 14,090,000 | N/A | N/A |
| Hiace Deluxe | |||
| TOYOTA HIACE DELUXE STD ROOF-M/T (15-Seater | PKR 13,190,000 | N/A | N/A |
| TOYOTA HIACE DELUXE HIGH ROOF-TOURER-A/T 14-Seater | PKR 18,160,000 | N/A | N/A |
| TOYOTA HIACE LUXURY WAGON LOW (10-Seater | On Request | N/A | N/A |
| TOYOTA HIACE LUXURY WAGON HIGH 10-Seater | PKR 22,350,000 | N/A | N/A |
| Coaster | |||
| COASTER 29-SEATER | PKR 27,031,000 | N/A | N/A |
- Note: Freight Charges of Rs. 103,000/- from Karachi to Lahore should be in favor of Toyota Airport Motors A/C Customer's Name