Compare Banner

Price List

VariantsEx-Lahore PriceAdvance Tax FilerAdvance Tax Non Filer
Yaris
YARIS-GLI MT-1.3(Ex-Plant)PKR 4,649,000PKR 92,980PKR 278,940
YARIS-GLI-CVT-1.3 (Ex-Plant)PKR 4,809,000PKR 96,180PKR 288,540
YARIS-1.3-ATIV-M/T(Ex-Plant)PKR 4,829,000PKR 96,580PKR 289,740
YARIS 1.3-ATIV-CVTPKR 5,822,000PKR 116,440PKR 349,320
YARIS-1.5-ATIV-X-CVT(BEIGE INT)PKR 6,102,000PKR 122,040PKR 366,120
YARIS-1.5-ATIV-X-CVT(BLACK INT)PKR 6,152,000PKR 123,040PKR 369,120
Corolla
ALTIS-1.6-M/TPKR 6,202,000PKR 124,040PKR 372,120
ALTIS-1.6-CVTPKR 6,802,000PKR 136,040PKR 408,120
ALTIS-1.6-CVT (SPECIAL EDITION)PKR 7,442,000PKR 148,840PKR 446,520
ALTIS-1.8-A/T-CVTPKR 7,132,000PKR 213,960PKR 641,880
ALTIS-1.8-CVT-Grande X
(Beige Interior)
PKR 7,772,000PKR 233,160PKR 699,480
ALTIS-1.8-CVT-Grande X
(Black Interior)
PKR 7,812,000PKR 234,360PKR 703,080
Corolla Cross
Cross 1.8L Petrol LOWPKR 7,338,000PKR 220,140PKR 660,420
Cross -X 1.8L Petrol (HIGH)PKR 8,038,000PKR 241,140PKR 723,420
Cross HEV 1.8L Hybrid (MID)PKR 8,638,000PKR 259,140PKR 777,420
Cross HEV-X 1.8L Hybrid (HIGH)PKR 9,038,000PKR 271,140PKR 813,420
Hilux Revo
REVO-G-M/T 2.8 L DieselPKR 12,450,000PKR 1,120,500PKR 3,361,500
REVO-G-A/T 2.8 L DieselPKR 13,060,000PKR 1,175,400PKR 343,200
REVO-V-A/T 2.8 L DieselPKR 14,400,000PKR 1,296,000PKR 3,888,000
REVO- ROCCO A/T 2.8L DieselPKR 14,990,000PKR 1,349,100PKR 4,047,300
REVO-GR-S A/T 2.8 DieselPKR 15,960,000PKR 1,436,400PKR 4,309,200
Fortuner
FORTUNER 4x2 - G 2.7L PetrolPKR 12,560,000PKR 1,130,400PKR 14,190,400
FORTUNER 4x4 - V 2.7 L PetrolPKR 15,056,000PKR 1,355,040PKR 4,065,120
FORTUNER 4x4 - S (Sigma4) 2.8L DieselPKR 18,660,000PKR 1,679,400PKR 5,038,200
FORTUNER 4x4 -Legender 2.8 L DieselPKR 19,690,000PKR 1,772,100PKR 5,316,300
FORTUNER 4x4 GR-S 2.8L DieselPKR 20,620,000PKR 1,855,800PKR 5,567,400
Camry
Camry A/T 2.5 (Hybrid) High GradeN/A
Hilux Single Cabin
HILUX SC STD-2.4L DieselPKR 7,182,000PKR 502,740PKR 1,508,220
HILUX SC DL-2.4L DieselPKR 6,652,000PKR 465,640PKR 1,396,920
HILUX SC UP SPEC-2.4L DieselPKR 7,212,000PKR 504,840PKR 1,514,520
HILUX 4X4 SC-2.8L DieselPKR 9,472,000PKR 852,480PKR 2,557,440
Hilux Double Cabin
HILUX-E D/C STD 2.8 L DieselPKR 11,500,000PKR 1,035,000PKR 3,105,000
Land Cruiser
LAND CRUISER LC 250 PRADO-2.7 6-AT EURO IV (5-SEATER)PKR 55,242,000N/AN/A
LAND CRUISER LC 250 PRADO-2.7 6-AT EURO IV (7-SEATER)PKR 60,242,000N/AN/A
LAND CRUISER PRADO-2.8 L 8-AT EURO II (7-SEATER)PKR 63,242,000N/AN/A
LAND CRUISER 300-ZX-TURBO-SW-A/T
(3500cc PETROL )
PKR 95,242,000N/AN/A
Hiace
HIACE STD ROOF DUAL A/C 2.7PKR 11,580,000N/AN/A
HIACE MID ROOF DUAL A/C 2.7On RequestN/AN/A
HIACE STD 15-SEATEROn RequestN/AN/A
HIACE STD ROOF DUAL A/C 15-SEATERPKR 12,330,000N/AN/A
HIACE HIGH ROOF DUAL A/C 16-SEATERPKR 14,090,000N/AN/A
Hiace Deluxe
TOYOTA HIACE DELUXE STD ROOF-M/T (15-SeaterPKR 13,190,000N/AN/A
TOYOTA HIACE DELUXE HIGH ROOF-TOURER-A/T 14-SeaterPKR 18,160,000N/AN/A
TOYOTA HIACE LUXURY WAGON LOW (10-SeaterOn RequestN/AN/A
TOYOTA HIACE LUXURY WAGON HIGH 10-SeaterPKR 22,350,000N/AN/A
Coaster
COASTER 29-SEATERPKR 27,031,000N/AN/A