Price
Available Options

Hiace Deluxe
STD Roof M/T 15 Seater
Ex Lahore Price
Rs. 13,190,000/-

Hiace Deluxe
High Roof Tourer A/T 14 Seater
Ex Lahore Price
Rs. 18,160,000/-

Hiace Luxury Wagon
High 10 Seater
Ex Lahore Price
Rs. 22,350,000/-
| Hiace Deluxe | ||
|---|---|---|
| Technical Specifications | ||
| Body Type | Standard Roof | |
| Model | Deluxe | |
| Transmission | Manual | |
| Dimensions & Capacity | ||
| Overall | Length (mm) | 5265 |
| Width (mm) | 1950 | |
| Height (mm) | 1990 | |
| Wheelbase | mm | 3210 |
| Tread | Front (mm) | 1675 |
| Rear (mm) | 1670 | |
| Overhang | Front (mm) | 950 |
| Rear (mm) | 1105 | |
| Min. Running Ground Clearance | mm | 179.1 |
| Gross Vehicle Weight | Total (Kg) | 3500 |
| Fuel Tank Capacity | L | 70 |
| Seating Capacity | Persons | 15 |
| Engine | ||
| Engine | Fuel Type | Diesel |
| Engine Model Code | 1GD-FTV | |
| No. of Cyls Arrangement | 4 Cylinders, In line | |
| Displacement | cc | 2755 |
| Compression Ratio | 15.6 : 1 | |
| Fuel System | Common rail type, direct injection | |
| Valve Mechanism | 16-valve DOHC, Chain Drive |
|
| Max. Output | kW/RPM | 130/3400 |
| Max. Torque | Nm/Rpm | 420/1400-2600 |
| Turbocharger | x | |
| Turning Radius | Body | 5.9 |
| Emission Standard | EURO II | |
| Chassis | ||
| Brake Type | Front | Ventilated disc brake |
| Rear | Leading-trailing drum brake, | |
| Suspension Type | Front | MacPherson Strut |
| Rear | Leaf spring rigid axle | |
| Power Steering Type | Hydraulic | |
| Tire & Disc Wheel | 215/R16C | |
| Exterior | ||
| Wheel Caps | o | |
| Outside Rear View Mirrors | Retractable | Manual |
| Color | Black | |
| Supplemental Mirror | x | |
| Rear Under Mirror | o | |
| High Mount Stop Lamp | LED | |
| Clearance Lamp | Bulb | |
| Headlamps | Halogen | |
| Front Fog & Driving Lamps | x | |
| Side Turn Signal Lamps | With (Fender) | |
| Window Wipers | Windshield | Intermittent + Mist |
| Rear | x | |
| Bumpers | Front | Black |
| Rear | Black | |
| Front Grille | Colored | |
| Hood Moulding | With Painting | |
| Lower Back and Back Door Garnish | With | |
| Door Handle | Black | |
| Back Monitor | x | |
| Smart Door Lock | x | |
| Interior | ||
| Steering | Wheel | 4 Spoke Urethane |
| Column | Manual Tilt & Telescopic | |
| Multi Information Display | o | |
| Speakers | 2 | |
| Cupholders | Front Row (2), Center Seat's back (2) | |
| Room Lamps | Front (2) + Rear (2) (Bulb) | |
| Personal Lamps (Reading Lamps) | Rear | x |
| Door Courtesy Lamps | Reflector (Front + Slide Door) | |
| Step Lamps | Bulb | |
| Seats | Material | Fabric |
| Reclining | D + P (Front) | |
| Slide (Front) | D:240mm P:Fixed | |
| Back Pocket | x | |
| Vertical Adjustor | Driver only | |
| Air Conditioner | Front | o |
| Rear | With Two-Tier Register | |
| Heater | Front | o |
| Rear | o | |
| Spare Tire | Ground Tire (Steel Wheel) | |
| Power Door Locks | o | |
| Power Windows | Auto Up/Down (D + P) | |
| Passenger Side Door | Rear | Manual Slide |
| Light Control System | x | |
| Headrests | Front | D + P |
| Rear | x | |
| Rear Window Defogger | With Timer | |
| Console Box | Rear | Center Seat's Back |
| Overhead | x | |
| Sun Visors | D + P | |
| Accessory Connectors | 12Vx1 For Driver Only | |
| Illuminated Entry | With Ignition Key + Room Lamp | |
| Assist Grip | o | |
| Shoulder Grip | x | |
| Seat Under Tray | Front | o |
| Rear Armrests | x | |
| Glove Box | With Lock | |
| Inside Rear View Mirror | Day/Night - Mechanical Type | |
| Safety | ||
| Anti-Theft System | Immobilizer & Security Horn | |
| Airbag System | Front | Driver + Passenger - Center |
| Anti-Lock Braking System (ABS) | o | |
| Front | 2x3-Point Type ELR with Pretensioner + Force Limiter, 1x2-Point Type | |
| Rear | 12x2-Point Type | |
| Light Reminder Warning | o | |
| Key Reminder Warning | With Buzzer | |
| Hiace Deluxe | ||
|---|---|---|
| Technical Specifications | ||
| Body Type | High Roof - Tourism | |
| Model | Deluxe GL | |
| Transmission | Automatic | |
| Dimensions & Capacity | ||
| Overall | Length (mm) | 5915 |
| Width (mm) | 1950 | |
| Height (mm) | 2280 | |
| Wheelbase | mm | 3860 |
| Tread | Front (mm) | 1675 |
| Rear (mm) | 1670 | |
| Overhang | Front (mm) | 950 |
| Rear (mm) | 1105 | |
| Min. Running Ground Clearance | mm | 187.5 |
| Gross Vehicle Weight | Total (Kg) | 3810 |
| Fuel Tank Capacity | L | 70 |
| Seating Capacity | Persons | 14 |
| Engine | ||
| Engine | Fuel Type | Diesel |
| Engine Model Code | 1GD-FTV | |
| No. of Cyls Arrangement | 4 Cylinders, In line | |
| Displacement | cc | 2755 |
| Compression Ratio | 15.6 : 1 | |
| Fuel System | Common rail type, direct injection | |
| Valve Mechanism | 16-valve DOHC, Chain Drive |
|
| Max. Output | kW/RPM | 115/3600 |
| Max. Torque | Nm/Rpm | 420/1600-2200 |
| Turbocharger | x | |
| Intercooler | o | |
| Economy Meter | With (Eco-Drive Indicator) | |
| Turning Radius | Body | 6.9 |
| Emission Standard | EURO II | |
| Chassis | ||
| Brake Type | Front | Ventilated disc brake |
| Rear | Leading-trailing drum brake, | |
| Suspension Type | Front | MacPherson Strut |
| Rear | Leaf spring rigid axle | |
| Power Steering Type | Hydraulic | |
| Tire & Disc Wheel | 235/R16C | |
| Exterior | ||
| Wheel Caps | o | |
| Outside Rear View Mirrors | Retractable | Electric |
| Color | Color | |
| Supplemental Mirror | o | |
| Rear Under Mirror | x | |
| High Mount Stop Lamp | LED | |
| Clearance Lamp | LED | |
| Headlamps | Halogen | |
| Front Fog & Driving Lamps | o | |
| Side Turn Signal Lamps | With (Mirror) | |
| Window Wipers | Windshield | Intermittent (time adjustment) + Mist |
| Rear | o | |
| Bumpers | Front | Color |
| Rear | Color | |
| Front Grille | Chrome Plating | |
| Hood Moulding | With Plating | |
| Lower Back and Back Door Garnish | With Plating | |
| Door Handle | Color | |
| Back Monitor | With Fixed Line (Inner Mirror) | |
| Smart Door Lock | With Wireless | |
| Interior | ||
| Steering | Wheel | 4 Spoke Urethane |
| Column | Manual Tilt & Telescopic | |
| Multi Information Display | o | |
| Speakers | 6 | |
| Cupholders | Front Row (2), Rear Console (2) | |
| Room Lamps | Front (2) + Rear (3) (LED) | |
| Personal Lamps (Reading Lamps) | Rear | o |
| Door Courtesy Lamps | Reflector (Front + Slide Door) | |
| Step Lamps | LED | |
| Seats | Material | Fabric + Vinyl Leather |
| Reclining | o | |
| Slide (Front) | D:240mm P:180 mm | |
| Back Pocket | With Cupholder | |
| Vertical Adjustor | Driver only | |
| Air Conditioner | Front | o |
| Rear | With Independent Register | |
| Heater | Front | o |
| Rear | o | |
| Spare Tire | Ground Tire (Steel Wheel) | |
| Power Door Locks | o | |
| Power Windows | Auto Up/Down (D + P) | |
| Passenger Side Door | Rear | Auto Slide |
| Light Control System | o | |
| Headrests | Front | D + P |
| Rear | o | |
| Rear Window Defogger | With Timer | |
| Console Box | Rear | Large, Fabric with Lamp |
| Overhead | Overhead Tray | |
| Sun Visors | D + P | |
| Accessory Connectors | 12Vx2, USB 2x3 | |
| Illuminated Entry | With Ignition Key + Room Lamp | |
| Assist Grip | o | |
| Shoulder Grip | o | |
| Seat Under Tray | Front | x |
| Rear Armrests | o | |
| Glove Box | With Lock | |
| Inside Rear View Mirror | Day/Night - Electrochromic with Back Monitor | |
| Safety | ||
| Anti-Theft System | Immobilizer & Security Horn | |
| Airbag System | Front | D + P |
| Anti-Lock Braking System (ABS) | o | |
| Front | 2x3-Point Type ELR with Pretensioner + Force Limiter, 1x2-Point Type | |
| Rear | 12x3-Point Type | |
| Light Reminder Warning | o | |
| Key Reminder Warning | With Buzzer + Unlock Mechanical | |
| DIMENSIONS | ||
|---|---|---|
| Overall | Length (mm) | 5300 |
| Width (mm) | 1950 | |
| Height (mm) | 1990 | |
| Wheelbase | mm | 3210 |
| Tread | Front (mm) | 1675 |
| Rear (mm) | 1670 | |
| Overhang | Front (mm) | 970 |
| Rear (mm) | 1120 | |
| Min. Running Ground Clearance | mm | 180 |
| Gross Vehicle Weight | Total (Kg) | 3500 |
| Fuel Tank Capacity | L | 70 |
| Seating Capacity | Persons | 10 |
| ENGINE SPECIFICATION | ||
| Engine | Fuel Type | Diesel |
| Engine Model Code | 1GD-FTV | |
| No. of Cyls Arrangement | 4-cylinder, In-line | |
| Displacement | 2755 | |
| Compression Ratio | cc | 15.6 : 1 |
| Fuel System | Common-rail Type | |
| Valve Mechanism | 16-valve DOHC, Chain Drive | |
| Max. Output | kW/RPM | 115 @ 3600 |
| Max. Torque | Nm/Rpm | 420 @ 1600 to 2200 |
| Intercooler | With (Air-cooled) | |
| Economy Meter | With (Eco-Drive Indicator) | |
| Turning Radius | Body | 5.9 |
| EXTERIOR | ||
| Wheel Caps | Center Ornament (AL1) | |
| Outside Rear View Mirrors | Retractable | Electric, Auto Retractable |
| Colo | Plating | |
| High Mount Stop Lamp | With (In room, 8 LED) | |
| Clearance Lamp | LED (Wagon) | |
| Headlamps | LED | |
| Front Fog & Driving Lamps | with (LED) | |
| Side Turn Signal Lamps | With (W/Mirror) | |
| Window Wipers | Windshield | Standard Type |
| Rear | 1blade (Intermittent + Mist) | |
| Bumpers | Front | PP Painting (Wagon) |
| Rear | PP Painting (Wagon) | |
| Front Grille | Painting + Plating (Wagon) | |
| Hood Moulding | With Wagon Plating | |
| Lower Back and Back Door Garnish | With (Paint + Plating + Smart) | |
| Door Handle | Plating | |
| Back Monitor | With (W/Guide Line) | |
| Auto and Easy Closer Door | Closer (Slide Door X2, Back X1), PSD X2 | |
| Door Scuff Plate | FR Door (Resin) + Slide (Full Cover, Wagon) | |
| Smart Door Lock | With Smart | |
| INTERIOR | ||
| Steering | Wheel | 4-Spoke Leather and Wood |
| Column | Manual-Tilt And Telesco | |
| Multi Information Display | With (4.2 inch Color TFT) | |
| Speakers | 6 | |
| Cupholders | FR: 2 + Center Seat Back: 2 | |
| Room Lamps | FR 2/DL + RR 3 + Illumination HI (LED)) | |
| Personal Lamps (Reading Lamps) | Rear | With (Reading Lamp X 4, W/Dimmer) |
| Door Courtesy Lamps | Reflector (FR + Slide Door) | |
| Step Lamps | With (Door and Ambient LED) X 2 | |
| Seats | Material | Leather (Partial), Quilting |
| Reclining (Front) | D/P: Full Reclining (D: Power, P: Manual) | |
| Slide (Front) | D: 240MM (Power), P: 90MM (Manual) | |
| Back Pocket | With (FR Seat Back) | |
| Vertical Adjustor (Front) | D: With (Power, 4Way), P: W/O | |
| Rear Seat | 3 Row: 2 (1+1) X 2LS/Ottoman, 3 (TIP-UP) LS | |
| Rear Seat Adjuster | RR Seat W/SI (RR1 Power, WI) | |
| Air Conditioner | Front | With (Auto A/C) |
| Rear | With (Auto A/C) | |
| Heater | Front | With |
| Spare Tire | Ground Tire (Aluminum-Wheel) | |
| Shift Lever and Knob | AT Urethane + Ornament | |
| Power Door Locks | With (W/Speed Auto W/Bat) | |
| Power Window | With (D/P Auto Up/Down) | |
| Door Trim | Full Trim (Synthetic Leather), Switch: Wood/Plating | |
| Centre Door Trim | Full Trim (Illumination Hi), Gn Wood/Plating | |
| Quarter Trim | Full Trim (Illumination Hi), Gn Wood/Plating | |
| Light Control System | With (Light Control System) | |
| Headrests | Front | 3 (Separated) |
| Rear | With (Separated) | |
| Rear Window Defogger | With (W/Timer) | |
| Console Box | Rear | With (Center Seat Back) |
| Overhead | Overhead Tray (HI), W/Mic Bezel | |
| Sun Visors | Fabric + D/P Side: Mirror, Lamp (W/Lid) | |
| Accessory Connectors | 12V X 2, USB2 X 3 (VX For RR) | |
| Illuminated Entry System | With (E/G Start SW + Room LMP) | |
| Assist Grip | A-Pillar 2 (Fix), FR 2/RR 4 (Retractable), B-Pillar 2 (Fix) | |
| Rear Armrests | With (For EX) | |
| Glove Box | Box Type (W/Lock, Damper, Lamp) | |
| Inside Rear View Monitor | Day/Night (Mechanical Type) | |
| SAFETY | ||
| Anti-Theft System | With (Immobilizer + Self Power Siren) | |
| SRS Air Bag | Front | With (D1 + PC2/DK/FR-S/ALL-CSA) |
| Anti-Lock Braking System (ABS) | With | |
| Seat Belt | Front | 3P-ELRX3, D/P: Pretensioner, Force Limiter |
| Rear | ALL: 3P, RR1: Pretensioner, Force Limiter | |
| Parking Brake | Hand Lever PKB (Leather, Knob Plated) | |
| Light Remind Warning | With | |
| Key Remind Warnin | With (Buzzer + Unlock Mechanical) | |
| Indus Motor Company Ltd. reserves the right to alter any details of specifications and equipment without notice. Details of specifications and equipment are also subject to change, to suit local conditions and requirements. | ||
| Vehicle’s picture and specifications detailed in this document may vary from models and equipment available in your area. Vehicle’s body colour might differ slightly from the printed photo in this document. | ||
| O = Available X = Not Available | ||
Exterior
Evolving ‘Reliability, Robustness & Functional Beauty’ which represent Hiace-ness.
The design expresses solid functional beauty and linear dynamism in form of high quality transportation
Interior
Rear Seats
A combination of synthetic leather & fabric, highlighting the excellent detailing & workmanship
Performance
Semi-bonneted Front-end Design.
The engine has been relocated in a semi bonneted front end configuration. This helps provide a powerful, stable and quiet ride.
Safety
Safety Technology Supporting World-Class Quality
Equipped with various technologies—from active safety, which dramatically enhances peace-of-mind, to passive safety that minimizes damage in the event of a collision. These technologies engender safety and security for both the driver and passengers.
Color
Choose a tone that suits you
8Q6 LT Blue ME
* The actual colors of vehicle may vary from the colors shown.




































