Price
The latest model comes in six available variants
Yaris * New
1.3L GLI MT
Ex Factory Price
Rs. 4,479,000/-
Yaris * New
1.3L GLI CVT
Ex Factory Price
Rs. 4,760,000/-
Yaris * New
1.3L ATIV MT
Ex Factory Price
Rs. 4,730,000/-
Yaris New
1.3L ATIV CVT
Ex Lahore Price
Rs. 5,686,000/-
Yaris New
1.5L ATIV X CVT (Beige Int)
Ex Lahore Price
Rs. 6,337,000/-
Yaris New
1.5L ATIV X CVT (Black Int)
Ex Lahore Price
Rs. 6,401,000/-
1.3L GLI MT | ||
---|---|---|
Dimension | ||
Length x Width x Height | (mm) | 4425 x 1730 x 1475 |
Wheel Base | (mm) | 2550 |
Turning Radius Tire | (m) | 5.1 |
Fuel Tank Capacity | (L) | 42 |
Luggage Compartment Capacity | Ltr | 476 |
Performance | ||
Engine Model Code | 1.3L NR | |
Displacement | cc | 1329 |
Maximum Output | kW(HP)/rpm | 73 (97.8)/6000 |
Engine Torque | Nm@rpm | 123/4200 |
Fuel Supply System | Sequential Multi-Port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC, Chain Drive (with Dual VVT-i) | |
Sports Mode | x | |
Eco Mode | x | |
Brake (Front/Rear) | Vent. Disc/Drum | |
Suspension (Front/Rear) | MacPherson Strut/Torsion-Beam | |
Transmission | Type | 5 Speed Manual |
Exterior | ||
Wheel Type | Steel Wheels with Full Wheel Caps | |
Tire Size | 185/60/R15 | |
Front Radiator Grille | Pigmented | |
Side Skirts | x | |
Headlamps | Type | LED |
DRL | Built-in LED DRL | |
Light Control System | Follow Me Home with Auto Cut | |
Rear Combination Lamps | LED with Line Guide | |
Outside Rear View Mirrors | Type | Electric |
Front Fog Lamps | Front | x |
Door Outside Handle | Body Colored | |
Windshield Wiper Control | Intermittent | O (Time Adjustment + Mist) |
Wind Shield Glass | Laminated Green | |
Antenna | Shark Fin | |
Back Monitor | x | |
Inside Rear View Mirror | Day & Night | |
Rear Chrome Garnish | x | |
Interior | ||
Power Windows | O ( FR+RR, Driver-Auto & Jam) | |
Rooms Lamps | o | |
Front Personal Lamp | o | |
Illuminated Entry System | o | |
Luggage Room Lamp | o | |
Seat Pocket | O (Passenger) | |
Rear Headrest | 3 Separate | |
Centre Console Box | o | |
Air Conditioner + Heater | Type | o |
Multi Info Display (MID) | o | |
Outside Temperature Display | o | |
Push Start System | x | |
Wireless Key | Door | x |
Remote Trunk Opener | o | |
Steering | Type | EPS |
Material | Urethane | |
Tilt | o | |
Steering Switches | x | |
Gear Shift Lever | Standard | |
Infotainment System | Screen | In-Dash Touch |
Inputs | In-Dash Touch Audio System with 3 Lines LCD Display (including, Advanced Bluetooth (2 phones hands-free ready, 5 phones seamless music streaming), MP3, CD Playable, Radio, USB and AUX Connectivity)" | |
Speakers | 2 | |
Rear Camera Display | x | |
Cruise Control | x | |
Front Power Outlet | O (12V) | |
Rear Power Outlet | o | |
Economy Meter | x | |
Speedometer | Analog Meter | |
Tachometer | o | |
Digital Clock | o | |
Central Door Locking | o | |
Door Inside Handle | Pigmentation | |
Interior Color Scheme | Ivory | |
Door Trim Ornament | Fabric | |
Foot Rest | o | |
Floor Mat | o | |
Sun Visor | Mirror | O (D+P) |
Holder | O (D) | |
Seat Fabric | Fabric Lo | |
Safety | ||
Parking Sensor | Rear | o |
SRS Airbags | D+P | o |
Knee | o | |
ISOFIX Child Seat Anchor | o | |
Braking System | Anti-Lock Braking System (ABS) + Electronic Brake Distribution (EBD) + Brake Assist (BA) | |
Hill Start Assist | o | |
Vehicle Stability Control (VSC) | o | |
Traction Control | o | |
Seat Belts | Front | 3 Point ELR + Pretensioner + Force Limiter |
Rear | 3 Point ELR | |
Occupant Seat Sensor | Driver + Passenger (Blinking with Buzzer) | |
Key Reminder Warning | o | |
Light Reminder Warning | o | |
Anti-Theft System | O (with Immobilizer) | |
High Mount Stop Lamp | o |
1.3 GLI CVT | ||
---|---|---|
Dimension | ||
Length x Width x Height | (mm) | 4425 x 1730 x 1475 |
Wheel Base | (mm) | 2550 |
Turning Radius Tire | (m) | 5.1 |
Fuel Tank Capacity | (L) | 42 |
Luggage Compartment Capacity | Ltr | 476 |
Performance | ||
Engine Model Code | 1.3L NR | |
Displacement | cc | 1329 |
Maximum Output | kW(HP)/rpm | 73 (97.8)/6000 |
Engine Torque | Nm@rpm | 123/4200 |
Fuel Supply System | Sequential Multi-Port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC, Chain Drive (with Dual VVT-i) | |
Sports Mode | x | |
Eco Mode | x | |
Brake (Front/Rear) | Vent. Disc/Drum | |
Suspension (Front/Rear) | MacPherson Strut/Torsion-Beam | |
Transmission | Type | 7 Speed CVT Sequential Shiftmatic System |
Exterior | ||
Wheel Type | Steel Wheels with Full Wheel Caps | |
Tire Size | 185/60/R15 | |
Front Radiator Grille | Pigmented | |
Side Skirts | x | |
Headlamps | Type | LED |
DRL | Built-in LED DRL | |
Light Control System | Follow Me Home with Auto Cut | |
Rear Combination Lamps | LED with Line Guide | |
Outside Rear View Mirrors | Type | Electric |
Front Fog Lamps | Front | x |
Door Outside Handle | Body Colored | |
Windshield Wiper Control | Intermittent | O (Time Adjustment + Mist) |
Wind Shield Glass | Laminated Green | |
Antenna | Shark Fin | |
Back Monitor | x | |
Inside Rear View Mirror | Day & Night | |
Rear Chrome Garnish | x | |
Interior | ||
Power Windows | O ( FR+RR, Driver-Auto & Jam) | |
Rooms Lamps | o | |
Front Personal Lamp | o | |
Illuminated Entry System | o | |
Luggage Room Lamp | o | |
Seat Pocket | O (Passenger) | |
Rear Headrest | 3 Separate | |
Centre Console Box | o | |
Air Conditioner + Heater | Type | o |
Multi Info Display (MID) | o | |
Outside Temperature Display | o | |
Push Start System | x | |
Wireless Key | Door | x |
Remote Trunk Opener | o | |
Steering | Type | EPS |
Material | Urethane | |
Tilt | o | |
Steering Switches | x | |
Gear Shift Lever | Gate Type | |
Infotainment System | Screen | In-Dash Touch |
Inputs | In-Dash Touch Audio System with 3 Lines LCD Display (including, Advanced Bluetooth (2 phones hands-free ready, 5 phones seamless music streaming), MP3, CD Playable, Radio, USB and AUX Connectivity)" | |
Speakers | 2 | |
Rear Camera Display | x | |
Cruise Control | x | |
Front Power Outlet | O (12V) | |
Rear Power Outlet | o | |
Economy Meter | Eco Lamp | |
Speedometer | Analog Meter | |
Tachometer | o | |
Digital Clock | o | |
Central Door Locking | o | |
Door Inside Handle | Pigmentation | |
Interior Color Scheme | Ivory | |
Door Trim Ornament | Fabric | |
Foot Rest | o | |
Floor Mat | o | |
Sun Visor | Mirror | O (D+P) |
Holder | O (D) | |
Seat Fabric | Fabric Lo | |
Safety | ||
Parking Sensor | Rear | o |
SRS Airbags | D+P | o |
Knee | o | |
ISOFIX Child Seat Anchor | o | |
Braking System | Anti-Lock Braking System (ABS) + Electronic Brake Distribution (EBD) + Brake Assist (BA) | |
Hill Start Assist | o | |
Vehicle Stability Control (VSC) | o | |
Traction Control | o | |
Seat Belts | Front | 3 Point ELR + Pretensioner + Force Limiter |
Rear | 3 Point ELR | |
Occupant Seat Sensor | Driver + Passenger (Blinking with Buzzer) | |
Key Reminder Warning | o | |
Light Reminder Warning | o | |
Anti-Theft System | O (with Immobilizer) | |
High Mount Stop Lamp | o |
1.3 ATIV MT | ||
---|---|---|
Dimension | ||
Length x Width x Height | (mm) | 4425 x 1730 x 1475 |
Wheel Base | (mm) | 2550 |
Turning Radius Tire | (m) | 5.1 |
Fuel Tank Capacity | (L) | 42 |
Luggage Compartment Capacity | Ltr | 476 |
Performance | ||
Engine Model Code | 1.3L NR | |
Displacement | cc | 1329 |
Maximum Output | kW(HP)/rpm | 73 (97.8)/6000 |
Engine Torque | Nm@rpm | 123/4200 |
Fuel Supply System | Sequential Multi-Port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC, Chain Drive (with Dual VVT-i) | |
Sports Mode | x | |
Eco Mode | x | |
Brake (Front/Rear) | Vent. Disc/Drum | |
Suspension (Front/Rear) | MacPherson Strut/Torsion-Beam | |
Transmission | Type | 5 Speed Manual |
Exterior | ||
Wheel Type | 15" Aluminum Alloy Rims | |
Tire Size | 185/60/R15 | |
Front Radiator Grille | Pigmented | |
Side Skirts | x | |
Headlamps | Type | LED |
DRL | Built-in LED DRL | |
Light Control System | Follow Me Home with Auto Cut | |
Rear Combination Lamps | LED with Line Guide | |
Outside Rear View Mirrors | Type | Electric |
Front Fog Lamps | Front | O (LED) |
Door Outside Handle | Body Colored | |
Windshield Wiper Control | Intermittent | O (Time Adjustment + Mist) |
Wind Shield Glass | Laminated Green | |
Antenna | Shark Fin | |
Back Monitor | x | |
Inside Rear View Mirror | Day & Night | |
Rear Chrome Garnish | o | |
Interior | ||
Power Windows | O ( FR+RR, Driver-Auto & Jam) | |
Rooms Lamps | o | |
Front Personal Lamp | o | |
Illuminated Entry System | o | |
Luggage Room Lamp | o | |
Seat Pocket | O (Passenger) | |
Rear Headrest | 3 Separate | |
Centre Console Box | o | |
Air Conditioner + Heater | Type | o |
Multi Info Display (MID) | o | |
Outside Temperature Display | o | |
Push Start System | x | |
Wireless Key | Door | x |
Remote Trunk Opener | o | |
Steering | Type | EPS |
Material | Urethane | |
Tilt | o | |
Steering Switches | Audio + Bluetooth Switch | |
Gear Shift Lever | Standard with Piano Black Plating | |
Infotainment System | Screen | In-Dash Touch |
Inputs | In-Dash Touch Audio System with 3 Lines LCD Display (including, Advanced Bluetooth (2 phones hands-free ready, 5 phones seamless music streaming), MP3, CD Playable, Radio, USB and AUX Connectivity)" | |
Speakers | 4 | |
Rear Camera Display | x | |
Cruise Control | x | |
Front Power Outlet | O (12V) | |
Rear Power Outlet | o | |
Economy Meter | x | |
Speedometer | Analog Meter | |
Tachometer | o | |
Digital Clock | o | |
Central Door Locking | o | |
Door Inside Handle | Silver Paint | |
Interior Color Scheme | Ivory | |
Door Trim Ornament | Fabric | |
Foot Rest | o | |
Floor Mat | o | |
Sun Visor | Mirror | O (D+P) |
Holder | O (D) | |
Seat Fabric | Fabric Lo with Stitch | |
Safety | ||
Parking Sensor | Rear | o |
SRS Airbags | D+P | o |
Knee | o | |
ISOFIX Child Seat Anchor | o | |
Braking System | Anti-Lock Braking System (ABS) + Electronic Brake Distribution (EBD) + Brake Assist (BA) | |
Hill Start Assist | o | |
Vehicle Stability Control (VSC) | o | |
Traction Control | o | |
Seat Belts | Front | 3 Point ELR + Pretensioner + Force Limiter |
Rear | 3 Point ELR | |
Occupant Seat Sensor | Driver + Passenger (Blinking with Buzzer) | |
Key Reminder Warning | o | |
Light Reminder Warning | o | |
Anti-Theft System | O (with Immobilizer & Alarm) | |
High Mount Stop Lamp | o |
1.3 ATIV CVT | ||
---|---|---|
Dimension | ||
Length x Width x Height | (mm) | 4425 x 1730 x 1475 |
Wheel Base | (mm) | 2550 |
Turning Radius Tire | (m) | 5.1 |
Fuel Tank Capacity | (L) | 42 |
Luggage Compartment Capacity | Ltr | 476 |
Performance | ||
Engine Model Code | 1.3L NR | |
Displacement | cc | 1329 |
Maximum Output | kW(HP)/rpm | 73 (97.8)/6000 |
Engine Torque | Nm@rpm | 123/4200 |
Fuel Supply System | Sequential Multi-Port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC, Chain Drive (with Dual VVT-i) | |
Sports Mode | x | |
Eco Mode | x | |
Brake (Front/Rear) | Vent. Disc/Drum | |
Suspension (Front/Rear) | MacPherson Strut/Torsion-Beam | |
Transmission | Type | 7 Speed CVT Sequential Shiftmatic System |
Exterior | ||
Wheel Type | 15" Aluminum Alloy Rims | |
Tire Size | 185/60/R15 | |
Front Radiator Grille | Pigmented | |
Side Skirts | o | |
Headlamps | Type | LED |
DRL | Built-in LED DRL | |
Light Control System | Follow Me Home with Auto Cut | |
Rear Combination Lamps | LED with Line Guide | |
Outside Rear View Mirrors | Type | Electric |
Front Fog Lamps | Front | O (LED) |
Door Outside Handle | Body Colored | |
Windshield Wiper Control | Intermittent | O (Time Adjustment + Mist) |
Wind Shield Glass | Laminated Green | |
Antenna | Shark Fin | |
Back Monitor | x | |
Inside Rear View Mirror | Day & Night | |
Rear Chrome Garnish | o | |
Interior | ||
Power Windows | O ( FR+RR, Driver-Auto & Jam) | |
Rooms Lamps | o | |
Front Personal Lamp | o | |
Illuminated Entry System | o | |
Luggage Room Lamp | o | |
Seat Pocket | O (Passenger) | |
Rear Headrest | 3 Separate | |
Centre Console Box | o | |
Air Conditioner + Heater | Type | o |
Multi Info Display (MID) | o | |
Outside Temperature Display | o | |
Push Start System | x | |
Wireless Key | Door | x |
Remote Trunk Opener | o | |
Steering | Type | EPS |
Material | Urethane | |
Tilt | o | |
Steering Switches | Audio + Bluetooth Switch | |
Gear Shift Lever | Gate Type with Piano Black Plating | |
Infotainment System | Screen | In-Dash Touch |
Inputs | In-Dash Touch Audio System with 3 Lines LCD Display (including, Advanced Bluetooth (2 phones hands-free ready, 5 phones seamless music streaming), MP3, CD Playable, Radio, USB and AUX Connectivity)" | |
Speakers | 4 | |
Rear Camera Display | x | |
Cruise Control | x | |
Front Power Outlet | O (12V) | |
Rear Power Outlet | o | |
Economy Meter | Eco Lamp | |
Speedometer | Analog Meter | |
Tachometer | o | |
Digital Clock | o | |
Central Door Locking | o | |
Door Inside Handle | Silver Paint | |
Interior Color Scheme | Ivory | |
Door Trim Ornament | Fabric | |
Foot Rest | o | |
Floor Mat | o | |
Sun Visor | Mirror | O (D+P) |
Holder | O (D) | |
Seat Fabric | Fabric Lo with Stitch | |
Safety | ||
Parking Sensor | Rear | o |
SRS Airbags | D+P | o |
Knee | o | |
ISOFIX Child Seat Anchor | o | |
Braking System | Anti-Lock Braking System (ABS) + Electronic Brake Distribution (EBD) + Brake Assist (BA) | |
Hill Start Assist | o | |
Vehicle Stability Control (VSC) | o | |
Traction Control | o | |
Seat Belts | Front | 3 Point ELR + Pretensioner + Force Limiter |
Rear | 3 Point ELR | |
Occupant Seat Sensor | Driver + Passenger (Blinking with Buzzer) | |
Key Reminder Warning | o | |
Light Reminder Warning | o | |
Anti-Theft System | O (with Immobilizer & Alarm) | |
High Mount Stop Lamp | o |
1.5 ATIV X CVT (Beige Int) | ||
---|---|---|
Dimension | ||
Length x Width x Height | (mm) | 4425 x 1730 x 1475 |
Wheel Base | (mm) | 2550 |
Turning Radius Tire | (m) | 5.1 |
Fuel Tank Capacity | (L) | 42 |
Luggage Compartment Capacity | Ltr | 476 |
Performance | ||
Engine Model Code | 1.5L NR | |
Displacement | cc | 1496 |
Maximum Output | kW(HP)/rpm | 79 (105.9)/6000 |
Engine Torque | Nm@rpm | 140/4200 |
Fuel Supply System | Sequential Multi-Port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC, Chain Drive (with Dual VVT-i) | |
Sports Mode | o | |
Eco Mode | o | |
Brake (Front/Rear) | Vent. Disc/Drum | |
Suspension (Front/Rear) | MacPherson Strut/Torsion-Beam | |
Transmission | Type | 7 Speed CVT/Sport Sequential Shiftmatic System |
Exterior | ||
Wheel Type | 15" Aluminum Alloy Rims | |
Tire Size | 185/60/R15 | |
Front Radiator Grille | Pigmented | |
Side Skirts | o | |
Headlamps | Type | LED |
DRL | Built-in LED DRL | |
Light Control System | Follow Me Home with Auto Cut | |
Rear Combination Lamps | LED with Line Guide | |
Outside Rear View Mirrors | Type | Electric Retractable |
Front Fog Lamps | Front | O (LED) |
Door Outside Handle | Chrome | |
Windshield Wiper Control | Intermittent | O (Time Adjustment + Mist) |
Wind Shield Glass | Laminated Green (Acoustic) | |
Antenna | Shark Fin | |
Back Monitor | o | |
Inside Rear View Mirror | Day & Night | |
Rear Chrome Garnish | o | |
Interior | ||
Power Windows | O ( FR+RR, Driver-Auto & Jam) | |
Rooms Lamps | o | |
Front Personal Lamp | o | |
Illuminated Entry System | o | |
Luggage Room Lamp | o | |
Seat Pocket | O (Passenger) | |
Rear Headrest | 3 Separate | |
Centre Console Box | o | |
Air Conditioner + Heater | Type | Auto AC with Climate Control |
Multi Info Display (MID) | 4.2" Color TFT Display | |
Outside Temperature Display | o | |
Push Start System | o | |
Wireless Key | Door | Smart Key |
Remote Trunk Opener | o | |
Steering | Type | EPS |
Material | Soft Leather | |
Tilt | o | |
Steering Switches | MID + Audio + Bluetooth | |
Gear Shift Lever | Gate Type with Silver Plating | |
Infotainment System | Screen | 9" Floating Display |
Inputs | 9" Floating Display with Variable LED Screen Illumination, Dual Core Processor, including Apple CarPlay and Android Auto Connectivity, Advanced Bluetooth, along with Built-in Mic and Voice Assistance. | |
Speakers | 6 | |
Rear Camera Display | o | |
Cruise Control | o | |
Front Power Outlet | O (12V) | |
Rear Power Outlet | o | |
Economy Meter | Eco Lamp with Zone | |
Speedometer | Analog Meter | |
Tachometer | o | |
Digital Clock | o | |
Central Door Locking | o | |
Door Inside Handle | Silver Paint | |
Interior Color Scheme | Ivory | |
Door Trim Ornament | PVC with Stitch (FR) + Pigmented (RR) | |
Foot Rest | o | |
Floor Mat | o | |
Sun Visor | Mirror | O (D+P) |
Holder | O (D) | |
Seat Fabric | Fabric Hi with Stitch | |
Safety | ||
Parking Sensor | Rear | o |
SRS Airbags | D+P | o |
Knee | o | |
ISOFIX Child Seat Anchor | o | |
Braking System | Anti-Lock Braking System (ABS) + Electronic Brake Distribution (EBD) + Brake Assist (BA) | |
Hill Start Assist | o | |
Vehicle Stability Control (VSC) | o | |
Traction Control | o | |
Seat Belts | Front | 3 Point ELR + Pretensioner + Force Limiter |
Rear | 3 Point ELR | |
Occupant Seat Sensor | Driver + Passenger (Blinking with Buzzer) | |
Key Reminder Warning | o | |
Light Reminder Warning | o | |
Anti-Theft System | O (with Immobilizer & Alarm) | |
High Mount Stop Lamp | o |
1.5 ATIV X CVT (Black Int) | ||
---|---|---|
Dimension | ||
Length x Width x Height | (mm) | 4425 x 1730 x 1475 |
Wheel Base | (mm) | 2550 |
Turning Radius Tire | (m) | 5.1 |
Fuel Tank Capacity | (L) | 42 |
Luggage Compartment Capacity | Ltr | 476 |
Performance | ||
Engine Model Code | 1.5L NR | |
Displacement | cc | 1496 |
Maximum Output | kW(HP)/rpm | 79 (105.9)/6000 |
Engine Torque | Nm@rpm | 140/4200 |
Fuel Supply System | Sequential Multi-Port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC, Chain Drive (with Dual VVT-i) | |
Sports Mode | o | |
Eco Mode | o | |
Brake (Front/Rear) | Vent. Disc/Drum | |
Suspension (Front/Rear) | MacPherson Strut/Torsion-Beam | |
Transmission | Type | 7 Speed CVT/Sport Sequential Shiftmatic System |
Exterior | ||
Wheel Type | 15" Aluminum Alloy Rims | |
Tire Size | 185/60/R15 | |
Front Radiator Grille | Pigmented | |
Side Skirts | o | |
Headlamps | Type | LED |
DRL | Built-in LED DRL | |
Light Control System | Follow Me Home with Auto Cut | |
Rear Combination Lamps | LED with Line Guide | |
Outside Rear View Mirrors | Type | Electric Retractable |
Front Fog Lamps | Front | O (LED) |
Door Outside Handle | Chrome | |
Windshield Wiper Control | Intermittent | O (Time Adjustment + Mist) |
Wind Shield Glass | Laminated Green (Acoustic) | |
Antenna | Shark Fin | |
Back Monitor | o | |
Inside Rear View Mirror | Day & Night | |
Rear Chrome Garnish | o | |
Interior | ||
Power Windows | O ( FR+RR, Driver-Auto & Jam) | |
Rooms Lamps | o | |
Front Personal Lamp | o | |
Illuminated Entry System | o | |
Luggage Room Lamp | o | |
Seat Pocket | O (Passenger) | |
Rear Headrest | 3 Separate | |
Centre Console Box | o | |
Air Conditioner + Heater | Type | Auto AC with Climate Control |
Multi Info Display (MID) | 4.2" Color TFT Display | |
Outside Temperature Display | o | |
Push Start System | o | |
Wireless Key | Door | Smart Key |
Remote Trunk Opener | o | |
Steering | Type | EPS |
Material | Soft Leather | |
Tilt | o | |
Steering Switches | MID + Audio + Bluetooth | |
Gear Shift Lever | Gate Type with Silver Plating | |
Infotainment System | Screen | 9" Floating Display |
Inputs | 9" Floating Display with Variable LED Screen Illumination, Dual Core Processor, including Apple CarPlay and Android Auto Connectivity, Advanced Bluetooth, along with Built-in Mic and Voice Assistance. | |
Speakers | 6 | |
Rear Camera Display | o | |
Cruise Control | o | |
Front Power Outlet | O (12V) | |
Rear Power Outlet | o | |
Economy Meter | Eco Lamp with Zone | |
Speedometer | Analog Meter | |
Tachometer | o | |
Digital Clock | o | |
Central Door Locking | o | |
Door Inside Handle | Silver Paint | |
Interior Color Scheme | Black | |
Door Trim Ornament | PVC with Stitch (FR) + Pigmented (RR) | |
Foot Rest | o | |
Floor Mat | o | |
Sun Visor | Mirror | O (D+P) |
Holder | O (D) | |
Seat Fabric | PU with Stitch | |
Safety | ||
Parking Sensor | Rear | o |
SRS Airbags | D+P | o |
Knee | o | |
ISOFIX Child Seat Anchor | o | |
Braking System | Anti-Lock Braking System (ABS) + Electronic Brake Distribution (EBD) + Brake Assist (BA) | |
Hill Start Assist | o | |
Vehicle Stability Control (VSC) | o | |
Traction Control | o | |
Seat Belts | Front | 3 Point ELR + Pretensioner + Force Limiter |
Rear | 3 Point ELR | |
Occupant Seat Sensor | Driver + Passenger (Blinking with Buzzer) | |
Key Reminder Warning | o | |
Light Reminder Warning | o | |
Anti-Theft System | O (with Immobilizer & Alarm) | |
High Mount Stop Lamp | o |
* Note: Freight charges from Karachi to Lahore of Rs. 77,000/- to be at dealership
Exterior
Make Way For Style
HAMMERHEAD INTERLOCKED HEADLAMPS
The exterior of the all-new Toyota Yaris exudes superiority, blending modern aesthetics with a powerful framework and elevated appearance
SLEEK BUILT-IN DAYTIME RUNNING LIGHTS
Whether day or night, these advanced lighting features ensure clear vision and guide you confidently towards new adventures.
SMART TRUNK BUTTON
Convenient retractable outside rear-view mirrors
STYLISH MACHINE FACE ALLOY RIMS
Make a bold statement with the all new alloy rims designed to give an aesthetic look.
DYNAMIC FRONT BUMPER & RADIATOR GRILL
The bold front bumper and radiator grill enhance the car’s visual appeal and improve its functionality
LED FOGLAMPS BEZEL
The advanced lighting features ensure clear vision and guide you confidently towards new adventures
STYLISH REAR BUMPER AND REFINED REAR DIFFUSER
Enhancing aerodynamics and aesthetics, the rear bumper with sharp gashes on both sides offers a sleek design and functionality , while the rear diffuser and lights provide striking illumination.
RETRACTABLE OUTSIDE REAR VIEW MIRRORS
Convenient retractable outside rear-view mirrors
Interior
Make Way For Comfort
MULTI INFORMATION DISPLAY
The MID system seamlessly integrates convenience into your driving experience, offering door open and close alerts, Eco wallet and fuel economy records, and comprehensive drive information at your fingertips
9″ FLOATING DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO
Enjoy seamless connectivity with Apple CarPlay and Android Auto.
EFFICIENT CRUISE CONTROL
All-new Toyota Yaris, prioritizing comfort above all, enhances every journey with cruise control ensuring effortless driving every time.
LUXURIOUS BLACK INTERIOR WITH SUPERIOR PU WITH STITCH SEAT COVER MATERIAL
The sleek black interior and premium PU stitch cover material enhances both style and comfort for a luxurious driving experience.
STEERING SWITCHES
All-new Toyota Yaris, prioritizing comfort above all, enhances every journey with cruise control, smooth leather steering wheel and easy to use steering wheel switches, ensuring effortless driving every time.
COMFORT SPACE
Designed for ease, giving you a fully comfortable space and convenience.
Performance
Make Way For Performance
ENGINE TYPE
Yaris comes in two powerful engine formations: 1.3L NR and 1.5L NR
5 SPEED MANUAL TRANSMISSION
Smooth Shifting provides excellent driving performance and fuel efficiency.
7 SPEED CONTINUOUS VARIABLE TRANSMISSION
Ensure a high level of fuel efficiency and smooth powerful acceleration due to an integrated engine and CVT control system.
ECO AND SPORTS MODE
Yaris transforms itself based on your driving preference. Activating the Sports mode increases the engine speed more quickly during acceleration. While ECO mode offers maximum fuel efficiency.
Safety
Make Way For Safety
3 SRS AIRBAGS (D+P+N)
The SRS (Supplemental Restraint System) airbags inflate when the vehicle is subjected to certain types of severe impacts that may cause significant injury to the occupants.
VEHICLE STABILITY CONTROL
This technology helps the moving vehicle control skidding when swerving or turning on slippery road surfaces.
HILL START ASSIST CONTROL
The Hill Start Control limits unnecessary roll-back while driving uphill.
TRACTION CONTROL
Yaris Traction Control aids in maintaining stability by controlling wheel spin.
REAR PARKING SENSOR
Experience peace of mind on the road with essential safety features including rear parking sensors and a rear camera amongst others – providing comprehensive protection for you and your passengers.
REAR CAMERA
Yaris HD rear camera assists in giving a clear view.
ISOFIX SEAT
Equipped with internationally approved Isofix standard for child seat.
Color
Make Way For Colors
Attitude Black
* The actual colors of vehicle may vary from the colors shown.
GALLERY
Experience the splendor of the Yaris in high definition