Ex Lahore Price
Price: -------/-
(Order Intake on Hold)
Model Code | F800RE-GMMF |
---|---|
Exterior L x W x H | 4435 x 1695 x 1705 mm |
Wheelbase | 2685 mm |
Tread - Front / Rear (mm) | 1445 / 1460 |
Overhang - Front / Rear (mm) | 740 / 1010 |
Min. Running Ground Clearance | 220 mm |
Approach Angle | 31.1° |
Departure Angle | 26.5° |
Interior L x W x H | 2490 x 1415 x 1195 mm |
Seating Capacity (person) | 7 |
Gross Vehicle Weight | 1870 kg |
Curb Weight | 1290 kg |
Towing Capacity - w/o Brake (kg) | 750 |
Fuel Tank Capacity | 45 Ltr |
Engine Model Code | 2NR-VE |
No. of Cyls. | 4 |
Cylinder Arrangement | In-Line |
Bore | 72.5 mm |
Stroke | 90.6 mm |
Displacement | 1496 cm3 |
Compression Ratio | 11.5 : 1 |
Fuel Type | Petrol |
Max. Output kW@rpm | 77@6000 |
Max. Torque Nm@rpm Min. | 136@4200 |
Emission Certification | Euro 2 |
Min. Turning Radius | Tire - 5.2m, Body - 5.7m |
Transmission | Type - 5M/T |
Brake Type - Front / Rear | Ventilated Disc / Drum |
Suspension Type - Front / Rear | Macpherson / Axle Type w/ 5-Link |
Stabilizer Bar - Front / Rear | Torsion Bar (Standard) / Torsion Bar (Standard) |
Steering Wheel - Gear Type / Column | Collapsible with Tilt |
Power Steering Type | Electric Power Steering |
Sizes | Wheels - 16 X 6.5J, Tires - 215/65R16 98S |
Headlamp | LED with Silver Ornament |
Front Fog And Driving Lamp | With Chrome Bezel |
Rear Combination Lamp | LED |
Back Up Lamp | Yes |
High Mount Stop Lamp | With (LED) |
Side Turn Signal Lamp | With Outer Mirror |
Reflex Reflector | Yes |
Front Grille | Chrome |
Rear Spoiler | Yes |
Air Spats | With Front and Rear |
Roof Rail | Yes |
Power Door Lock | With Auto Door Lock |
Wireless/Smart Door Lock | Wireless Entry |
Push Start | Yes |
Outside Rear View Mirror | Electric (Body Color) |
Door Outside Handle | Paint |
Rear Door Outside Handle | Electric Latch |
Windshield Wiper | Aero Type with Intermittent |
Rear Window Wiper | Yes |
Antenna | Shark Fin |
Towing Hook | With Front and Rear |
Air Conditioner | Dual Zone Auto AC with Rear Cooler |
Heater | Yes |
Rear Window Defogger | Yes |
Steering Whee | Urethane |
Steering Switch | Audio |
Speedometer | Color with Chrome Ring |
Multi Information Display | LCD with Segment Color |
Audio | 7inch Capactive Touch Screen with DVD, USB, MP3, Bluetooth and Wifi. Apple CarPlay & Android Auto via USB Connection and Built-in Air Mirroring via Wi-Fi |
Speakers | 6 SP |
Seats | Front Seat - Separate, Rear No.1 Seat - Split One-Touch with Slide, Rear No.2 Seat - Separate |
Seat Material | Fabric |
Headrest - Front / Rear | Driver and Passenger / Yes |
Front Seat Vertical Adjuster | Driver only |
Seat Back Pocket | With (Driver and Front Passenger Seat) |
Shift Lever and Knob | Urethane |
Parking Brake | Lever with Chrome Button |
Door Inside Handle | Chrome |
Power Window | With (Driver Side Jam Protection) |
Room Lamp | Front (with Spot) and Rear |
Luggage Room Lamp | Yes |
Inside Rear View Mirror | Day & Night |
Assist Grip | Yes |
Door Trim | Fabric |
Door Arm Rest | Two Tone with Chrome |
Glasses Case | Yes |
Rear Console Box | Yes |
Accessory Connector | With (Front) |
Clearance Back Sonar | Yes |
Anti-Theft System | Immobilizer with Alarm |
Anti-lock Braking System (ABS) | Yes |
Vehicle Stability Control (VSC) | Yes |
Emergency Stop Signal (ESS) | Yes |
Emergency Stop Signal (ESS) | Yes |
Seat Belt | Front Row - 3-Point ELR with Pretensioner and Force Limiter, Rear Row No. 1 - 3-Point ELR x 3 , Rear Row No. 2 - 3-Point ELR x 2 |
Child Restraint System | Iso-Fix + Top Tether Anchor - Yes |
Air Bag System | 6 (Driver & Front Passenger airbag, Front Side Airbags and Curtain Shield Airbags) |
Seat Belt Warning | Driver + Front Passenger - Lamp and Buzzer , Rear Passengers - Lamp |
Brake Warning | With Buzzer |
Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Light Remind Warning | Yes |
Key Remind Warning | Yes |
Ex Lahore Price
Price: -------/-
(Order Intake on Hold)
Model Code | F800RE-GQMF |
---|---|
Exterior - L x W x H | 4435 x 1695 x 1705 mm |
Wheelbase | 2685 mm |
Tread - Front / Rear | 1445 / 1460 mm |
Overhang - Front / Rear | 740 / 1010 mm |
Min. Running Ground Clearance | 220 mm |
Approach Angle | 31.1° |
Departure Angle | 26.5° |
Interior L x W x H | 2490 x 1415 x 1195 mm |
Seating Capacity (Persons) | 7 |
Gross Vehicle Weight | 1870 kg |
Curb Weight | 1290 kg |
Towing Capacity - w/o Brake (kg) | 750 |
Fuel Tank Capacity | 45 Ltr |
Engine Model Code | 2NR-VE |
2NR-VE | 4 |
Cylinder Arrangement | In-Line |
Bore | 72.5 mm |
Stroke | 90.6 mm |
Displacement | 1496 cm3 |
Compression Ratio | 11.5 : 1 |
Ignition System | Electronic |
Fuel System | SFI |
Fuel Type | Petrol |
Max. Output kW@rpm | 77@6000 |
Max. Torque Nm@rpm Min. | 136@4200 |
Emission Certification | Euro 2 |
Min. Turning Radius | Tire - 5.2m, Body - 5.7m |
Transmission | Type - E-4A/T |
Brake Type - Front / Rear | Ventilated Disc / Drum |
Suspension Type - Front / Rear | Macpherson / Axle Type w/ 5-Link |
Stabilizer Bar - Front / Rear | Torsion Bar (Standard) / Torsion Bar (Standard) |
Steering Wheel - Gear Type / Column | Rack & Pinion / Collapsible with Tilt |
Power Steering Type | Electric Power Steering |
Sizes | Wheels - 16 X 6.5J, Tires - 215/65R16 98S |
Headlamp | LED with Silver Ornament |
Front Fog And Driving Lamp | With Chrome Bezel |
Rear Combination Lamp | LED |
Back Up Lamp | Yes |
High Mount Stop Lamp | With (LED) |
Side Turn Signal Lamp | With Outer Mirror |
Reflex Reflector | Yes |
Front Grille | Chrome |
Rear Spoiler | Yes |
Air Spats | With Front and Rear |
Roof Rail | Yes |
Power Door Lock | With Auto Door Lock |
Wireless/Smart Door Lock | Wireless Entry |
Push Start | Yes |
Outside Rear View Mirror | Electric (Body Color) |
Door Outside Handle | Paint |
Rear Door Outside Handle | Electric Latch |
Windshield Wiper | Aero Type with Intermittent |
Rear Window Wiper | Yes |
Antenna | Shark Fin |
Towing Hook | With Front and Rear |
Air Conditioner | Dual Zone Auto AC with Rear Cooler |
Heater | Yes |
Rear Window Defogger | Yes |
Steering Wheel | Urethane |
Steering Switch | Audio |
Multi Information Display | LCD with Segment Color |
Audio | 7inch Capactive Touch Screen with DVD, USB, MP3, Bluetooth and Wifi. Apple CarPlay & Android Auto via USB Connection and Built-in Air Mirroring via Wi-Fi |
Speakers | 6 SP |
Seats | Front Seat - Separate, Rear No.1 Seat - Split One-Touch with Slide, Rear No.2 Seat - Separate |
Seat Material | Fabric |
Headrest | Front - Driver and Passenger , Rear - Yes |
Front Seat Vertical Adjuster | Driver only |
Seat Back Pocket | With (Driver and Front Passenger Seat) |
Shift Lever and Knob | Urethane |
Parking Brake | Lever with Chrome Button |
Door Inside Handle | Chrome |
Power Window | With (Driver Side Jam Protection) |
Room Lamp | Front (with Spot) and Rear |
Luggage Room Lamp | Yes |
Inside Rear View Mirror | Day & Night |
Assist Grip | Yes |
Sun Visor | Driver (Ticket holder) and Passenger (Mirror & Lamp) |
Door Trim | Fabric |
Door Arm Rest | Two Tone with Chrome |
Glasses Case | Yes |
Rear Console Box | Yes |
Clearance Back Sonar | Yes |
Anti-Theft System | Immobilizer with Alarm |
Anti-lock Braking System (ABS) | Yes |
Vehicle Stability Control (VSC) | Yes |
Emergency Stop Signal (ESS) | Yes |
Hill-start Assist Control (HAC) | Yes |
Seat Belt | Front Row - 3-Point ELR with Pretensioner and Force Limiter, Rear Row No. 1 - 3-Point ELR x 3, Rear Row No. 2 - 3-Point ELR x 2 |
Child Restraint System | Iso-Fix + Top Tether Anchor - Yes |
Air Bag System | 6 (Driver & Front Passenger airbag, Front Side Airbags and Curtain Shield Airbags) |
Seat Belt Warning | Driver + Front Passenger - Lamp and Buzzer , Rear Passengers - Lamp |
Brake Warning | With Buzzer |
Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Light Remind Warning | Yes |
Key Remind Warning | Yes |
Indus Motor company Limited reserves the right to after any details of specifications and equipment without notice.
Vehicles shown and specifications mentioned herein may vary from models and equipment available.